GTM-STRATEGY Standards Compliance Analysis
Date: 2026-02-18
Author: Claude (Opus 4.6)
Project: GTM-STRATEGY (ID: 18, UUID: e911e555-2870-47bf-977a-b8de3cda5e97)
Standards Referenced: CODITECT-STANDARD-TRACK-NOMENCLATURE.md, CODITECT-STANDARD-TASK-ID-PROTOCOL.md, CODITECT-STD-003
Executive Summary
The GTM-STRATEGY project (coditect-gtm-strategy) contains 169 artifacts across 10 sections (00-09). The project plan was initially created using a non-standard GTM.x.y.z task ID format. This analysis maps all artifacts to standards-compliant N.x.y task IDs per CODITECT Track Nomenclature (ADR-054).
Key Finding: Track N (GTM & Launch) already exists in PILOT with sections N.1-N.5. GTM-STRATEGY content maps to new sections N.6-N.8, with N.5 (Validation Tracking) already shared between both projects.
Gap Analysis
Non-Compliant Items
| Issue | Current | Required | Severity |
|---|
| Task ID prefix | GTM.x.y (multi-char) | N.x.y (single letter) | HIGH |
| Track letter | Not a single uppercase letter | N (per Track Nomenclature) | HIGH |
| TRACK file | No TRACK file in coditect-core tracks/ | Required per ADR-116 | MEDIUM |
| Project-plan frontmatter | Missing governance ADRs | ADR-054, ADR-115, ADR-116 | LOW |
| Duplicate task IDs | GTM.9 = N.5 (same work, two IDs) | Single canonical ID (N.5) | MEDIUM |
Compliant Items
| Item | Status |
|---|
| Project registered in projects.db | Done (ID: 18) |
| Session log infrastructure (ADR-155) | Done |
| Project-scoped session logs | Done |
| Cross-reference to PILOT Track N.5 | Done |
| ADR-211 architecture decision | Done |
Task ID Migration Map
Old → New Mapping
| Old (GTM.x.y) | New (N.x.y) | Section | Status |
|---|
| GTM.1.1 | N.6.1.1 | Strategy Documentation | Done |
| GTM.1.2 | N.6.1.2 | Strategy Documentation | Done |
| GTM.1.3 | N.6.1.3 | Strategy Documentation | Done |
| GTM.1.4 | N.6.1.4 | Strategy Documentation | Done |
| GTM.1.5 | N.6.1.5 | Strategy Documentation | Done |
| GTM.2.1 | N.6.2.1 | Execution Playbooks | Done |
| GTM.2.2 | N.6.2.2 | Execution Playbooks | Done |
| GTM.2.3 | N.6.2.3 | Execution Playbooks | Done |
| GTM.2.4 | N.6.2.4 | Execution Playbooks | Done |
| GTM.3.1 | N.6.3.1 | Growth Frameworks | Done |
| GTM.3.2 | N.6.3.2 | Growth Frameworks | Done |
| GTM.3.3 | N.6.3.3 | Growth Frameworks | Done |
| GTM.4.1 | N.6.4.1 | Customer Discovery | Done |
| GTM.4.2 | N.6.4.2 | Customer Discovery | Done |
| GTM.4.3 | N.6.4.3 | Customer Discovery | Done |
| GTM.5.1 | N.6.5.1 | Product Legitimacy | Done |
| GTM.6.1 | N.6.6.1 | Resources & Templates | Done |
| GTM.7.1 | N.6.7.1 | Unified Docs | Done |
| GTM.8.1.1 | N.7.1.1 | Advisor Deliverables | Done |
| GTM.8.1.2 | N.7.1.2 | Advisor Deliverables | Done |
| GTM.8.1.3 | N.7.1.3 | Advisor Deliverables | Done |
| GTM.8.1.4 | N.7.1.4 | Advisor Deliverables | Done |
| GTM.8.1.5 | N.7.1.5 | Advisor Deliverables | Done |
| GTM.8.1.6 | N.7.1.6 | Advisor Deliverables | Done |
| GTM.8.1.7 | N.7.1.7 | Advisor Deliverables | Done |
| GTM.8.1.8 | N.7.1.8 | Advisor Deliverables | Done |
| GTM.8.2.1 | N.7.2.1 | WIP Deliverables | In Progress |
| GTM.8.2.2 | N.7.2.2 | WIP Deliverables | In Progress |
| GTM.8.2.3 | N.7.2.3 | WIP Deliverables | In Progress |
| GTM.8.2.4 | N.7.2.4 | WIP Deliverables | In Progress |
| GTM.9.1.1 | N.5.1.1 | Architecture & Design | Done |
| GTM.9.1.2 | N.5.1.2 | Architecture & Design | Done |
| GTM.9.1.3 | N.5.1.3 | Architecture & Design | Done |
| GTM.9.1.4 | N.5.1.4 | Architecture & Design | Pending |
| GTM.9.2.1 | N.5.2.1 | Phase 1 Local SQLite | Done |
| GTM.9.2.2 | N.5.2.2 | Phase 1 Local SQLite | Done |
| GTM.9.2.3 | N.5.2.3 | Phase 1 Local SQLite | Done |
| GTM.9.2.4 | N.5.2.4 | Phase 1 Local SQLite | Done |
| GTM.9.2.5 | N.5.2.5 | Phase 1 Local SQLite | Done |
| GTM.9.2.6 | N.5.2.6 | Phase 1 Local SQLite | Done |
| GTM.9.2.7 | N.5.2.7 | Phase 1 Local SQLite | Done |
| GTM.9.2.8 | N.5.2.8 | Phase 1 Local SQLite | Done |
| GTM.9.2.9 | N.5.2.9 | Phase 1 Local SQLite | Done |
| GTM.9.2.10 | N.5.2.10 | Phase 1 Local SQLite | Done |
| GTM.9.2.11 | N.5.2.11 | Phase 1 Local SQLite | Done |
| GTM.9.2.12 | N.5.2.12 | Phase 1 Local SQLite | Pending |
| GTM.9.2.13 | N.5.2.13 | Phase 1 Local SQLite | Pending |
| GTM.9.2.14 | N.5.2.14 | Phase 1 Local SQLite | Pending |
| GTM.9.2.15 | N.5.2.15 | Phase 1 Local SQLite | In Progress |
| GTM.9.2.16 | N.5.2.16 | Phase 1 Local SQLite | In Progress |
| GTM.9.3.1 | N.5.3.1 | Phase 2 Cloud | Planned |
| GTM.9.3.2 | N.5.3.2 | Phase 2 Cloud | Planned |
| GTM.10.1 | N.8.1 | Symlinks | Done |
| GTM.10.2 | N.8.2 | Directory Structure | Done |
| GTM.10.3 | N.8.3 | .gitignore | Done |
| GTM.10.4 | N.8.4 | Compliance Score | Pending |
| GTM.10.5 | N.8.5 | projects.db Registration | Done |
Section Mapping
N.6: Strategy Documentation (Sections 00-07) - COMPLETE
All strategy documentation is complete (18 tasks, 18 done = 100%).
| Subsection | Folder | Artifacts | Tasks |
|---|
| N.6.1 | 01-strategy/ | 5 docs (executive summary, GTM 2.0, messaging, tactical, transformation) | 5 |
| N.6.2 | 02-execution-playbooks/ | 4 docs (90-day, action plan, experiments, legitimacy) | 4 |
| N.6.3 | 03-growth-frameworks/ | 3 docs (organic, PLG, Lovable case study) | 3 |
| N.6.4 | 04-customer-discovery/ | 3 docs (frameworks, personas, interview guides) | 3 |
| N.6.5 | 05-product-legitimacy/ | 1 doc (enterprise credibility) | 1 |
| N.6.6 | 06-resources/ | 1 doc (templates & references) | 1 |
| N.6.7 | 07-unified-docs/ | 1 doc (compiled versions) | 1 |
N.7: Advisor Programs (Section 08) - 67%
| Subsection | Description | Tasks Done/Total |
|---|
| N.7.1 | Ed Gargano completed deliverables | 8/8 |
| N.7.2 | WIP deliverables (pipeline, bios, dashboard, prospects) | 0/4 |
N.5: Validation Tracking (Section 09) - Already in PILOT TRACK-N
Canonical SSOT is TRACK-N-GTM-LAUNCH-V2-E010.md section N.5. No duplication needed.
| Subsection | Description | Tasks Done/Total |
|---|
| N.5.1 | Architecture & Design | 3/4 |
| N.5.2 | Phase 1 Local SQLite + TypeScript | 11/16 |
| N.5.3 | Phase 2 Cloud Multi-Tenant (Future) | 0/2 |
N.8: Repository Compliance - 80%
| Task | Description | Status |
|---|
| N.8.1 | Symlinks (.coditect, .claude) | Done |
| N.8.2 | Directory structure | Done |
| N.8.3 | .gitignore | Done |
| N.8.4 | Compliance score verification | Pending |
| N.8.5 | projects.db registration (ID: 18) | Done |
Artifact Inventory by Section
00-start-here/ (3 artifacts)
- README.md (section overview)
- GTM V2 quick reference
- Navigation index
01-strategy/ (6 artifacts)
- CODITECT-GTM-STRATEGY-2.0.md (main strategy)
- executive-summary.md
- messaging-framework.md
- one-page-tactical-summary.md
- v1-to-v2-transformation.md
- README.md
02-execution-playbooks/ (5 artifacts)
- 90-day-launch-playbook.md
- final-action-plan.md
- growth-experiments-library.md
- legitimacy-building-guide.md
- README.md
03-growth-frameworks/ (4 artifacts)
- organic-growth-strategy.md
- product-led-growth.md
- lovable-case-study.md
- README.md
04-customer-discovery/ (4 artifacts)
- research-frameworks.md (Mom Test, JTBD, Sean Ellis, B2D)
- customer-personas.md
- interview-guides.md
- README.md
05-product-legitimacy/ (3 artifacts)
- enterprise-credibility.md
- README.md
- Additional reference docs
06-resources/ (3 artifacts)
- templates-and-references.md
- README.md
- Template files
07-unified-docs/ (3 artifacts)
- compiled-strategy.md
- README.md
- Full unified version
08-ADVISORS/ (~12 artifacts)
- Ed Gargano deliverables (8 complete)
- WIP directory (4 in progress)
09-validation-tracking/ (~130 artifacts excluding node_modules)
- React/Vite/TypeScript application
- Drizzle ORM schema (10 tables)
- 6 CRUD services + analytics engine
- UI components (modals, forms, search)
- Seed data with C-of-C-CANADA
_archive/ (unknown count)
- Historical/superseded documents
Recommendations
- Migrate task IDs: Rewrite project-plan.md and tasklist.md with N.x.y format
- Add N.6-N.8 to TRACK-N: Extend PILOT TRACK-N file with strategy, advisor, and compliance sections
- Remove GTM.9 duplication: GTM-STRATEGY project-plan.md should reference N.5 (PILOT TRACK-N) as canonical source for validation tracking tasks
- Add governance frontmatter: Include ADR-054, ADR-115, ADR-116 references in project plan
- Compliance score: Run compliance verification (N.8.4) once all task IDs migrated
Progress After Migration
| Section | Tasks | Done | Progress |
|---|
| N.6 Strategy Documentation | 18 | 18 | 100% |
| N.7 Advisor Programs | 12 | 8 | 67% |
| N.5 Validation Tracking (shared) | 22 | 14 | 64% |
| N.8 Repository Compliance | 5 | 4 | 80% |
| GTM-STRATEGY Total | 57 | 44 | 77% |
Analysis Location: internal/analysis/gtm-strategy-standards/gtm-strategy-standards-compliance-analysis-2026-02-18.md