AI Governance Implementation Plan
30-60-90 Day Roadmap
Document Control
| Field | Details |
|---|
| Document Type | Implementation Roadmap |
| Objective | Operationalize AI Governance Operating Model within 90 days |
| Owner | AI Governance Lead / AI Risk Officer |
| Version | v2.0 |
Executive Summary
This implementation plan transforms the AI Governance Framework from documentation into an operational program. The phased approach prioritizes:
- Foundation (Days 1-30): Establish authority, form teams, identify existing risks
- Pilot (Days 31-60): Test processes with selected use cases, refine artifacts
- Operationalize (Days 61-90): Full rollout, enforcement gates, training
Phase 1: Foundation (Days 1-30)
Goal: Establish authority, appoint key roles, and identify existing high risks ("stop the bleeding")
1.1 Establish Mandate & Authority
| Task | Owner | Due | Deliverable | Status |
|---|
| Obtain Charter signature from Executive Sponsor | AI Risk Officer | Day 5 | Signed Charter | [ ] |
| Present governance framework to Executive Committee | AI Risk Officer | Day 7 | Presentation deck | [ ] |
| Form AI Governance Board - identify members | Executive Sponsor | Day 10 | Member roster | [ ] |
| Hold first Governance Board meeting | AI Risk Officer | Day 14 | Meeting minutes, risk appetite statement | [ ] |
| Approve Risk Classification Matrix | Governance Board | Day 14 | Approved matrix | [ ] |
1.2 "Stop the Bleeding" - Discovery Sprint
| Task | Owner | Due | Deliverable | Status |
|---|
| Launch simple Intake Form (MS Forms/Jira) | AI Risk Officer | Day 7 | Working intake portal | [ ] |
| Send AI inventory survey to all Engineering/Product leads | AI Risk Officer | Day 10 | Survey distributed | [ ] |
| Work with Procurement to identify AI vendor spend | AI Risk Officer | Day 15 | Vendor AI inventory | [ ] |
| Collect responses and compile initial inventory | AI Risk Officer | Day 21 | Draft AI inventory | [ ] |
| Identify potential High/Critical risk systems | AI Risk Officer | Day 25 | High-risk shortlist | [ ] |
| EU AI Act applicability assessment | Legal | Day 28 | GPAI/High-Risk identification | [ ] |
1.3 Publish "Rules of the Road"
| Task | Owner | Due | Deliverable | Status |
|---|
| Finalize Enterprise AI Policy | AI Risk Officer + Legal | Day 14 | Draft policy | [ ] |
| Legal review of policy | Legal | Day 21 | Approved policy | [ ] |
| Publish policy via email/intranet | Communications | Day 25 | Policy published | [ ] |
| Conduct "GenAI Awareness" training session | L&D / AI Risk Officer | Day 28 | Training completed | [ ] |
Phase 1 Success Criteria
Phase 2: Pilot (Days 31-60)
Goal: Test the governance process with selected use cases, refine artifacts based on feedback
2.1 Pilot Case Selection
| Task | Owner | Due | Deliverable | Status |
|---|
| Select 3 diverse pilot cases (Low, Medium, High risk) | AI Risk Officer | Day 35 | Pilot case list | [ ] |
| Brief pilot teams on process | AI Risk Officer | Day 38 | Briefing completed | [ ] |
| Assign governance liaisons to each pilot | AI Risk Officer | Day 40 | Liaison assignments | [ ] |
Pilot Selection Criteria:
- 1 Low-Risk: Simple, low-stakes AI (e.g., internal chatbot)
- 1 Medium-Risk: Operational AI with some customer impact
- 1 High-Risk: Decision-making AI (credit, HR, or customer-facing)
2.2 Process Testing
| Task | Owner | Due | Deliverable | Status |
|---|
| Pilot teams complete Intake Forms | Pilot Owners | Day 42 | 3 completed forms | [ ] |
| Test Risk Classification on pilots | AI Risk Officer | Day 45 | Tiering validated | [ ] |
| High-Risk pilot completes AIA | Pilot Owner + Privacy | Day 52 | Completed AIA | [ ] |
| Pilot teams complete System Cards | Pilot Owners | Day 55 | 3 System Cards | [ ] |
| Collect feedback on artifacts/process | AI Risk Officer | Day 58 | Feedback summary | [ ] |
| Refine artifacts based on feedback | AI Risk Officer | Day 60 | Updated templates | [ ] |
| Task | Owner | Due | Deliverable | Status |
|---|
| Integrate Intake Form into ticketing system | IT | Day 45 | ServiceNow/Jira integration | [ ] |
| Configure Model Registry for versioning | MLOps | Day 50 | Registry configured | [ ] |
| Create governance dashboard (basic) | AI Risk Officer | Day 55 | Dashboard live | [ ] |
| Document evidence repository structure | AI Risk Officer | Day 55 | Repository structure | [ ] |
2.4 First Review Board Session
| Task | Owner | Due | Deliverable | Status |
|---|
| Hold first AI Risk Review Board session | AI Risk Officer | Day 50 | Meeting minutes | [ ] |
| Review pilot cases at Review Board | Review Board | Day 50 | Approval decisions | [ ] |
| Calibrate tiering decisions | Review Board | Day 55 | Calibration notes | [ ] |
| Document lessons learned | AI Risk Officer | Day 60 | Lessons learned doc | [ ] |
Phase 2 Success Criteria
Phase 3: Operationalize (Days 61-90)
Goal: Full rollout, enforcement gates, training deployment
3.1 Enforcement Gates
| Task | Owner | Due | Deliverable | Status |
|---|
| Implement procurement gate (vendor AI) | Procurement | Day 70 | Procurement checklist | [ ] |
| Implement deployment gate (High/Critical) | DevOps | Day 75 | CI/CD gate | [ ] |
| Establish exception workflow | AI Risk Officer | Day 75 | Exception process | [ ] |
| Configure monitoring alerts | Security/MLOps | Day 80 | Alert configuration | [ ] |
Gate Requirements:
- Procurement Gate: No new AI vendor contract without Intake Form
- Deployment Gate: No High/Critical AI to production without System Card ID and Review Board approval
3.2 Training & Culture
| Task | Owner | Due | Deliverable | Status |
|---|
| Deploy role-based training program | L&D | Day 75 | Training modules live | [ ] |
| Train Domain AI Stewards | AI Risk Officer | Day 80 | Steward training | [ ] |
| Conduct executive AI literacy session | AI Risk Officer | Day 85 | Exec session | [ ] |
| Appoint stewards in key business units | BU Leaders | Day 85 | Steward roster | [ ] |
Training Tracks:
| Role | Training Module | Duration |
|---|
| All Employees | AI Policy & Acceptable Use | 30 min |
| Developers | Secure AI Development | 2 hours |
| Product Managers | Risk Assessment & AIA | 1.5 hours |
| AI System Owners | Governance Lifecycle | 2 hours |
| Executives | AI Governance Overview | 1 hour |
3.3 Enterprise Launch
| Task | Owner | Due | Deliverable | Status |
|---|
| Announce enterprise-wide launch | Communications | Day 80 | Launch announcement | [ ] |
| Publish governance portal/wiki | AI Risk Officer | Day 80 | Portal live | [ ] |
| Set deadline for retroactive registration | AI Risk Officer | Day 82 | Deadline communicated | [ ] |
| Process backlog of inventory registrations | AI Risk Officer | Day 90 | Inventory current | [ ] |
3.4 Reporting & Metrics
| Task | Owner | Due | Deliverable | Status |
|---|
| Prepare first quarterly report | AI Risk Officer | Day 85 | Draft report | [ ] |
| Present "State of AI Risk" to Executive Committee | AI Risk Officer | Day 90 | Report delivered | [ ] |
| Establish ongoing reporting cadence | AI Risk Officer | Day 90 | Reporting calendar | [ ] |
Phase 3 Success Criteria
Day 90 Definition of Done
| Metric | Target | Actual |
|---|
| AI Systems Inventoried | 100% | |
| Systems with Owner Assigned | 100% | |
| High-Risk Systems with Documentation | 100% | |
| Ungated High-Risk Deployments | 0 | |
| Policy Awareness (employees) | >80% | |
| Domain Stewards Appointed | All major BUs | |
| Governance Board Meetings Held | 3+ | |
| Review Board Meetings Held | 8+ | |
Resource Requirements
4.1 Team
| Role | FTE Required | Source |
|---|
| AI Governance Lead | 1.0 | Existing or New Hire |
| Governance Analyst | 0.5-1.0 | Existing Risk/Compliance |
| Technical Liaison | 0.25 | Engineering |
| Legal Support | 0.25 | Legal |
| Privacy Support | 0.25 | Privacy |
4.2 Budget (Estimated)
| Category | Phase 1 | Phase 2 | Phase 3 | Total |
|---|
| Personnel (FTE) | $30,000 | $30,000 | $30,000 | $90,000 |
| Training Development | $5,000 | $10,000 | $5,000 | $20,000 |
| Tooling | $0 | $15,000 | $10,000 | $25,000 |
| External Advisory | $10,000 | $5,000 | $0 | $15,000 |
| Total | $45,000 | $60,000 | $45,000 | $150,000 |
| Function | Tool Options | Priority |
|---|
| Intake Portal | ServiceNow, Jira, MS Forms | Phase 1 |
| Model Registry | MLflow, AWS SageMaker, Azure ML | Phase 2 |
| Documentation | Confluence, SharePoint | Phase 1 |
| Governance Dashboard | Power BI, Tableau, Metabase | Phase 2 |
| Monitoring | DataDog, Arize, Fiddler | Phase 3 |
| Guardrails | Guardrails AI, NeMo, Custom | Phase 3 |
Risk & Mitigation
| Risk | Likelihood | Impact | Mitigation |
|---|
| Low adoption by teams | Medium | High | Executive mandate, steward network, communication |
| Resistance from developers | Medium | Medium | Demonstrate value, streamline process, quick wins |
| Incomplete inventory | High | High | Multiple discovery methods, deadline with consequences |
| Tooling delays | Medium | Medium | Start with simple tools, iterate |
| Resource constraints | Medium | High | Prioritize High-Risk, defer Low-Risk automation |
Post-90 Day Roadmap
Quarter 2 (Days 91-180)
- Automate Low-Risk approval workflow
- Implement bias monitoring dashboards
- Expand training to contractors
- First annual policy review
Quarter 3 (Days 181-270)
- External audit of governance program
- Advanced guardrails implementation
- AI incident tabletop exercise
- EU AI Act conformity assessment process
Quarter 4 (Days 271-365)
- Maturity assessment
- Governance program optimization
- Annual report to Board of Directors
- Next year planning
Maturity Model
| Level | Name | Characteristics | Timeline |
|---|
| 1 | Initial | Ad-hoc, reactive, no formal process | Pre-program |
| 2 | Managed | Basic inventory, policies published, manual processes | Day 90 |
| 3 | Defined | Standardized processes, automated intake, regular monitoring | 6 months |
| 4 | Measured | Metrics-driven, proactive risk identification, integrated tooling | 12 months |
| 5 | Optimized | Continuous improvement, predictive risk, industry leadership | 24+ months |
Document History
| Version | Date | Author | Changes |
|---|
| 1.0 | 2025-06-15 | AI Governance Office | Initial release |
| 2.0 | 2026-01-15 | AI Governance Office | Added EU AI Act requirements, expanded tooling, updated budget |
Next Step: Proceed to Artifact 9: Generative AI Governance Addendum
CODITECT AI Risk Management Framework
Document ID: AI-RMF-08 | Version: 2.0.0 | Status: Active
AZ1.AI Inc. | CODITECT Platform
Framework Alignment: NIST AI RMF 2.0 | EU AI Act | ISO/IEC 42001
This document is part of the CODITECT AI Risk Management Framework.
For questions or updates, contact the AI Governance Office.
Repository: coditect-ai-risk-management-framework
Last Updated: 2026-01-15
Owner: AZ1.AI Inc. | Lead: Hal Casteel