Frontend Development References
CAPaaS - Coditect Agentic Platform as a Service Copyright 2026 AZ1.AI Inc. All Rights Reserved
Version: 1.0.0 Last Updated: 2026-01-19
Table of Contents
- Atomic Design & Design Systems
- Component Libraries & Frameworks
- Design Tokens & Theming
- Storybook & Documentation
- Accessibility (WCAG)
- Testing & Quality
- Performance & Optimization
- UI Inventory & Audit Tools
Atomic Design & Design Systems
Foundational Resources
| Resource | Description | URL |
|---|---|---|
| Atomic Design by Brad Frost | The original methodology book | atomicdesign.bradfrost.com |
| Atomic Design Methodology - Medium | Practical implementation guide | blog.kamathrohan.com |
| Mastering Atomic Design - DEV | Building efficient design systems | dev.to/brdnicolas |
| Atomic Design for Developers | Component composition guide | benjaminwfox.com |
| Scalable Frontend Architecture | Atomic Design + Feature Slices | codewithseb.com |
Design System Collections
| Resource | Description | URL |
|---|---|---|
| Design Systems Repo | Collection of design system resources | designsystemsrepo.com |
| Awesome UI Component Library | Curated list of component libraries | github.com/anubhavsrivastava |
Component Libraries & Frameworks
React Component Libraries (2026)
| Library | Best For | URL |
|---|---|---|
| MUI (Material UI) | Enterprise dashboards, Google Material Design | mui.com |
| Ant Design | Enterprise apps, Chinese ecosystem | ant.design |
| shadcn/ui | Full control, copy-paste components | ui.shadcn.com |
| Radix UI | Unstyled, accessible primitives | radix-ui.com |
| Chakra UI | Accessible, themeable components | chakra-ui.com |
| PrimeReact | Largest collection, data-heavy apps | primereact.org |
| Vaadin | Enterprise-grade, deep accessibility | vaadin.com |
| Adobe Spectrum | Brand consistency, cross-platform | spectrum.adobe.com |
Reference Articles
| Resource | Description | URL |
|---|---|---|
| 15 Best React UI Libraries 2026 | Comprehensive comparison | builder.io |
| 14 Best React UI Component Libraries | Alternatives to MUI & Shadcn | untitledui.com |
| 10 Best React UI Component Libraries | Detailed reviews | thefrontendcompany.com |
| 23 Best React Component Libraries | Full feature comparison | technostacks.com |
| Top 12 UI Component Libraries JS | JavaScript ecosystem | javaH.P.004-SCRIPTS.shop |
Design Tokens & Theming
Standards & Specifications
| Resource | Description | URL |
|---|---|---|
| Design Tokens W3C Draft | W3C Community Group specification | design-tokens.github.io |
| Style Dictionary | Build system for design tokens | amzn.github.io/style-dictionary |
| Tokens Studio | Figma plugin for design tokens | tokens.studio |
Implementation Guides
| Resource | Description | URL |
|---|---|---|
| CSS Custom Properties Guide | MDN comprehensive guide | developer.mozilla.org |
| Design Tokens in Practice | Real-world implementation | css-tricks.com |
Storybook & Documentation
Official Resources
| Resource | Description | URL |
|---|---|---|
| Storybook Official | Component development environment | storybook.js.org |
| Storybook Tutorials | Step-by-step guides | storybook.js.org/tutorials |
| Chromatic | Visual testing for Storybook | chromatic.com |
Implementation Guides
| Resource | Description | URL |
|---|---|---|
| Building Component Library with Storybook | React + TypeScript + Storybook | medium.com/simform |
| React Component Library with Rollup | Complete setup guide | medium.com/@toukirraju |
| Engineer's Guide to React Component Library | 2025 best practices | dronahq.com |
| Choosing Storybook 10 | Component documentation | conzit.com |
Accessibility (WCAG)
Standards & Guidelines
| Resource | Description | URL |
|---|---|---|
| WCAG 2.1 Guidelines | W3C accessibility standard | w3.org/WAI/WCAG21 |
| WAI-ARIA Authoring Practices | Component patterns | w3.org/WAI/ARIA |
| A11Y Project | Community-driven accessibility | a11yproject.com |
Testing Tools
| Resource | Description | URL |
|---|---|---|
| axe DevTools | Accessibility testing | deque.com/axe |
| WAVE | Web accessibility evaluation | wave.webaim.org |
| Lighthouse | Google accessibility audit | developers.google.com/web/tools/lighthouse |
Testing & Quality
Testing Frameworks
| Resource | Description | URL |
|---|---|---|
| Jest | JavaScript testing framework | jestjs.io |
| React Testing Library | React component testing | testing-library.com/react |
| Playwright | End-to-end testing | playwright.dev |
| Cypress | Component & E2E testing | cypress.io |
Visual Regression Testing
| Resource | Description | URL |
|---|---|---|
| Chromatic | Storybook visual testing | chromatic.com |
| Percy | Visual testing platform | percy.io |
| Applitools | AI-powered visual testing | applitools.com |
Performance & Optimization
Core Web Vitals
| Resource | Description | URL |
|---|---|---|
| Web Vitals | Google's performance metrics | web.dev/vitals |
| PageSpeed Insights | Performance analysis | pagespeed.web.dev |
| Lighthouse CI | Automated performance | github.com/GoogleChrome/lighthouse-ci |
Bundle Optimization
| Resource | Description | URL |
|---|---|---|
| Bundlephobia | Package size analysis | bundlephobia.com |
| Webpack Bundle Analyzer | Visualize bundle content | github.com/webpack-contrib |
UI Inventory & Audit Tools
Inventory Process
| Resource | Description | URL |
|---|---|---|
| Creating UI Inventory | UXPin comprehensive guide | uxpin.com |
| UI Component Library Checklist | Essential elements | uxpin.com/studio |
| Design System Checklist | Launch checklist | uxpin.com/studio |
| Atomic Design System Checklist | Component checklist | uxpin.com/studio |
Audit Tools
| Tool | Description | URL |
|---|---|---|
| CSS Stats | CSS analytics | cssstats.com |
| Project Wallace | CSS analysis | projectwallace.com |
| Figma | Design audit in Figma | figma.com |
CODITECT-Specific Resources
Internal Standards
| Document | Purpose | Path |
|---|---|---|
| CODITECT-STANDARD-UI-UX.md | Master UI/UX standard | F.V.010-STANDARDS-CORE/CODITECT-STANDARD-UI-UX.md |
| CODITECT-STANDARD-COMPONENT-LIBRARY.md | Atomic design methodology | F.V.010-STANDARDS-CORE/CODITECT-STANDARD-COMPONENT-LIBRARY.md |
| CODITECT-STANDARD-DESIGN-TOKENS.md | CSS variables, theming | F.V.010-STANDARDS-CORE/CODITECT-STANDARD-DESIGN-TOKENS.md |
| CODITECT-STANDARD-ACCESSIBILITY.md | WCAG 2.1 AA compliance | F.V.010-STANDARDS-CORE/CODITECT-STANDARD-ACCESSIBILITY.md |
ADRs
| Document | Purpose | Path |
|---|---|---|
| ADR-084 | MoE UI Agent Architecture | internal/architecture/adrs/ADR-084-moe-ui-agent-architecture.md |
| ADR-085 | Atomic Design Component Library | internal/architecture/adrs/ADR-085-atomic-design-component-library.md |
| ADR-086 | AG-UI Event Protocol | internal/architecture/adrs/ADR-086-ag-ui-event-protocol-integration.md |
| ADR-087 | HITL Approval Workflow | internal/architecture/adrs/ADR-087-hitl-approval-workflow-ui-changes.md |
Proto-Code Templates
| Location | Contents |
|---|---|
H.P.008-TEMPLATES/ui-components/atoms/ | 13 atom components |
H.P.008-TEMPLATES/ui-components/molecules/ | 11 molecule components |
H.P.008-TEMPLATES/ui-components/organisms/ | 9 organism components |
H.P.008-TEMPLATES/ui-components/H.P.008-TEMPLATES/ | 6 template components |
H.P.008-TEMPLATES/ui-components/tokens.css | Design token definitions |
Key Takeaways (2026 Best Practices)
Component Library Requirements
- TypeScript - Strong typing for props and exports
- Design Tokens - CSS variables as single source of truth
- WCAG 2.1 AA - First-class accessibility
- Dark Mode - Light/dark theme support
- SSR Compatible - Server-side rendering support
- Tree-Shakeable - Only import what you use
Development Stack (Recommended)
| Layer | Technology |
|---|---|
| Framework | React 19 |
| Language | TypeScript 5.6 |
| Build | Vite 5 or Rollup |
| Styling | CSS Modules + Design Tokens |
| Documentation | Storybook 10 |
| Testing | Jest + RTL + Playwright |
| Visual Testing | Chromatic |
Inventory Process
- Screenshot Audit - Capture every UI element
- Categorize - Group by type (buttons, inputs, etc.)
- Identify Inconsistencies - Note variations
- Standardize - Create unified patterns
- Document - Build Storybook stories
- Govern - Establish contribution rules
Maintained by: AZ1.AI Inc. Version: 1.0.0 Last Updated: 2026-01-19