GCP Infrastructure Inventory
GCP Infrastructure Inventory
Generated: 2025-12-18 Source: gcloud CLI discovery Purpose: Complete inventory of deployed CODITECT platform infrastructure
Executive Summary
| Category | Status | Monthly Cost (Est) |
|---|---|---|
| Primary Platform (coditect-cloud-infra) | RUNNING | ~$150/month |
| Citus Distributed DB (coditect-citus-prod) | RUNNING | ~$100/month |
| Pilot Environment (coditect-week1-pilot) | RUNNING | ~$30/month |
| Total CODITECT Infrastructure | OPERATIONAL | ~$280/month |
Project Structure
| Project ID | Name | Purpose | Dec 2025 Cost |
|---|---|---|---|
coditect-cloud-infra | CODITECT Cloud Infrastructure | Primary platform | $146.58 |
coditect-citus-prod | CODITECT Citus Production | Distributed PostgreSQL | $99.51 |
coditect-week1-pilot | coditect-week1-pilot | Beta testing | $29.45 |
Primary Platform: coditect-cloud-infra
GKE Cluster
| Property | Value |
|---|---|
| Name | coditect-cluster |
| Region | us-central1 |
| Status | RUNNING |
| Node Count | 3 |
| Master Version | 1.33.5-gke.1308000 |
| Machine Type | n1-standard-2 |
| Network | coditect-vpc |
| Subnet | coditect-subnet (10.0.0.0/24) |
| Private Endpoint | 10.0.0.2 |
| Public Endpoint | 35.202.78.245 |
| Gateway API | CHANNEL_STANDARD (enabled) |
Kubernetes Namespaces
| Namespace | Purpose | Status |
|---|---|---|
coditect-app | Production workloads (FDB, API, IDE) | Active |
codi-workspaces | Development workspaces | Active |
argocd | GitOps deployment | Active |
cert-manager | TLS certificates | Active |
gitea | Self-hosted Git | Active |
ingress-nginx | NGINX ingress | Active |
FoundationDB Cluster (coditect-app namespace)
| Property | Value |
|---|---|
| StatefulSet | foundationdb |
| Replicas | 3/3 (foundationdb-0, foundationdb-1, foundationdb-2) |
| Image | foundationdb/foundationdb:7.1.38 |
| CPU/Memory | 2 CPU, 4Gi per pod |
| Storage | 3x 50Gi PVC (150Gi total) |
| Uptime | 79 days (deployed Oct 1, 2025) |
| Services | fdb-cluster (headless), fdb-proxy-service (LoadBalancer) |
| Proxy Replicas | 2 |
| Internal IP | 10.128.0.10 (LoadBalancer) |
Production Workloads (coditect-app namespace)
| Workload | Type | Replicas | Status | Age |
|---|---|---|---|---|
| foundationdb | StatefulSet | 3/3 | Running | 79d |
| coditect-api-v5 | Deployment | 3/3 | Running | 43d |
| coditect-combined | StatefulSet | 3/3 | Running | 51d |
| coditect-combined-hybrid | StatefulSet | 4/4 | Running | 51d |
| fdb-proxy | Deployment | 2/2 | Running | 43d |
Kubernetes Deployments
| Namespace | Deployment | Replicas | Ready |
|---|---|---|---|
| argocd | argocd-server | 1 | 1 |
| argocd | argocd-repo-server | 1 | 1 |
| argocd | argocd-redis | 1 | 1 |
| argocd | argocd-dex-server | 1 | 1 |
| argocd | argocd-applicationset-controller | 1 | 1 |
| argocd | argocd-notifications-controller | 1 | 1 |
| cert-manager | cert-manager | 1 | 1 |
| cert-manager | cert-manager-cainjector | 1 | 1 |
| cert-manager | cert-manager-webhook | 1 | 1 |
| gitea | gitea | 1 | 1 |
| ingress-nginx | nginx-ingress-controller | 1 | 1 |
Cloud SQL (PostgreSQL)
| Property | Value |
|---|---|
| Instance | coditect-db |
| Version | PostgreSQL 16 |
| Region | us-central1 |
| Tier | db-custom-2-8192 (2 vCPU, 8GB RAM) |
| Disk | 20 GB |
| Max Connections | 400 |
| Network | coditect-vpc (private) |
| Databases | postgres, coditect |
Redis (Memorystore)
| Property | Value |
|---|---|
| Instance | coditect-redis-staging |
| Size | 1 GB |
| Version | Redis 7.0 |
| Status | READY |
Networking
| Resource | Details |
|---|---|
| VPC | coditect-vpc (REGIONAL) |
| Subnet | coditect-subnet (10.0.0.0/24, us-central1) |
| Private Services | 10.28.0.0 (google-managed-services-coditect-vpc) |
External IPs & Load Balancers
| Name/Type | IP Address | Status |
|---|---|---|
| coditect-auth-ip | 136.110.206.100 | RESERVED |
| GKE Gateway (HTTP/HTTPS) | 136.110.230.30 | IN_USE |
| ArgoCD Server | 34.46.3.31 | LoadBalancer |
| Gitea SSH | 104.197.69.148 | LoadBalancer |
| NGINX Ingress | 104.154.239.32 | LoadBalancer |
| Regional Target Pool | 136.114.0.156 | IN_USE |
Secret Manager
| Secret | Created | Purpose |
|---|---|---|
anthropic-api-key | 2025-11-24 | Claude API access |
db-password | 2025-11-24 | PostgreSQL password |
firebase-service-account | 2025-11-24 | Firebase admin |
jwt-secret | 2025-11-24 | JWT signing |
stripe-api-key | 2025-11-24 | Payment processing |
Cloud KMS
| Keyring | Key | Purpose | Created |
|---|---|---|---|
coditect-license-keys | license-signing-key-v1 | License signing (ASYMMETRIC_SIGN) | 2025-11-24 |
Cloud Storage
| Bucket | Location | Purpose |
|---|---|---|
coditect-cloud-infra-context-backups | US-CENTRAL1 | Context DB backups |
Service Accounts
| Display Name | Status | |
|---|---|---|
coditect-api-sa@coditect-cloud-infra.iam.gserviceaccount.com | CODITECT API Service Account | Active |
license-api-firebase@coditect-cloud-infra.iam.gserviceaccount.com | License API Firebase Admin | Active |
Citus Distributed DB: coditect-citus-prod
GKE Cluster
| Property | Value |
|---|---|
| Name | coditect-citus-dev |
| Region | us-central1 |
| Status | RUNNING |
| Node Count | 3 |
| Master Version | 1.33.5-gke.1308000 |
Cloud SQL (Citus PostgreSQL)
| Property | Value |
|---|---|
| Instance | coditect-citus-dev |
| Version | PostgreSQL 16 |
| Region | us-central1 |
| Tier | db-custom-2-8192 (2 vCPU, 8GB RAM) |
| Disk | 50 GB |
| work_mem | 8192 KB |
| Max Connections | 100 |
| Managed By | OpenTofu |
Infrastructure Gaps Identified
Deployed but Incomplete
| Component | Status | Action Needed |
|---|---|---|
| PostgreSQL | Running | Add pgvector extension |
| Stripe Secret | Created | Integration incomplete |
| Firebase SA | Created | Full integration pending |
Not Yet Deployed
| Component | Priority | Notes |
|---|---|---|
| FoundationDB Cluster | P1 | Multi-tenant state (not found in GKE) |
| Identity Platform | P1 | User authentication |
| Cloud Armor | P2 | WAF protection |
| Cloud CDN | P2 | Static asset delivery |
| Pub/Sub | P2 | Event streaming |
Billing Summary (Dec 2025)
CODITECT Projects
| Project | Cost | % of Total |
|---|---|---|
| coditect-cloud-infra | $146.58 | 53% |
| coditect-citus-prod | $99.51 | 36% |
| coditect-week1-pilot | $29.45 | 11% |
| Total | $275.54 | 100% |
All Projects (Dec 2025)
| Project | Cost |
|---|---|
| Google-GCP-CLI | $176.48 |
| CODITECT Cloud Infrastructure | $146.58 |
| AgentFlow Production 2025 | $107.19 |
| CODITECT Citus Production | $99.51 |
| AI Session Monitor | $90.29 |
| shared-git-repository-58667 | $77.12 |
| Claude Dev Mobile | $59.93 |
| coditect-week1-pilot | $29.45 |
| Other projects | $10.97 |
| Total | $796.52 |
Month-over-Month
- November 2025: $1,987.03
- December 2025 (partial): $796.52
- Trend: -60% (expected with partial month)
Quick Reference Commands
# GKE credentials
gcloud container clusters get-credentials coditect-cluster --region=us-central1 --project=coditect-cloud-infra
# Connect to Cloud SQL
gcloud sql connect coditect-db --user=postgres --project=coditect-cloud-infra
# View secrets
gcloud secrets versions access latest --secret=db-password --project=coditect-cloud-infra
# ArgoCD access
kubectl port-forward svc/argocd-server -n argocd 8080:443
# Gitea access
kubectl port-forward svc/gitea -n gitea 3000:3000
Architecture Diagram
Internet
|
v
[136.110.230.30]
GKE Gateway
|
+-------+-------+-------+
| | | |
v v v v
ArgoCD Gitea NGINX (Apps)
[34.46.] [104.] [104.]
| | |
+-------+-------+
|
[coditect-cluster]
GKE 3 nodes (n1-standard-2)
|
+-----------+-----------+
| | |
v v v
[coditect-db] [Redis] [Secrets]
PostgreSQL 16 1GB KMS + SM
(Private)
Generated: 2025-12-18T10:30:00Z Next Review: After pgvector + FoundationDB deployment