Tasks, Workflows, and Lifecycle
Regulated industries require structured, repeatable document lifecycle handling. The UI should make this explicit.
My Work Dashboard
Task Tiles
| Tile | Description |
|---|---|
| Reviews to complete | Documents awaiting your review |
| Attestations due | Certifications requiring sign-off |
| Content to update | Documents needing revision |
| Legal hold notices | New holds affecting your documents |
Task List
- Assigned items
- Priority indicators (High, Medium, Low)
- SLA indicators (On time, At risk, Overdue)
- Due dates
Specification
Configuration Options
| Option | Type | Default | Description |
|---|---|---|---|
option1 | string | "default" | First option |
option2 | int | 10 | Second option |
option3 | bool | true | Third option |
Schema Reference
Data Structure
field_name:
type: string
required: true
description: Field description
example: "example_value"
API Reference
Endpoint Overview
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/v1/resource | List resources |
| POST | /api/v1/resource | Create resource |
| PUT | /api/v1/resource/:id | Update resource |
| DELETE | /api/v1/resource/:id | Delete resource |
Workflow Board
Kanban View
Columns by lifecycle state:
| Column | Description |
|---|---|
| Draft | Initial authoring |
| SME Review | Subject matter expert review |
| Compliance | Compliance team review |
| Approved | Ready for publishing |
| Effective | Live/active |
| Obsolete | Superseded or expired |
Filters
- Regulation type
- Space/workspace
- Owner
- Risk rating
- Due date range
Lifecycle Actions
State Transition Buttons
| Action | Next State | Description |
|---|---|---|
| Submit for review | SME Review | Start review process |
| Approve with comment | Next stage | Approve with notes |
| Reject to author | Draft | Return for revision |
| Start periodic review | In Review | Trigger scheduled review |
| Place legal hold | On Hold | Apply legal hold |
| Release legal hold | Previous | Remove legal hold |
Confirmation Modals
Each action displays:
- Policy snippets
- Expected retention impact
- Audit implications
- Required approvals
Workflow Types
| Workflow | Trigger | Steps |
|---|---|---|
| Contract Approval | New contract upload | Author → Legal → Exec → Published |
| Policy Review | Annual cycle | Owner → SME → Compliance → Approved |
| Periodic Certification | 2-year cycle | Owner → Attestation → Renewed |
| Incident Response | Security event | Draft → Review → Published |
Component Structure
// MyWorkdashboard.tsx
interface MyWorkDashboardProps {
tasks: Task[];
reviews: ReviewRequest[];
attestations: Attestation[];
holds: LegalHold[];
}
// TaskTile.tsx
interface TaskTileProps {
title: string;
count: number;
priority: 'high' | 'medium' | 'low';
onClick: () => void;
}
// WorkflowBoard.tsx
interface WorkflowBoardProps {
columns: WorkflowColumn[];
documents: WorkflowDocument[];
onMoveDocument: (docId: string, newState: string) => void;
filters: WorkflowFilter;
}
// LifecycleActionButton.tsx
interface LifecycleActionButtonProps {
action: LifecycleAction;
document: Document;
onConfirm: (action: LifecycleAction, comment?: string) => void;
}