CODITECT Financial Suite — Document Index
Classification: INTERNAL CONFIDENTIAL Owner: Hal Casteel, CEO/CTO, AZ1.AI Inc. Last Updated: 2026-02-20
Documentation Suite Overview
The CODITECT Financial Suite documentation comprises 16 confidential documents organized across strategy, product, technical, operations, and database design domains. All documents are classified INTERNAL CONFIDENTIAL and require appropriate authorization for access.
Total Documents: 16 | Total Size: ~441KB | Status: Complete
Strategy & Vision
| # | Document | Code | Location | Size |
|---|---|---|---|---|
| 1 | Product Vision & Strategy | CFS-001 | internal-confidential/CFS-001-PRODUCT-VISION-AND-STRATEGY.md | 18.7KB |
| 2 | Market Analysis & Competitive Intelligence | CFS-002 | internal-confidential/CFS-002-MARKET-ANALYSIS.md | 14.5KB |
| 7 | Go-To-Market Strategy | CFS-007 | internal-confidential/CFS-007-GTM-STRATEGY.md | 16.1KB |
| 11 | Financial Projections & Unit Economics | CFS-011 | internal-confidential/CFS-011-FINANCIAL-PROJECTIONS.md | 15.8KB |
Product & Technical
| # | Document | Code | Location | Size |
|---|---|---|---|---|
| 3 | Product Requirements Document (PRD) | CFS-003 | internal-confidential/CFS-003-PRODUCT-REQUIREMENTS.md | 19.0KB |
| 4 | Technical Architecture | CFS-004 | architecture/CFS-004-TECHNICAL-ARCHITECTURE.md | 18.3KB |
| 5 | AI Strategy & ML Architecture | CFS-005 | internal-confidential/CFS-005-AI-STRATEGY.md | 12.1KB |
| 9 | Development Roadmap | CFS-009 | internal-confidential/CFS-009-DEVELOPMENT-ROADMAP.md | 19.5KB |
Operations & Compliance
| # | Document | Code | Location | Size |
|---|---|---|---|---|
| 6 | Partner Program & Channel Strategy | CFS-006 | internal-confidential/CFS-006-PARTNER-PROGRAM.md | 17.2KB |
| 8 | Regulatory Compliance Matrix | CFS-008 | internal-confidential/CFS-008-REGULATORY-COMPLIANCE-MATRIX.md | 21.6KB |
| 10 | Security & Privacy Architecture | CFS-010 | internal-confidential/CFS-010-SECURITY-AND-PRIVACY.md | 23.9KB |
Database Design
| # | Document | Code | Location | Size |
|---|---|---|---|---|
| DB-1 | Database Architecture Overview | CFS-DB-001 | database/CFS-DB-001-DATABASE-ARCHITECTURE-OVERVIEW.md | 40.9KB |
| DB-2 | Core Schema Reference | CFS-DB-002 | database/CFS-DB-002-CORE-SCHEMA-REFERENCE.md | 56.3KB |
| DB-3 | Security & Multi-Tenancy Model | CFS-DB-003 | database/CFS-DB-003-SECURITY-AND-MULTI-TENANCY.md | 42.4KB |
| DB-4 | Business Logic Layer | CFS-DB-004 | database/CFS-DB-004-BUSINESS-LOGIC-LAYER.md | 56.9KB |
| DB-5 | Migration Roadmap & Target Schema | CFS-DB-005 | database/CFS-DB-005-MIGRATION-ROADMAP.md | 48.4KB |
Research Foundation
These research documents (located in the CUST-avivatec-fpa project) informed the documentation suite:
| Document | Size | Topic |
|---|---|---|
| RES-GL-001 | 9.3KB | Executive Summary & Research Index |
| RES-GL-002 | 55KB | Global Regulatory Landscape (30+ jurisdictions) |
| RES-GL-003 | 38KB | ERP Architecture Patterns (SAP, Oracle, D365, NetSuite, Workday) |
| RES-GL-004 | 56KB | Multi-Currency Architecture (IAS 21 / ASC 830) |
| RES-GL-005 | 40KB | Multi-Tenant SaaS Data Model |
| RES-GL-006 | 48KB | Universal GL Foundation Schema & Gap Analysis |
| RES-GL-007 | 68KB | Tax Engine, Fixed Assets, Revenue Recognition |
Total Research: 314KB across 7 documents
Document Reading Order
For new team members or investors, the recommended reading order is:
- CFS-001 Product Vision — understand the market thesis and strategic pillars
- CFS-002 Market Analysis — understand the opportunity size and competitive landscape
- CFS-011 Financial Projections — understand the business model and unit economics
- CFS-003 Product Requirements — understand what we're building
- CFS-004 Technical Architecture — understand how we're building it
- CFS-005 AI Strategy — understand the AI-first approach
- CFS-DB-001 Database Architecture — understand the data foundation
- CFS-DB-002 Core Schema — understand every table, column, and constraint
- CFS-DB-003 Security & Multi-Tenancy — understand RLS and tenant isolation
- CFS-DB-004 Business Logic — understand triggers, functions, and invariants
- CFS-DB-005 Migration Roadmap — understand the path from prototype to production
- CFS-007 GTM Strategy — understand how we'll go to market
- CFS-006 Partner Program — understand the distribution model
- CFS-009 Development Roadmap — understand the 24-month build plan
- CFS-008 Regulatory Compliance — understand the compliance landscape
- CFS-010 Security & Privacy — understand the security architecture
Hal Casteel CEO/CTO, AZ1.AI Inc. Copyright 2026 AZ1.AI Inc. All rights reserved.