APQC PCF Benchmarkable Processes
Total Benchmarkable Processes: 227 Coverage: 12.2% of all processes
Overview
APQC provides benchmarking metrics for 227 process elements. These metrics allow organizations to compare their performance against industry peers.
Why This Matters for AI Automation
Processes with established metrics are:
- Measurable - Clear KPIs for automation ROI
- Comparable - Industry baselines exist
- Mature - Well-understood process patterns
- High-Value Targets - Already tracked = business priority
Metrics Distribution by Category
| Category | Benchmarkable | Total | Coverage |
|---|---|---|---|
| 1.0 Develop Vision and Strategy | 3 | 123 | 2% |
| 2.0 Develop and Manage Products and Services | 12 | 100 | 12% |
| 3.0 Market and Sell Products and Services | 34 | 202 | 17% |
| 4.0 Deliver Physical Products | 20 | 147 | 14% |
| 5.0 Deliver Services | 6 | 67 | 9% |
| 6.0 Manage Customer Service | 14 | 104 | 13% |
| 7.0 Develop and Manage Human Capital | 31 | 135 | 23% |
| 8.0 Manage Information Technology (IT) | 8 | 321 | 2% |
| 9.0 Manage Financial Resources | 87 | 270 | 32% |
| 10.0 Acquire, Construct, and Manage Assets | 3 | 69 | 4% |
| 11.0 Manage Enterprise Risk, Compliance, Reme | 3 | 56 | 5% |
| 12.0 Manage External Relationships | 2 | 54 | 4% |
| 13.0 Develop and Manage Business Capabilities | 4 | 207 | 2% |
| TOTAL | 227 | 1855 | 12% |
Top Categories by Metrics Coverage
- 9.0 Manage Financial Resources - 32% (87 processes)
- 7.0 Develop and Manage Human Capital - 23% (31 processes)
- 3.0 Market and Sell Products and Services - 17% (34 processes)
- 4.0 Deliver Physical Products - 14% (20 processes)
- 6.0 Manage Customer Service - 13% (14 processes)
Complete List of Benchmarkable Processes
1.0 - Develop Vision and Strategy
3 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 1.0 | Develop Vision and Strategy | 10002 | Establishing a direction and vision for an organization. Thi... |
| 1.1.1 | Assess the external environment | 10017 | Assessing all forces, entities, and systems that are externa... |
| 1.1.2 | Survey market and determine custome | 10018 | Examining the market to identify customer required solutions... |
2.0 - Develop and Manage Products and Services
12 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 2.0 | Develop and Manage Products and Ser | 10003 | Detailing practices and procedures related to the concept of... |
| 2.1 | Govern and manage product/service d | 19696 | Supervising the complete product/service program from innova... |
| 2.1.1 | Manage product and service portfoli | 10061 | Managing a portfolio of product/service offerings to take ad... |
| 2.1.1.1 | Evaluate performance of existing pr | 10063 | Assessing the capabilities and performance of existing produ... |
| 2.1.2 | Manage product and service life cyc | 10067 | Manage the introduction and withdrawal of products/services.... |
| 2.1.4 | Manage product and service master d | 11740 | Controlling/authorizing to enable services' and products' da... |
| 2.2 | Generate and define new product/ser | 19698 | Identifying and describing new product or service thoughts b... |
| 2.2.1 | Perform discovery research | 10065 | Coordinating R&D activity to identify new technologies to in... |
| 2.3 | Develop products and services | 10062 | Developing new products/services from scratch, including all... |
| 2.3.1 | Design and prototype products and s | 19993 | Sketching and standardizing product and service based on the... |
| 2.3.2 | Test market for new or revised prod | 19996 | Expanding on the marketplace analysis that took place earlie... |
| 2.3.3 | Prepare for production/service deli | 19997 | Devising business plans and procedures for manufacturing/ope... |
3.0 - Market and Sell Products and Services
34 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 3.0 | Market and Sell Products and Servic | 10004 | Outlining process groups related to understanding markets, c... |
| 3.1 | Understand markets, customers, and | 10101 | Making sense of the market and customers to identify the rig... |
| 3.1.1 | Perform customer and market intelli | 10106 | Gathering intelligence on the market and customers. Closely ... |
| 3.1.2 | Evaluate and prioritize market oppo | 10107 | Appraising market opportunities by quantifying and subjectin... |
| 3.2 | Develop marketing strategy | 10102 | Charting a strategic course for marketing products/services.... |
| 3.2.1 | Define offering and customer value | 11168 | Refining the attributes of organizational offerings to defin... |
| 3.2.3 | Define and manage channel strategy | 20000 | Establishing all the activities needed to identify the appro... |
| 3.2.3.7 | Orchestrate seamless customer exper | 20004 | Coordinating marketing and distribution efforts across diffe... |
| 3.2.4 | Analyze and manage channel performa | 20006 | Monitoring marketing and distribution efforts of all channel... |
| 3.2.4.1 | Establish channel-specific metrics | 16573 | Determining measurable parameters to be used for comparing t... |
| 3.3 | Develop and manage marketing plans | 20008 | Creating specific plans to market offerings to customers. Th... |
| 3.3.1 | Establish goals, objectives, and me | 10148 | Determining what to achieve by marketing. Create qualitative... |
| 3.3.2 | Establish marketing budgets | 10149 | Creating a budget for the organization's marketing efforts, ... |
| 3.3.5 | Track customer management measures | 10153 | Collating all customer-centered metrics. The objective is to... |
| 3.3.6 | Analyze and respond to customer ins | 16613 | Reviewing and responding to customer feedback. Create ticket... |
| 3.4 | Develop sales strategy | 10103 | Developing concrete plans for guiding and providing support ... |
| 3.4.1 | Develop sales forecast | 10129 | Developing a sales forecast for the organization's portfolio... |
| 3.4.3 | Establish overall sales budgets | 10131 | Setting up a financial plan for the sales function. Calculat... |
| 3.4.3.1 | Calculate product market share | 17682 | Determining the percentage of total sales volume in the mark... |
| 3.4.4 | Establish sales goals and measures | 10132 | Establishing specific quantitative and qualitative measures ... |
| 3.4.5 | Establish customer management measu | 10133 | Identifying the appropriate measures that can represent key ... |
| 3.5 | Develop and manage sales plans | 10105 | Selling products/services. Set appropriate customer expectat... |
| 3.5.1 | Manage leads/opportunities | 10182 | Generating leads of prospective customers to grow the organi... |
| 3.5.1.6 | Manage opportunity pipeline | 20011 | Overseeing and planning the acquisition of new customers. |
| 3.5.1.8 | Manage customer sales calls | 10184 | Managing the entire sales process, from using leads to open ... |
| 3.5.1.8.5 | Record outcome of sales process | 10193 | Completing all the paper-work associated with the sale of it... |
| 3.5.2 | Manage customers and accounts | 10183 | Managing the customer's expectations, with the intent of res... |
| 3.5.3 | Develop and manage sales proposals, | 11779 | Understanding and refining the customer requirements as prov... |
| 3.5.4 | Manage sales orders | 10185 | Taking, receiving, processing, and acknowledging new custome... |
| 3.5.4.2 | Collect and maintain account inform | 10195 | Collecting and maintaining all account information. Collect ... |
| 3.5.4.3 | Determine availability | 10196 | Ascertaining the volume or scale of products/services to pro... |
| 3.5.4.4 | Determine fulfillment process | 10197 | Devising a blueprint for order fulfillment. Create a schemat... |
| 3.5.4.5 | Enter orders into system | 10198 | Analyzing all data relating to sales orders by entering it i... |
| 3.5.4.6 | Identify/perform cross-sell/up-sell | 17404 | Utilizing customer inquiries as opportunities to either prov... |
4.0 - Deliver Physical Products
20 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 4.0 | Deliver Physical Products | 20022 | Performing supply chain activities include planning supply c... |
| 4.1 | Plan for and align supply chain res | 10215 | Creating strategies for production and materials. Handle the... |
| 4.1.2.7 | Measure demand forecast accuracy | 10241 | Calculating and inspecting the accuracy of demand forecasts.... |
| 4.2 | Procure materials and services | 10216 | Creating a plan for procuring materials and services. Develo... |
| 4.2.1 | Provide sourcing governance and per | 10277 | Creating strategies for procuring materials and services fro... |
| 4.2.3 | Select suppliers and develop/mainta | 10278 | Evaluating supplier options to select the most effective and... |
| 4.2.4 | Order materials and services | 10279 | Creating and approving requisitions and distributing purchas... |
| 4.2.4.4 | Create/Distribute purchase orders | 10295 | Creating and placing the orders for purchasing materials and... |
| 4.2.4.6 | Reconcile purchase orders | 10297 | Verify that purchase orders are filled as expected: verify t... |
| 4.2.5 | Manage suppliers | 10280 | Collecting and analyzing new information in order to track a... |
| 4.3 | Produce/Assemble/Test product | 10217 | Processing and delivering the finished goods manufactured by... |
| 4.3.2 | Produce/Assemble product | 10304 | Manufacturing the product. Convert the raw materials to deve... |
| 4.3.3.2 | Perform testing using the standard | 10374 | Performing testing using calibrated equipment and in consent... |
| 4.4 | Manage logistics and warehousing | 10219 | Administering and overseeing all activities related to logis... |
| 4.4.1 | Provide logistics governance | 10338 | Outlining the strategy for managing logistics. Translate cus... |
| 4.4.2 | Plan and manage inbound material fl | 20936 | Creating and executing a strategy for all the internal activ... |
| 4.4.2.6 | Salvage or repair returned products | 20109 | Determining if a returned product can be salvaged or repaire... |
| 4.4.3 | Operate warehousing | 10340 | Tracking the inventory deployment. Accept and store products... |
| 4.4.3.7 | Manage physical finished goods inve | 10359 | Administering the movement of the finished products that are... |
| 4.4.4 | Operate outbound transportation | 10341 | Creating a plan that specifies the schedule and system for t... |
5.0 - Deliver Services
6 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 5.0 | Deliver Services | 20025 | Offering services to customers. This is the act of providing... |
| 5.1 | Establish service delivery governan | 20026 | Creating rules and regulations for service delivery to the c... |
| 5.2 | Manage service delivery resources | 20040 | Understanding the demands on resources and creating a plan t... |
| 5.3.1 | Initiate service delivery | 20059 | Collaborating with the customer to understand service needs.... |
| 5.3.2 | Execute service delivery | 20069 | Carrying out service delivery to the customer by creating an... |
| 5.3.3 | Complete service delivery | 20077 | Implementing final steps to complete service delivery to the... |
6.0 - Manage Customer Service
14 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 6.0 | Manage Customer Service | 20085 | Managing customers before and after the delivery of services... |
| 6.1 | Develop customer care/customer serv | 10378 | Defining a plan that removes customer obstacles by gathering... |
| 6.1.5 | Establish target service level for | 10383 | Determining and implementing levels for customer services. B... |
| 6.2 | Plan and manage customer service co | 10379 | Planning and administering work force operations for custome... |
| 6.2.1 | Plan and manage customer service wo | 10387 | Creating and administering the work force deployed for the c... |
| 6.2.2 | Manage customer service problems, r | 10388 | Handling the requests and inquiries from customers that seek... |
| 6.2.3 | Manage customer complaints | 10389 | Obtaining customer complaints online or by phone. Direct the... |
| 6.3 | Service products after sales | 12658 | Assigning post-sales policies and paying claims on purchased... |
| 6.3.2 | Process warranty claims | 12669 | Identifying, investigating, and processes warranty claims. T... |
| 6.3.4 | Service products | 10218 | Validating specific service requirements for individual cust... |
| 6.3.4.4.2 | Identify incomplete service orders | 10335 | Determining orders which have not been completed or delivere... |
| 6.5.2 | Measure customer satisfaction with | 10402 | Measuring the satisfaction level of customers as pertains to... |
| 6.5.3 | Measure customer satisfaction with | 10403 | Calculating satisfaction levels of customers with products/s... |
| 6.5.4 | Evaluate and manage warranty perfor | 12672 | Assessing the cost and effectiveness of warranties. |
7.0 - Develop and Manage Human Capital
31 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 7.0 | Develop and Manage Human Capital | 10007 | Delivering processes traditionally defined as "human resourc... |
| 7.1 | Develop and manage human resources | 17043 | Creating strategies for the HR function. Create and implemen... |
| 7.1.2.4 | Develop succession plan | 10426 | Creating and implementing the plan for continuation of key p... |
| 7.1.3 | Monitor and update strategy, plans, | 10417 | Supervising the HR strategy, plans, and policies in order to... |
| 7.2 | Recruit, source, and select employe | 10410 | Determining and handling employee requirements. Recruit or s... |
| 7.2.4 | Manage new hire/re-hire | 10443 | Creating and making job offers to the selected candidates. F... |
| 7.3 | Manage employee on boarding, develo | 20599 | Assisting employees in developing their capabilities, and pr... |
| 7.3.1 | Manage employee orientation and dep | 10469 | Creating and maintaining various employee on-boarding progra... |
| 7.3.2 | Manage employee performance | 10470 | Defining individual performance objectives. Review performan... |
| 7.3.3 | Manage employee development | 10472 | Establishing employee development guidelines. Lay out career... |
| 7.3.4 | Develop and train employees | 10473 | Creating a link between employee and organizational developm... |
| 7.3.4.5 | Develop, conduct, and manage employ | 10493 | Creating, implementing, and managing the programs for traini... |
| 7.4 | Manage employee relations | 17052 | Assisting general management in developing, maintaining, and... |
| 7.4.1 | Manage labor relations | 10483 | Managing labor relations, the collective bargaining process,... |
| 7.4.4 | Manage employee grievances | 10531 | Taking care or resolving any complaint raised by an employee... |
| 7.5 | Reward and retain employees | 10412 | Creating frameworks for rewarding and recognizing employees ... |
| 7.5.1 | Develop and manage reward, recognit | 10494 | Developing a salary/compensation structure and plan; develop... |
| 7.5.1.1 | Develop salary/compensation structu | 10498 | Creating the framework for the provision of salary/compensat... |
| 7.5.4 | Administer payroll | 10497 | Managing the sum of all financial records of salaries for an... |
| 7.6 | Redeploy and retire employees | 10413 | Managing the reassignment and retirement of employees. Manag... |
| 7.6.1 | Manage promotion and demotion proce | 10512 | Administering the process of promoting and demoting employee... |
| 7.6.2 | Manage separation | 10513 | Managing the process of employee separation, including resig... |
| 7.6.7.1 | Manage expatriates | 10520 | Managing foreign resources. Manage employees who are sent to... |
| 7.7 | Manage employee information and ana | 17056 | Managing the employee reporting processes, employee inquiry ... |
| 7.7.1 | Manage reporting processes | 10522 | Providing information and reports regarding employees to man... |
| 7.7.2 | Manage employee inquiry process | 10523 | Handling instances where an employee believes that he/she ha... |
| 7.7.3 | Manage and maintain employee data | 10524 | Capturing and updating employee information and data and inf... |
| 7.7.4 | Manage human resource information s | 10525 | Administering and maintaining HR information systems that ta... |
| 7.7.5 | Develop and manage employee metrics | 10526 | Creating and maintaining performance metrics for employees. ... |
| 7.7.6 | Develop and manage time and attenda | 10527 | Developing and maintaining systems for managing the time and... |
| 7.8 | Manage employee communication | 17057 | Creating an effective plan that initiates and promotes commu... |
8.0 - Manage Information Technology (IT)
8 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 8.0 | Manage Information Technology (IT) | 20607 | Managing process groups relevant to the business of informat... |
| 8.1 | Develop and manage IT customer rela | 20608 | Creating and administering relationships with IT customers. ... |
| 8.2 | Develop and manage IT business stra | 20652 | Handling the business of IT. Create a organization-wide stra... |
| 8.3 | Develop and manage IT resilience an | 20706 | Develop and include the processes required to rapidly adapt ... |
| 8.4 | Manage information | 20765 | Creating strategies to manage the organization's information... |
| 8.5 | Develop and manage services/solutio | 20784 | Designing and maintaining the IT services/solutions catalogu... |
| 8.6 | Deploy services/solutions | 20824 | Executing IT services/solutions by creating a strategy for d... |
| 8.7 | Create and manage support services/ | 20866 | Establishing and managing services for providing support to ... |
9.0 - Manage Financial Resources
87 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 9.0 | Manage Financial Resources | 17058 | Overseeing key back-office processes for organizations. This... |
| 9.1 | Perform planning and management acc | 10728 | Determining different stages of the planning process and acc... |
| 9.1.1 | Perform planning/budgeting/forecast | 10738 | Allocating funds to meet future and current financial goals.... |
| 9.1.2 | Perform cost accounting and control | 10739 | Defining costs to be incurred and methods for optimum utiliz... |
| 9.1.3 | Perform cost management | 10740 | Deciding which expenses can be avoided to reduce some costs ... |
| 9.1.4 | Evaluate and manage financial perfo | 10741 | Checking and achieving predetermined financial targets and t... |
| 9.2 | Perform revenue accounting | 10729 | Comparing revenue targets to reality. Review all transaction... |
| 9.2.1 | Process customer credit | 10742 | Evaluating and processing requests for advances. Evaluate cr... |
| 9.2.1.1 | Establish credit policies | 10789 | Creating guidelines for providing advances. Set up credit st... |
| 9.2.1.2 | Analyze/Approve new account applica | 10790 | Checking and accepting new requests based on eligibility cri... |
| 9.2.1.5 | Review existing accounts | 10791 | Evaluating existing account holders and their past performan... |
| 9.2.1.6 | Produce credit/collection reports | 10792 | Preparing account payable reports about payments to be made ... |
| 9.2.2 | Invoice customer | 10743 | Preparing detailed reports of customer purchases. Prepare a ... |
| 9.2.2.1 | Maintain customer/product master fi | 10794 | Creating and updating a record of customers and the products... |
| 9.2.2.2 | Generate customer billing data | 10795 | Preparing detailed reports about products purchased by custo... |
| 9.2.2.3 | Transmit billing data to customers | 10796 | Providing information to customers about purchases made by t... |
| 9.2.2.4 | Post receivable entries | 10797 | Registering transactions and their scheduled payments. |
| 9.2.2.5 | Resolve customer billing inquiries | 10798 | Checking and solving billing queries raised by customers. |
| 9.2.3 | Process accounts receivable (AR) | 10744 | Processing payments due from customers. This includes all pr... |
| 9.2.4 | Manage and process collections | 10745 | Posting entries to respective accounts, and preparing accoun... |
| 9.2.4.5 | Process adjustments/write off balan | 10808 | Maintaining reserves for write-offs and adjustments. Adjust ... |
| 9.2.5 | Manage and process adjustments/dedu | 10746 | Creating and providing funds for necessary adjustments and d... |
| 9.3 | Perform general accounting and repo | 10730 | Making statements about business activities and functions. P... |
| 9.3.1 | Manage policies and procedures | 10747 | Creating procedures to perform general accounting and report... |
| 9.3.1.1 | Negotiate service-level agreements | 10815 | Agreeing upon terms and conditions. Negotiate an agreement b... |
| 9.3.1.2 | Establish accounting policies | 10816 | Establishing policies and procedures to prepare financial st... |
| 9.3.1.3 | Publish accounting policies | 20604 | Creating a written copy of agreed-upon procedures for prepar... |
| 9.3.1.4 | Set and enforce approval limits | 10817 | Implementing parameters for accounting. Apply set conditions... |
| 9.3.1.5 | Establish common financial systems | 10818 | Establishing processes and procedures to exercise financial ... |
| 9.3.2 | Perform general accounting | 10748 | Applying basic principles, concepts, and accounting practice... |
| 9.3.2.1 | Maintain chart of accounts | 10819 | Preparing trial balance account from general ledgers. List a... |
| 9.3.2.2 | Process journal entries | 10820 | Making ledger and trial balance accounts from journal entrie... |
| 9.3.2.3 | Process allocations | 10821 | Allocating funds across functions. Apportion funds in line w... |
| 9.3.2.4 | Process period end adjustments | 10822 | Updating journal entries to adjust the balance of income and... |
| 9.3.2.5 | Post and reconcile intercompany tra | 10823 | Checking accounts separately for a parent and subsidiary com... |
| 9.3.2.6 | Reconcile general ledger accounts | 10824 | Reviewing general ledger accounts for a parent and subsidiar... |
| 9.3.2.7 | Perform consolidations and process | 10825 | Aggregating different processes in the business. Eliminate d... |
| 9.3.2.8 | Prepare trial balance | 10826 | Balancing debit and credit balances of trial balance to prep... |
| 9.3.2.9 | Prepare and post management adjustm | 10827 | Accounting for changes due to country-level policy changes. ... |
| 9.3.3 | Perform fixed-asset accounting | 10749 | Accounting for long-term and fixed assets. Record purchased,... |
| 9.3.3.4 | Process and record fixed-asset adju | 10831 | Keeping a summary of expenses for installing and modifying a... |
| 9.3.4 | Perform financial reporting | 10750 | Reporting on the organization's financial status to stakehol... |
| 9.3.4.1 | Prepare business unit financial sta | 10837 | Making reports of subsidiaries units to show profits generat... |
| 9.3.4.2 | Prepare consolidated financial stat | 10838 | Making final accounts for all units of company together. Pre... |
| 9.3.4.3 | Perform business unit reporting/rev | 10839 | Making reports for units/subsidiaries to help management in ... |
| 9.3.4.4 | Perform consolidated reporting/revi | 10840 | Making reports for all units to help higher management in de... |
| 9.3.4.5 | Prepare statements for board review | 10841 | Preparing a draft of financial statements for the board to r... |
| 9.3.4.6 | Produce quarterly/annual filings an | 10842 | Making and presenting financial reports to stakeholders. Cre... |
| 9.3.4.7 | Produce regulatory reports | 10843 | Reporting raw or summary data for final accounts following r... |
| 9.3.4.8 | Perform legal and management consol | 14074 | Carrying out activities associated with legal and management... |
| 9.4 | Manage fixed-asset project accounti | 10731 | Managing accounts for large funds-invested projects. Manage ... |
| 9.4.1 | Perform capital planning and projec | 10751 | Preparing a project finance report to solicit approvals in c... |
| 9.4.2 | Perform capital project accounting | 10752 | Accounting for large-scale and large-cost investments. Manag... |
| 9.5 | Process payroll | 10732 | Handling reporting time, managing pay, and processing taxes ... |
| 9.5.1 | Report time | 10753 | Recording the reporting time of employees on-site. Track wor... |
| 9.5.2 | Manage pay | 10754 | Managing the total payments made in employees payroll, inclu... |
| 9.5.3 | Manage and process payroll taxes | 10755 | Deducting and paying taxes from employees' salaries. |
| 9.6 | Process accounts payable and expens | 10733 | Handling bills and reimbursements to be made. Make payments ... |
| 9.6.1 | Process accounts payable (AP) | 10756 | Processing payments of operating expenses and other supplier... |
| 9.6.1.1 | Verify AP pay file with purchase or | 10869 | Matching records of bills to be paid with accounts. Check ac... |
| 9.6.1.2 | Maintain/Manage electronic commerce | 10870 | Tracking all online transactions. |
| 9.6.1.3 | Audit invoices and key data in AP s | 10871 | Monitoring and evaluating bills registered in accounts books... |
| 9.6.1.4 | Approve payments | 10872 | Processing payments for products/services. |
| 9.6.1.5 | Process financial accruals and reve | 10873 | Handling transactions for accruals and reversals. Record tra... |
| 9.6.1.6 | Process payables taxes | 10874 | Filing the amount of taxes that a company owes as of the bal... |
| 9.6.1.7 | Research/Resolve payable exceptions | 10875 | Resolving any atypical or inconsistent situation concerning ... |
| 9.6.1.8 | Process payments | 10876 | Making payments for products/services on due dates (payment ... |
| 9.6.1.9 | Respond to AP inquiries | 10877 | Clarifying or address queries relating to the particulars of... |
| 9.6.1.10 | Retain records | 10878 | Keeping bills of every transaction for future reference. |
| 9.6.1.11 | Adjust accounting records | 10879 | Rectifying for alterations occurred in accounts while record... |
| 9.6.2 | Process expense reimbursements | 10757 | Processing reimbursements to employees for the expenses incu... |
| 9.6.2.1 | Establish and communicate expense r | 10880 | Explaining policies and procedures related to reimbursements... |
| 9.6.2.2 | Capture and report relevant tax dat | 10881 | Collecting and reporting all pertinent information regarding... |
| 9.6.2.3 | Approve reimbursements and advances | 10882 | Permitting expense reimbursement requests from employees. |
| 9.6.2.4 | Process reimbursements and advances | 10883 | Paying for expense reimbursement requests from employees. (F... |
| 9.6.2.5 | Manage personnel accounts | 10884 | Maintaining accounts of individuals who are connected with b... |
| 9.7 | Manage treasury operations | 10734 | Managing business's investments in trading in bonds, currenc... |
| 9.7.1 | Manage treasury policies and proced | 10758 | Managing rules and regulations for investments in trading in... |
| 9.7.2 | Manage cash | 10759 | Taking care of all cash-related activities in the business. ... |
| 9.7.5 | Monitor and execute risk and hedgin | 11208 | Performing transactions that limit investment risk with the ... |
| 9.8 | Manage internal controls | 10735 | Administering internal controls. This process requires the o... |
| 9.8.1 | Establish internal controls, polici | 10762 | Forming rules and regulations to ensure the achievement of e... |
| 9.8.2 | Operate controls and monitor compli | 10763 | Incorporating planning, management, operations, and monitori... |
| 9.8.3 | Report on internal controls complia | 10764 | Reporting on internal controls compliance to the appropriate... |
| 9.9 | Manage taxes | 10736 | Estimating the organization's periodic tax liabilities. Ensu... |
| 9.9.2 | Process taxes | 10766 | Processing the taxes of the organization in line with the re... |
| 9.10.3 | Monitor currency exposure/hedge cur | 10769 | Assessing exposure to potential financial losses as a result... |
10.0 - Acquire, Construct, and Manage Assets
3 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 10.1.1.1 | Confirm alignment of property requi | 10955 | Creating alignment between the requirement of properties and... |
| 10.1.2 | Plan facility | 10943 | Recognizing the needs of facility users in order to construc... |
| 10.4 | Dispose of assets | 10940 | Retiring productive and non-productive assets. |
11.0 - Manage Enterprise Risk, Compliance, Remediation, and Resiliency
3 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 11.1 | Manage enterprise risk | 17060 | Creating requisite frameworks and coordinating all risk mana... |
| 11.3 | Manage remediation efforts | 11185 | Administering the efforts and activities for remediation. Th... |
| 11.4 | Manage business resiliency | 11216 | Including the processes required to rapidly adapt and respon... |
12.0 - Manage External Relationships
2 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 12.0 | Manage External Relationships | 10012 | Fostering external relationships with stakeholders of the en... |
| 12.4 | Manage legal and ethical issues | 11013 | Managing legal practices to abide by the law, as well as eth... |
13.0 - Develop and Manage Business Capabilities
4 benchmarkable processes
| ID | Process | PCF ID | Definition |
|---|---|---|---|
| 13.0 | Develop and Manage Business Capabil | 10013 | Performing activities by an organization that are fundamenta... |
| 13.5 | Develop and manage enterprise-wide | 11073 | Creating and administering the capability of the organizatio... |
| 13.5.2 | Assess KM capabilities | 11096 | Assessing the maturity of the existing initiatives in knowle... |
| 13.7.1 | Determine environmental health and | 11180 | Determining the impact of EHS offering--and the procedures i... |
AI Automation Priority Matrix
Based on metrics availability and process characteristics:
Tier 1: High Priority (Metrics + High Volume)
| Process | Why Automate |
|---|---|
| 9.3 General Accounting | High transaction volume, clear metrics |
| 9.5 Process Payroll | Repetitive, rule-based, measurable |
| 9.6 Accounts Payable | Invoice processing, matching, approval |
| 3.3 Marketing Plans | Campaign analytics, A/B testing |
| 7.2 Recruit Employees | Resume screening, scheduling |
Tier 2: Medium Priority (Metrics + Moderate Complexity)
| Process | Why Automate |
|---|---|
| 4.2 Procure Materials | Vendor selection, PO processing |
| 6.2 Customer Contacts | Ticket routing, FAQ responses |
| 9.7 Treasury Operations | Cash forecasting, reconciliation |
Tier 3: Augmentation Focus (Metrics + Human Judgment)
| Process | Why Augment |
|---|---|
| 1.1 Business Vision | AI provides data, humans decide |
| 2.3 Develop Products | AI assists research, humans create |
| 7.3 Employee Development | AI recommends, managers approve |
Back to: APQC PCF Overview