APQC PCF Version Change Analysis
Comparing: v7.2.1 (April 2023) vs v6.1.1 Total Elements Analyzed: 1,855
Executive Summary
| Change Type | Count | Percentage |
|---|---|---|
| NEW Elements | 845 | 45.6% |
| Renamed | 118 | 6.4% |
| With Additions | 227 | 12.2% |
| With Removals | 24 | 1.3% |
| Modified | 74 | 4.0% |
| Unchanged | 786 | 42.4% |
Difference Index Distribution
The Difference Index indicates the magnitude of change for each element.
| Score Range | Count | Description |
|---|---|---|
| 0 | 765 | No change |
| 1 | 846 | Minimal change |
| 2-10 | 187 | Moderate change |
| 11-50 | 47 | Significant change |
| 51+ | 10 | Major restructuring |
Changes by Category
1.0 - Develop Vision and Strategy
| Metric | Value |
|---|---|
| Total Elements | 123 |
| NEW Elements | 66 |
| Unchanged | 36 |
| Total Difference Index | 301 |
2.0 - Develop and Manage Products and Services
| Metric | Value |
|---|---|
| Total Elements | 100 |
| NEW Elements | 62 |
| Unchanged | 26 |
| Total Difference Index | 303 |
3.0 - Market and Sell Products and Services
| Metric | Value |
|---|---|
| Total Elements | 202 |
| NEW Elements | 102 |
| Unchanged | 66 |
| Total Difference Index | 499 |
4.0 - Deliver Physical Products
| Metric | Value |
|---|---|
| Total Elements | 147 |
| NEW Elements | 21 |
| Unchanged | 96 |
| Total Difference Index | 174 |
5.0 - Deliver Services
| Metric | Value |
|---|---|
| Total Elements | 67 |
| NEW Elements | 67 |
| Unchanged | 0 |
| Total Difference Index | 253 |
6.0 - Manage Customer Service
| Metric | Value |
|---|---|
| Total Elements | 104 |
| NEW Elements | 59 |
| Unchanged | 24 |
| Total Difference Index | 293 |
7.0 - Develop and Manage Human Capital
| Metric | Value |
|---|---|
| Total Elements | 135 |
| NEW Elements | 24 |
| Unchanged | 79 |
| Total Difference Index | 172 |
8.0 - Manage Information Technology (IT)
| Metric | Value |
|---|---|
| Total Elements | 321 |
| NEW Elements | 321 |
| Unchanged | 0 |
| Total Difference Index | 1241 |
9.0 - Manage Financial Resources
| Metric | Value |
|---|---|
| Total Elements | 270 |
| NEW Elements | 39 |
| Unchanged | 204 |
| Total Difference Index | 207 |
10.0 - Acquire, Construct, and Manage Assets
| Metric | Value |
|---|---|
| Total Elements | 69 |
| NEW Elements | 46 |
| Unchanged | 13 |
| Total Difference Index | 204 |
11.0 - Manage Enterprise Risk, Compliance, Remediation, and Resiliency
| Metric | Value |
|---|---|
| Total Elements | 56 |
| NEW Elements | 3 |
| Unchanged | 45 |
| Total Difference Index | 30 |
12.0 - Manage External Relationships
| Metric | Value |
|---|---|
| Total Elements | 54 |
| NEW Elements | 13 |
| Unchanged | 34 |
| Total Difference Index | 59 |
13.0 - Develop and Manage Business Capabilities
| Metric | Value |
|---|---|
| Total Elements | 207 |
| NEW Elements | 22 |
| Unchanged | 163 |
| Total Difference Index | 120 |
NEW Elements (v7.2.1)
These elements were added in version 7.2.1:
1.0 - Develop Vision and Strategy (66 new)
| ID | Name | PCF ID |
|---|---|---|
| 1.1.1.1 | Identify competitors | 19945 |
| 1.1.1.9 | Identify intellectual property concerns | 16790 |
| 1.1.1.10 | Evaluate IP acquisition options | 16791 |
| 1.1.2.2 | Capture customer needs and wants | 19946 |
| 1.1.2.3 | Assess customer needs and wants | 19947 |
| 1.1.3.2 | Analyze internal operations | 19948 |
| 1.1.4.1 | Define the strategic vision | 19949 |
| 1.2.2.1.1 | Select partnerships and relationships to support t | 18083 |
| 1.2.2.2.1 | Identify implications for key operating model busi | 13289 |
| 1.2.2.2.2 | Identify implications for key technology aspects | 13290 |
| 1.2.2.3 | Develop B2B strategy | 16800 |
| 1.2.2.3.1 | Develop service as a product strategy | 16801 |
| 1.2.2.4 | Develop B2C strategy | 16802 |
| 1.2.2.5 | Develop partner/alliance strategy | 16803 |
| 1.2.2.6 | Develop merger/demerger/acquisition/exit strategy | 16805 |
| 1.2.2.7 | Develop innovation strategy | 16806 |
| 1.2.2.9 | Develop global support strategy | 19950 |
| 1.2.2.10 | Develop shared services strategy | 19951 |
| 1.2.2.12 | Develop innovation strategy and framework | 19952 |
| 1.2.6.1 | Identify organizational goals | 19953 |
...and 46 more
2.0 - Develop and Manage Products and Services (62 new)
| ID | Name | PCF ID |
|---|---|---|
| 2.1 | Govern and manage product/service development prog | 19696 |
| 2.1.2.1 | Develop plan for new product/service development a | 16824 |
| 2.1.2.5 | Conduct post launch review | 11423 |
| 2.1.2.5.1 | Carry out post launch analytics to test the accept | 19646 |
| 2.1.2.5.2 | Review market performance | 11424 |
| 2.1.2.5.3 | Review effectiveness of supply chain and distribut | 11425 |
| 2.1.2.5.4 | Apply data and analytics to review supply chain me | 19647 |
| 2.1.2.5.5 | Review quality and performance of the product/serv | 11426 |
| 2.1.2.5.6 | Conduct financial review | 11427 |
| 2.1.2.5.7 | Conduct new product development process assessment | 11428 |
| 2.1.3 | Manage patents, copyrights, and regulatory require | 19985 |
| 2.1.3.1 | Conduct mandatory and elective reviews | 19941 |
| 2.1.3.2 | Review infringement of patents and copyrights | 16826 |
| 2.1.3.3 | Determine patent and copyright needs | 16827 |
| 2.1.3.4 | Define product technical documentation management | 19697 |
| 2.1.3.5 | Manage regulatory requirements | 12771 |
| 2.1.3.5.1 | Train employees on appropriate regulatory requirem | 12772 |
| 2.1.3.5.2 | Maintain records for regulatory agencies | 12773 |
| 2.1.3.5.3 | Manage regulatory submission life cycle | 12776 |
| 2.1.4 | Manage product and service master data | 11740 |
...and 42 more
3.0 - Market and Sell Products and Services (102 new)
| ID | Name | PCF ID |
|---|---|---|
| 3.1.1.1.1 | Understand consumer needs and predict customer pur | 10114 |
| 3.1.1.2.1 | Determine market share gain/loss | 10115 |
| 3.1.2.2.1 | Identify under-served and saturated market segment | 18941 |
| 3.1.2.4.1 | Test with customers/consumers | 10120 |
| 3.1.2.4.2 | Confirm internal capabilities | 10121 |
| 3.2.2.1 | Conduct pricing analysis | 13169 |
| 3.2.2.3 | Establish pricing targets | 19999 |
| 3.2.3 | Define and manage channel strategy | 20000 |
| 3.2.3.1 | Determine channels to be supported | 20001 |
| 3.2.3.2 | Establish channel objectives | 20002 |
| 3.2.3.5 | Identify required channel capabilities | 20003 |
| 3.2.3.7 | Orchestrate seamless customer experience across su | 20004 |
| 3.2.3.7.1 | Define omni-channel strategy | 16590 |
| 3.2.3.7.2 | Define omni-channel requirements | 16591 |
| 3.2.3.7.3 | Develop omni-channel policies and procedures | 16592 |
| 3.2.3.8 | Develop and manage execution roadmap | 20005 |
| 3.2.4 | Analyze and manage channel performance | 20006 |
| 3.2.4.1 | Establish channel-specific metrics and targets | 16573 |
| 3.2.4.2 | Monitor and report performance | 16574 |
| 3.2.4.3 | Monitor and report events influencing factors | 16575 |
...and 82 more
4.0 - Deliver Physical Products (21 new)
| ID | Name | PCF ID |
|---|---|---|
| 4.0 | Deliver Physical Products | 20022 |
| 4.1.1.8 | Define standard operating procedures | 19551 |
| 4.1.4.1 | Model production network to enable simulation and | 20023 |
| 4.1.4.2 | Create master production schedule | 20024 |
| 4.1.5.3 | Determine product storage facility requirements | 19555 |
| 4.1.6.4 | Establish storage management constraints | 19558 |
| 4.2.2 | Develop sourcing and category management strategie | 20973 |
| 4.3.1.1 | Model and simulate plant | 19563 |
| 4.3.2.5 | Monitor and optimize production process | 19566 |
| 4.3.2.5.1 | Automate and control plant | 19567 |
| 4.3.2.5.2 | Perform advanced process control | 19568 |
| 4.3.2.5.3 | Perform real-time optimization | 19569 |
| 4.3.2.5.4 | Manage plant alarms and alerts | 19570 |
| 4.3.3.3 | Manage quality samples | 20956 |
| 4.3.3.5 | Track and analyze non-conformance trends | 12045 |
| 4.3.3.6 | Perform root cause analysis | 12046 |
| 4.4.1.7 | Define reverse logistics strategy | 16905 |
| 4.4.2 | Plan and manage inbound material flow | 20936 |
| 4.4.2.5 | Control quality of returned parts | 12708 |
| 4.4.2.6 | Salvage or repair returned products | 20109 |
...and 1 more
5.0 - Deliver Services (67 new)
| ID | Name | PCF ID |
|---|---|---|
| 5.0 | Deliver Services | 20025 |
| 5.1 | Establish service delivery governance and strategi | 20026 |
| 5.1.1 | Establish service delivery governance | 20027 |
| 5.1.1.1 | Set up and maintain service delivery governance an | 20028 |
| 5.1.1.2 | Manage service delivery performance | 20029 |
| 5.1.1.3 | Manage service delivery development and direction | 20030 |
| 5.1.1.4 | Solicit feedback from customer on service delivery | 20031 |
| 5.1.2 | Develop service delivery strategies | 20032 |
| 5.1.2.1 | Define service delivery goals | 20033 |
| 5.1.2.2 | Define labor policies | 20034 |
| 5.1.2.3 | Evaluate resource availability | 20035 |
| 5.1.2.4 | Define service delivery network and supply constra | 20036 |
| 5.1.2.5 | Define service delivery process | 20037 |
| 5.1.2.6 | Review and validate service delivery procedures | 20038 |
| 5.1.2.7 | Define service delivery workplace layout and infra | 20039 |
| 5.2 | Manage service delivery resources | 20040 |
| 5.2.1 | Manage service delivery resource demand | 20041 |
| 5.2.1.1 | Monitor pipeline | 20042 |
| 5.2.1.2 | Develop baseline forecasts | 20043 |
| 5.2.1.3 | Collaborate with customers | 20044 |
...and 47 more
6.0 - Manage Customer Service (59 new)
| ID | Name | PCF ID |
|---|---|---|
| 6.0 | Manage Customer Service | 20085 |
| 6.1.1 | Define customer service requirements across the en | 20086 |
| 6.1.2 | Define customer service experience | 20087 |
| 6.1.3 | Define and manage customer service channel strateg | 20088 |
| 6.1.6 | Define warranty offering | 20089 |
| 6.1.6.1 | Determine and document warranty policies | 16893 |
| 6.1.6.2 | Create and manage warranty rules/claim codes for p | 16890 |
| 6.1.6.3 | Agree on warranty responsibilities with suppliers | 20090 |
| 6.1.6.4 | Define warranty related offerings for customers | 20091 |
| 6.1.6.5 | Communicate warranty policies and offerings | 12673 |
| 6.1.7 | Develop recall strategy | 20092 |
| 6.2.2.2 | Analyze problems, requests, and inquiries | 13482 |
| 6.2.2.5 | Identify and capture upsell/cross-sell opportuniti | 16928 |
| 6.2.2.6 | Deliver opportunity to sales team | 16937 |
| 6.2.3.5 | Analyze customer complaints and response/redressal | 19072 |
| 6.2.4 | Process returns | 20094 |
| 6.2.4.2 | Process return and record reason | 20095 |
| 6.2.5 | Report incidents and risks to regulatory bodies | 12840 |
| 6.3 | Service products after sales | 12658 |
| 6.3.1 | Register products | 20605 |
...and 39 more
7.0 - Develop and Manage Human Capital (24 new)
| ID | Name | PCF ID |
|---|---|---|
| 7.1.1 | Develop human resources strategy | 20958 |
| 7.1.1.7 | Manage employer branding | 20606 |
| 7.1.2.5 | Develop high performers/leadership programs | 16938 |
| 7.1.2.7 | Develop training program | 11622 |
| 7.1.2.8 | Develop recruitment program | 11623 |
| 7.1.2.14 | Implement workforce strategy models | 20122 |
| 7.2.3 | Screen and select candidates | 20123 |
| 7.2.5.3.1 | Complete position classification and level of expe | 20124 |
| 7.3 | Manage employee on boarding, development, and trai | 20599 |
| 7.3.1.1.1 | Develop employee induction program | 10477 |
| 7.3.1.1.2 | Maintain/Update employee induction program | 10478 |
| 7.3.4.2 | Define employee competencies | 16940 |
| 7.3.4.6 | Manage examinations and certifications | 20125 |
| 7.3.4.6.1 | Liaise with external certification authorities | 20126 |
| 7.3.4.6.2 | Administer certification tests | 20127 |
| 7.3.4.6.3 | Appraise experience qualifications | 20128 |
| 7.3.4.6.4 | Administer certificate issue and maintenance | 20129 |
| 7.5.1 | Develop and manage reward, recognition, and motiva | 10494 |
| 7.5.3 | Manage employee assistance and retention | 10496 |
| 7.5.3.2 | Develop family support systems | 10509 |
...and 4 more
8.0 - Manage Information Technology (IT) (321 new)
| ID | Name | PCF ID |
|---|---|---|
| 8.0 | Manage Information Technology (IT) | 20607 |
| 8.1 | Develop and manage IT customer relationships | 20608 |
| 8.1.1 | Understand IT customer needs | 20609 |
| 8.1.1.1 | Understand IT customer communities | 20610 |
| 8.1.1.2 | Assess IT customer operational capabilities | 20611 |
| 8.1.2 | Identify IT customer transformation needs | 20612 |
| 8.1.2.1 | Understand business requirements for IT capabiliti | 20613 |
| 8.1.2.2 | Understand IT landscape | 20614 |
| 8.1.2.3 | Develop IT visioning | 20615 |
| 8.1.2.4 | Outline IT service expectations | 20616 |
| 8.1.3 | Plan and communicate IT services | 20617 |
| 8.1.3.1 | Manage IT customer expectations | 20618 |
| 8.1.3.2 | Define future IT services | 20619 |
| 8.1.3.3 | Determine IT performance indicators | 20620 |
| 8.1.3.4 | Create IT marketing messages | 20621 |
| 8.1.3.5 | Create IT service marketing plan | 20622 |
| 8.1.4 | Provide IT transformation guidance | 20623 |
| 8.1.4.1 | Develop IT transformation plans | 20624 |
| 8.1.4.2 | Collect IT customer requirements | 20625 |
| 8.1.4.3 | Analyze IT customer requirements | 20937 |
...and 301 more
9.0 - Manage Financial Resources (39 new)
| ID | Name | PCF ID |
|---|---|---|
| 9.1.1.3 | Operationalize and implement plans to achieve budg | 20135 |
| 9.1.1.5 | Perform variance analysis against forecasts and bu | 20136 |
| 9.1.2.2 | Perform profit center accounting | 14057 |
| 9.2.1.3 | Analyze credit scoring history | 14187 |
| 9.2.1.4 | Forecast credit scoring requirement | 14188 |
| 9.2.4.6 | Perform recovery workout | 14007 |
| 9.2.4.7 | Manage default accounts | 14008 |
| 9.3.1.3 | Publish accounting policies | 20604 |
| 9.3.4.8 | Perform legal and management consolidation | 14074 |
| 9.5.3.1 | Develop tax plan | 14075 |
| 9.5.3.2 | Manage tax plan | 14076 |
| 9.6.3 | Manage corporate credit cards | 20929 |
| 9.6.3.1 | Establish corporate credit card policies and appro | 20930 |
| 9.6.3.2 | Process corporate credit card requests | 20931 |
| 9.6.3.3 | Order corporate credit cards | 20932 |
| 9.6.3.4 | Manage corporate credit card accounts | 20933 |
| 9.6.3.5 | Approve/Change credit limits | 20934 |
| 9.6.3.6 | Cancel/Deactivate credit card | 20935 |
| 9.7.4.1 | Establish investment policy | 14079 |
| 9.7.5.1 | Develop risk management/hedging strategy | 12974 |
...and 19 more
10.0 - Acquire, Construct, and Manage Assets (46 new)
| ID | Name | PCF ID |
|---|---|---|
| 10.0 | Acquire, Construct, and Manage Assets | 19207 |
| 10.2 | Design and construct productive assets | 19208 |
| 10.2.1 | Manage capital program for productive assets | 19209 |
| 10.2.1.1 | Define capital investment plan | 19210 |
| 10.2.1.2 | Monitor capital program | 19211 |
| 10.2.1.3 | Secure construction financing | 19212 |
| 10.2.2 | Design and plan asset construction | 20139 |
| 10.2.2.1 | Develop construction strategy | 19220 |
| 10.2.2.2 | Perform construction performance management | 11276 |
| 10.2.2.3 | Obtain construction permissions | 19221 |
| 10.2.2.4 | Design assets | 19222 |
| 10.2.2.5 | Plan construction resources | 19223 |
| 10.2.3 | Schedule and perform construction work | 19229 |
| 10.2.3.1 | Schedule construction work | 19230 |
| 10.2.3.2 | Obtain resources | 19231 |
| 10.2.3.3 | Construct new assets | 19232 |
| 10.2.3.4 | Augment existing assets | 19233 |
| 10.2.3.5 | Renew/Replace assets | 19234 |
| 10.2.4 | Manage asset construction | 19224 |
| 10.2.4.1 | Monitor work performance | 19225 |
...and 26 more
11.0 - Manage Enterprise Risk, Compliance, Remediation, and Resiliency (3 new)
| ID | Name | PCF ID |
|---|---|---|
| 11.1.3.3.1 | Assess adequacy of insurance coverage | 18129 |
| 11.2.2.7 | Compile and communicate compliance scorecard(s) | 19595 |
| 11.2.2.8 | Compile and communicate internal and regulatory co | 19596 |
12.0 - Manage External Relationships (13 new)
| ID | Name | PCF ID |
|---|---|---|
| 12.2.1.1 | Assess relationships | 12869 |
| 12.2.1.2 | Appoint responsible executives | 12870 |
| 12.2.1.3 | Monitor relationships | 12871 |
| 12.2.1.4 | Receive input from internal advisors | 12872 |
| 12.2.1.5 | Receive input from external advisors | 12873 |
| 12.2.1.6 | Liaise with authorities | 12874 |
| 12.2.2.1 | Establish relationships with agencies | 12875 |
| 12.2.2.2 | Respond to audit inquiries | 12876 |
| 12.2.2.3 | Maintain documentation of contacts | 12877 |
| 12.2.2.4 | Plan and manage meetings | 12878 |
| 12.2.3.1 | Evaluate the requirements for strategic relationsh | 12879 |
| 12.2.3.2 | Monitor the success of the partnerships | 12880 |
| 12.2.3.3 | Extend or change the relationships | 12881 |
13.0 - Develop and Manage Business Capabilities (22 new)
| ID | Name | PCF ID |
|---|---|---|
| 13.1.3.2.1 | Identify published best practices | 20140 |
| 13.1.4.3.1 | Identify additional metrics as required | 20141 |
| 13.2.3.3.2 | Acquire/secure project resources | 20142 |
| 13.4.1.11 | Identify impacted groups | 20143 |
| 13.4.1.12 | Determine degree/extent of impact | 20144 |
| 13.4.2.5 | Assign change champion(s) | 20145 |
| 13.4.3.5 | Report on change | 20146 |
| 13.5.3 | Design and implement KM capabilities | 20965 |
| 13.5.3.2 | Design resource model for KM approaches | 20966 |
| 13.5.3.4 | Leverage and enhance IT for KM approaches | 20967 |
| 13.5.3.5 | Develop measures | 20968 |
| 13.5.4 | Evolve and sustain KM capabilities | 20969 |
| 13.5.4.2 | Sustain awareness and engagement | 20970 |
| 13.5.4.3 | Expand KM infrastructure to meet demand | 20971 |
| 13.6.3 | Evaluate process performance | 20147 |
| 13.6.3.3 | Collect data | 20148 |
| 13.8 | Develop, Manage, and Deliver Analytics | 20959 |
| 13.8.1 | Develop and manage hypotheses | 20960 |
| 13.8.2 | Collect data | 20961 |
| 13.8.3 | Analyze data | 20962 |
...and 2 more
Renamed Elements
These elements were renamed in v7.2.1:
| ID | Current Name | Change Details |
|---|---|---|
| 1.1.2.1 | Conduct qualitative/quantitative researc | RENAME, WAS:Conduct qualitative/quantitative assessments |
| 1.1.3 | Assess the internal environment | +19948, c10033, c10034, RENAME, WAS:Perform internal analysis |
| 1.1.3.5 | Analyze financial health | RENAME, WAS:Analyze financial positions |
| 1.1.3.6 | Identify core competencies | RENAME, WAS:Identify enterprise core competencies |
| 1.2.2 | Define and evaluate strategic options to | +16800, +16802, +16803, +16805, +16806, +19950, +19951, +19952, -14190, RENAME, WAS:Evaluate strategic options to achieve the objectives |
| 1.2.5 | Create organizational design | RENAME, WAS:Create organizational design (structure, governance, reporting, etc.) |
| 1.3 | Execute and measure strategic initiative | +19507, RENAME, WAS:Manage strategic initiatives |
| 2.3.1.7 | Conduct mandatory and elective external | RENAME, WAS:Conduct mandatory and elective external reviews (legal, regulatory, standards, internal) |
| 2.3.1.9 | Build prototypes/proof of concepts | RENAME, WAS:Build prototypes |
| 2.3.1.14 | Collaborate on design with suppliers and | RENAME, WAS:Collaborate on design with suppliers and contract manufacturers |
| 2.3.3.1 | Design and obtain necessary capabilities | RENAME, WAS:Design and obtain necessary materials and equipment |
| 2.3.3.3 | Request engineering/process change | RENAME, WAS:Request engineering change |
| 2.3.3.4 | Install and validate production/service | c11417, RENAME, WAS:Install and validate production process or methodology |
| 2.3.3.4.1 | Monitor initial production runs | RENAME, WAS:Monitor production runs |
| 3.1.1.4 | Analyze competing organizations, competi | RENAME, WAS:Analyze competing organizations, competitive/substitute products |
| 3.1.1.5 | Evaluate existing products/services | RENAME, WAS:Evaluate existing products/brands |
| 3.2.2 | Define pricing strategy | +13169, +19999, c10124, c10125, RENAME, WAS:Define pricing strategy to align to value proposition |
| 3.2.2.2 | Establish guidelines for applying pricin | RENAME, WAS:Establish guidelines for applying pricing of products/services |
| 3.2.2.4 | Approve pricing strategies/policies and | RENAME, WAS:Approve pricing strategies/policies |
| 3.2.3.3 | Determine channel role and fit with targ | RENAME, WAS:Determine channel fit with target segments |
| 3.2.3.6 | Evaluate channel attributes and potentia | RENAME, WAS:Evaluate channel attributes and partners |
| 3.3.1 | Establish goals, objectives, and metrics | RENAME, WAS:Establish goals, objectives, and metrics for products by channels/segments |
| 3.3.4.1 | Define promotional concepts and objectiv | RENAME, WAS:Define promotional concepts |
| 3.3.5.1 | Determine customer lifetime value | RENAME, WAS:Determine customer loyalty/lifetime value |
| 3.5.1 | Manage leads/opportunities | +18115, +11773, +18116, +20011, c10184, c10189, RENAME, WAS:Generate leads |
| 3.5.1.2 | Identify/receive leads/opportunities | RENAME, WAS:Identify leads |
| 3.5.1.8 | Manage customer sales calls | +20012, RENAME, WAS:Manage customer sales |
| 3.5.4.2 | Collect and maintain account information | +10201, +10202, +10203, +10204, +10205, +10206, +10207, +10208, RENAME, WAS:Collect and maintain customer account information |
| 3.5.4.5 | Enter orders into system | RENAME, WAS:Enter orders into system and identify/perform cross-sell/up-sell activity |
| 3.5.4.8 | Handle sales order inquiries including p | RENAME, WAS:Handle order inquiries including post-order fulfillment transactions |
| 3.5.5.1 | Provide sales and product/service traini | +20019, +20020, +20021, RENAME, WAS:Provide sales and product training to sales partners/alliances |
| 3.5.5.4 | Manage sales partner/alliance master dat | RENAME, WAS:Manage channel partner master data |
| 4.1.1.4 | Define capital expense policies | RENAME, WAS:Define manufacturing capital expense policies |
| 4.1.2 | Manage demand for products | c10235, c10236, c10237, c10239, c10240, c10241, RENAME, WAS:Manage demand for products and services |
| 4.1.2.1 | Develop baseline demand forecasts | RENAME, WAS:Develop baseline forecasts |
| 4.1.2.2 | Collaborate demand with customers | RENAME, WAS:Collaborate with customers |
| 4.1.2.3 | Develop demand consensus forecast | RENAME, WAS:Develop consensus forecast |
| 4.1.2.5 | Monitor activity against demand forecast | RENAME, WAS:Monitor activity against forecast and revise forecast |
| 4.1.2.6 | Evaluate and revise demand forecasting a | RENAME, WAS:Evaluate and revise forecasting approach |
| 4.1.2.7 | Measure demand forecast accuracy | RENAME, WAS:Measure forecast accuracy |
| 4.1.4.3 | Maintain master production schedule | RENAME, WAS:Monitor master production schedule and plan |
| 4.1.5.7 | Calculate and optimize destination dispa | RENAME, WAS:Calculate destination dispatch plan |
| 4.1.5.9 | Calculate and optimize destination load | RENAME, WAS:Calculate destination load plans |
| 4.2.1 | Provide sourcing governance and perform | c10283, c10285, RENAME, WAS:Develop sourcing strategies |
| 4.2.1.3 | Establish materials management contingen | RENAME, WAS:Develop inventory strategy |
| 4.2.1.5 | Analyze organization’s spend profile | RENAME, WAS:Analyze organization's spend profile |
| 4.2.4.6 | Reconcile purchase orders | RENAME, WAS:Record receipt of goods |
| 4.2.4.7 | Research/Resolve order exceptions | RENAME, WAS:Research/Resolve exceptions |
| 4.3 | Produce/Assemble/Test product | c10304, RENAME, WAS:Produce/Manufacture/Deliver product |
| 4.3.2 | Produce/Assemble product | +19566, RENAME, WAS:Produce product |
| 4.4.1 | Provide logistics governance | +16905, RENAME, WAS:Define logistics strategy |
| 6.1.5 | Establish target service level for each | RENAME, WAS:Establish service levels for customers |
| 6.2 | Plan and manage customer service contact | +20094, +12840, c10388, RENAME, WAS:Plan and manage customer service operations |
| 6.2.2 | Manage customer service problems, reques | +13482, +16928, +16937, c10394, c10395, c10396, RENAME, WAS:Manage customer service requests/inquiries |
| 6.2.2.1 | Receive customer problems, requests, and | RENAME, WAS:Receive customer requests/inquiries |
| 6.2.2.3 | Resolve customer problems, requests, and | RENAME, WAS:Route customer requests/inquiries |
| 6.2.2.4 | Respond to customer problems, requests, | RENAME, WAS:Respond to customer requests/inquiries |
| 6.2.4.1 | Authorize return | RENAME, WAS:Authorize and process returns |
| 6.3.4 | Service products | RENAME, WAS:Deliver service to customer |
| 6.3.4.3.2 | Execute product repair | RENAME, WAS:Dispatch resources |
| 6.3.4.3.3 | Manage service order fulfillment | RENAME, WAS:Manage order fulfillment progress |
| 6.3.4.4.1 | Identify completed service orders for fe | RENAME, WAS:Identify completed orders for feedback |
| 6.3.4.4.2 | Identify incomplete service orders and s | RENAME, WAS:Identify incomplete orders and service failures |
| 6.5.1 | Measure customer satisfaction with custo | +11687, +11688, +18126, -10404, -10405, -10406, -10407, RENAME, WAS:Measure customer satisfaction with customer requests/inquiries handling |
| 6.5.2 | Measure customer satisfaction with custo | +11689, RENAME, WAS:Measure customer satisfaction with customer-complaint handling and resolution |
| 6.5.3.5 | Provide feedback and insights to appropr | RENAME, WAS:Provide customer feedback to product management on products and services |
| 7.1 | Develop and manage human resources plann | +20958, -17044, RENAME, WAS:Develop and manage human resources (HR) planning, policies, and strategies |
| 7.1.2.2 | Plan employee resourcing requirements pe | RENAME, WAS:Plan employee resourcing requirements per unit/organization |
| 7.1.2.3.1 | Establish incentive plan | RENAME, WAS:Establish sales force incentive plan |
| 7.1.2.13 | Develop workforce strategy models | RENAME, WAS:Develop work force strategy models |
| 7.2.1.2 | Develop and maintain job descriptions | RENAME, WAS:Develop job descriptions |
| 7.2.1.3 | Open job requisitions | RENAME, WAS:Develop and open job requisitions |
| 7.2.1.4 | Post job requisitions | RENAME, WAS:Post requisitions |
| 7.2.1.5 | Modify job requisitions | RENAME, WAS:Modify requisitions |
| 7.3.1.2 | Evaluate the effectiveness of the employ | RENAME, WAS:Evaluate the effectiveness of employee on-boarding program |
| 7.3.1.3 | Execute on-boarding program | RENAME, WAS:Execute onboarding program |
| 7.3.2.1 | Define employee performance objectives | RENAME, WAS:Define performance objectives |
| 7.3.3.2 | Develop employee career plans and career | RENAME, WAS:Develop employee career plans |
| 7.3.3.3 | Manage employee skill and competency dev | RENAME, WAS:Manage employee skills development |
| 7.3.4.1 | Align employee with organization develop | RENAME, WAS:Align employee and organization development needs |
| 7.6.6.2 | Manage resource deployment | RENAME, WAS:Manage deployment of personnel |
| 7.6.7 | Relocate employees and manage assignment | RENAME, WAS:Relocate employees, and manage assignments |
| 7.7.4 | Manage human resource information system | RENAME, WAS:Manage human resource information systems (HRIS) |
| 9.3.2.4 | Process period end adjustments | RENAME, WAS:Process period end adjustments (e.g., accruals and currency conversions) |
| 9.5.3 | Manage and process payroll taxes | +14075, +14076, RENAME, WAS:Process payroll taxes |
| 9.6.1.6 | Process payables taxes | RENAME, WAS:Process taxes |
| 9.6.1.7 | Research/Resolve payable exceptions | RENAME, WAS:Research/Resolve exceptions |
| 9.6.2.5 | Manage personnel accounts | RENAME, WAS:Manage personal accounts |
| 9.7.5.2 | Manage interest rate risk | +19575, +19576, +19577, +19578, RENAME, WAS:Manage interest-rate risk |
| 9.7.5.3 | Manage foreign exchange risk | +19579, +19580, +19581, +19582, +19583, RENAME, WAS:Manage foreign-exchange risk |
| 9.8.3.3 | Report to third parties | RENAME, WAS:Report to third parties (e.g., business partners) |
| 9.9.2.2 | Prepare tax returns | RENAME, WAS:Prepare returns |
| 10.1 | Plan and acquire assets | -10942, c10944, c10941, RENAME, WAS:Design and construct/acquire nonproductive assets |
| 10.1.1 | Develop property strategy and long term | c10956, c10957, RENAME, WAS:Develop property strategy and long-term vision |
| 10.1.1.2 | Appraise the external environment | RENAME, WAS:Assess the external environment |
| 10.1.1.3 | Determine build or buy decision | RENAME, WAS:Make build-or-buy decision |
| 10.1.3 | Provide workspace and facilities | c10963, c10964, RENAME, WAS:Provide workspace and assets |
| 10.1.3.1 | Acquire workspace and facilities | RENAME, WAS:Acquire workspace and assets |
| 10.1.3.2 | Change fit/form/function of workspace an | RENAME, WAS:Change fit/form/function of workspace and assets |
| 10.3.1.2 | Analyze assets and predict maintenance r | RENAME, WAS:Analyze assets, and predict maintenance requirements |
| 10.3.1.4 | Integrate preventive maintenance into op | RENAME, WAS:Develop approach to integrate preventive maintenance into production schedule |
| 10.4 | Dispose of assets | +19258, +16970, RENAME, WAS:Dispose of productive and nonproductive assets |
| 11.0 | Manage Enterprise Risk, Compliance, Reme | RENAME, WAS:Manage Enterprise Risk, Compliance, Remediation and Resiliency |
| 11.1.2.3 | Develop risk mitigation and management s | RENAME, WAS:Develop risk mitigation and management strategy, and integrate with existing performance management processes |
| 11.1.2.6 | Report on enterprise risk activities | RENAME, WAS:Report on risk activities |
| 11.2.2.4 | Assess current compliance position and i | RENAME, WAS:Assess current compliance position, and identify weaknesses or shortfalls therein |
