1.0 - Develop Vision and Strategy
PCF Category: 1.0
Total Elements: 123
Hierarchy Depth: Up to 3 levels
Overview
This category encompasses all processes related to develop vision and strategy within an enterprise.
Process Groups (Level 1)
| Hierarchy ID | Process Group | Sub-Elements |
|---|---|---|
| 1.0 | Develop Vision and Strategy | 0 |
| 1.1 | Define the business concept and long-term vision | 34 |
| 1.2 | Develop business strategy | 58 |
| 1.3 | Execute and measure strategic initiatives | 15 |
| 1.4 | Develop and maintain business models | 11 |
Detailed Process Hierarchy
1.0 - Develop Vision and Strategy
PCF ID: 10002
1.1 - Define the business concept and long-term vision
PCF ID: 17040
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 1.1.1 | Assess the external environment | 10017 | Y |
| 1.1.2 | Survey market and determine customer needs and wants | 10018 | Y |
| 1.1.3 | Assess the internal environment | 10019 | N |
| 1.1.4 | Establish strategic vision | 10020 | N |
| 1.1.5 | Conduct organization restructuring opportunities | 16792 | N |
1.1.1 - Assess the external environment (10 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.1.1.1 | Identify competitors | 19945 |
| 1.1.1.2 | Analyze and Evaluate competition | 10021 |
| 1.1.1.3 | Identify economic trends | 10022 |
| 1.1.1.4 | Identify political and regulatory issues | 10023 |
| 1.1.1.5 | Assess new technology innovations | 10024 |
| 1.1.1.6 | Analyze demographics | 10025 |
| 1.1.1.7 | Identify social and cultural changes | 10026 |
| 1.1.1.8 | Identify ecological concerns | 10027 |
| 1.1.1.9 | Identify intellectual property concerns | 16790 |
| 1.1.1.10 | Evaluate IP acquisition options | 16791 |
1.1.2 - Survey market and determine customer needs and wants (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.1.2.1 | Conduct qualitative/quantitative research and assessments | 10028 |
| 1.1.2.2 | Capture customer needs and wants | 19946 |
| 1.1.2.3 | Assess customer needs and wants | 19947 |
1.1.3 - Assess the internal environment (6 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.1.3.1 | Analyze organizational characteristics | 10030 |
| 1.1.3.2 | Analyze internal operations | 19948 |
| 1.1.3.3 | Create baselines for current processes | 10031 |
| 1.1.3.4 | Analyze systems and technology | 10032 |
| 1.1.3.5 | Analyze financial health | 10033 |
| 1.1.3.6 | Identify core competencies | 10034 |
1.1.4 - Establish strategic vision (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.1.4.1 | Define the strategic vision | 19949 |
| 1.1.4.2 | Align stakeholders around strategic vision | 10035 |
| 1.1.4.3 | Communicate strategic vision to stakeholders | 10036 |
1.1.5 - Conduct organization restructuring opportunities (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.1.5.1 | Identify restructuring opportunities | 16793 |
| 1.1.5.2 | Perform due-diligence | 16794 |
| 1.1.5.3 | Analyze deal options | 16795 |
| 1.1.5.3.1 | Evaluate acquisition options | 16796 |
| 1.1.5.3.2 | Evaluate merger options | 16797 |
| 1.1.5.3.3 | Evaluate de-merger options | 16798 |
| 1.1.5.3.4 | Evaluate divesture options | 16799 |
1.2 - Develop business strategy
PCF ID: 10015
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 1.2.1 | Develop overall mission statement | 10037 | N |
| 1.2.2 | Define and evaluate strategic options to achieve the objectives | 10038 | N |
| 1.2.3 | Select long-term business strategy | 10039 | N |
| 1.2.4 | Coordinate and align functional and process strategies | 10040 | N |
| 1.2.5 | Create organizational design | 10041 | N |
| 1.2.6 | Develop and set organizational goals | 10042 | N |
| 1.2.7 | Formulate business unit strategies | 10043 | N |
| 1.2.8 | Develop customer experience strategy | 19959 | N |
| 1.2.9 | Communicate strategies internally and externally | 18916 | N |
1.2.1 - Develop overall mission statement (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.1.1 | Define current business | 10044 |
| 1.2.1.2 | Formulate mission | 10045 |
| 1.2.1.3 | Communicate mission | 10046 |
1.2.2 - Define and evaluate strategic options to achieve the objectives (16 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.2.1 | Define strategic options | 10047 |
| 1.2.2.1.1 | Select partnerships and relationships to support the extended enterprise | 18083 |
| 1.2.2.2 | Assess and analyze impact of each option | 10048 |
| 1.2.2.2.1 | Identify implications for key operating model business elements that require change | 13289 |
| 1.2.2.2.2 | Identify implications for key technology aspects | 13290 |
| 1.2.2.3 | Develop B2B strategy | 16800 |
| 1.2.2.3.1 | Develop service as a product strategy | 16801 |
| 1.2.2.4 | Develop B2C strategy | 16802 |
| 1.2.2.5 | Develop partner/alliance strategy | 16803 |
| 1.2.2.6 | Develop merger/demerger/acquisition/exit strategy | 16805 |
| 1.2.2.7 | Develop innovation strategy | 16806 |
| 1.2.2.8 | Develop sustainability strategy | 14189 |
| 1.2.2.9 | Develop global support strategy | 19950 |
| 1.2.2.10 | Develop shared services strategy | 19951 |
| 1.2.2.11 | Develop lean/continuous improvement strategy | 14197 |
| 1.2.2.12 | Develop innovation strategy and framework | 19952 |
1.2.5 - Create organizational design (8 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.5.1 | Evaluate breadth and depth of organizational structure | 10049 |
| 1.2.5.2 | Perform job-specific roles mapping and value-added analyses | 10050 |
| 1.2.5.3 | Develop role activity diagrams to assess hand-off activity | 10051 |
| 1.2.5.4 | Perform organization redesign workshops | 10052 |
| 1.2.5.5 | Design the relationships between organizational units | 10053 |
| 1.2.5.6 | Develop role analysis and activity diagrams for key processes | 10054 |
| 1.2.5.7 | Assess organizational implication of feasible alternatives | 10055 |
| 1.2.5.8 | Migrate to new organization | 10056 |
1.2.6 - Develop and set organizational goals (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.6.1 | Identify organizational goals | 19953 |
| 1.2.6.2 | Establish baseline metrics | 19954 |
| 1.2.6.3 | Monitor performance against goals | 19955 |
1.2.7 - Formulate business unit strategies (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.7.1 | Analyze business unit strategies | 19956 |
| 1.2.7.2 | Identify core competency for each business unit | 19957 |
| 1.2.7.3 | Refine business unit strategies in support of company strategy | 19958 |
1.2.8 - Develop customer experience strategy (16 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.2.8.1 | Assess customer experience | 19960 |
| 1.2.8.1.1 | Identify and review customer touchpoints | 19961 |
| 1.2.8.1.2 | Assess customer experience across touchpoints | 19962 |
| 1.2.8.1.3 | Perform root cause analysis of problematic customer experiences | 19963 |
| 1.2.8.2 | Design customer experience | 19964 |
| 1.2.8.2.1 | Define and manage personas | 16612 |
| 1.2.8.2.2 | Create customer journey maps | 19965 |
| 1.2.8.2.3 | Define single view of the customer for the organization | 19966 |
| 1.2.8.2.4 | Define a vision for the customer experience | 19967 |
| 1.2.8.2.5 | Validate with customers | 19968 |
| 1.2.8.2.6 | Align experience with brand values and business strategies | 19969 |
| 1.2.8.2.7 | Develop content strategy | 19970 |
| 1.2.8.3 | Design customer experience support structure | 19971 |
| 1.2.8.3.1 | Identify required capabilities | 19972 |
| 1.2.8.3.2 | Identify impact on functional processes | 19973 |
| 1.2.8.4 | Develop customer experience roadmap to develop and implement defined capabilities | 19974 |
1.3 - Execute and measure strategic initiatives
PCF ID: 10016
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 1.3.1 | Develop strategic initiatives | 10057 | N |
| 1.3.2 | Evaluate strategic initiatives | 10058 | N |
| 1.3.3 | Select strategic initiatives | 10059 | N |
| 1.3.4 | Establish high-level measures | 10060 | N |
| 1.3.5 | Execute strategic initiatives | 19507 | N |
1.3.1 - Develop strategic initiatives (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.3.1.1 | Identify strategic priorities | 19975 |
| 1.3.1.2 | Develop strategic initiatives based on business/customer value | 19976 |
| 1.3.1.3 | Review with stakeholders | 19977 |
1.3.2 - Evaluate strategic initiatives (2 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.3.2.1 | Determine business value for each strategic priority | 19978 |
| 1.3.2.2 | Determine the customer value for each strategic priority | 19979 |
1.3.3 - Select strategic initiatives (2 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.3.3.1 | Prioritize strategic initiatives | 19980 |
| 1.3.3.2 | Communicate strategic initiatives to business units and stakeholders | 19981 |
1.3.4 - Establish high-level measures (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.3.4.1 | Identify business value drivers | 19982 |
| 1.3.4.2 | Establish baselines for business value drivers | 19983 |
| 1.3.4.3 | Monitor performance against baselines | 19984 |
1.4 - Develop and maintain business models
PCF ID: 20944
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 1.4.1 | Develop business models | 20945 | N |
| 1.4.2 | Maintain business models | 20950 | N |
| 1.4.3 | Establish business model governance | 20955 | N |
1.4.1 - Develop business models (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.4.1.1 | Assemble business model information | 20946 |
| 1.4.1.2 | Secure appropriate approvals | 20947 |
| 1.4.1.3 | Identify integration points with existing models | 20948 |
| 1.4.1.4 | Adopt the business model | 20949 |
1.4.2 - Maintain business models (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 1.4.2.1 | Establish business model maintenance parameters | 20951 |
| 1.4.2.2 | Accept business model feedback parameters | 20952 |
| 1.4.2.3 | Prioritize and manage incoming feedback | 20953 |
| 1.4.2.4 | Update existing models | 20954 |
Change Summary (v7.2.1 vs v6.1.1)
Changes are indicated by:
+XXXXX- New element added (PCF ID)-XXXXX- Element removedcXXXXX- Element changedNEW- Newly introduced in v7.2.1
Full Process List
Complete 123 elements
| Hierarchy ID | Name | PCF ID | Change |
|---|---|---|---|
| 1.0 | Develop Vision and Strategy | 10002 | +20944, c10016 |
| 1.1 | Define the business concept and long-term vision | 17040 | c10019 |
| 1.1.1 | Assess the external environment | 10017 | +19945, +16790, +16791 |
| 1.1.1.1 | Identify competitors | 19945 | NEW |
| 1.1.1.2 | Analyze and Evaluate competition | 10021 | - |
| 1.1.1.3 | Identify economic trends | 10022 | - |
| 1.1.1.4 | Identify political and regulatory issues | 10023 | - |
| 1.1.1.5 | Assess new technology innovations | 10024 | - |
| 1.1.1.6 | Analyze demographics | 10025 | - |
| 1.1.1.7 | Identify social and cultural changes | 10026 | - |
| 1.1.1.8 | Identify ecological concerns | 10027 | - |
| 1.1.1.9 | Identify intellectual property concerns | 16790 | NEW |
| 1.1.1.10 | Evaluate IP acquisition options | 16791 | NEW |
| 1.1.2 | Survey market and determine customer needs and wants | 10018 | +19946, +19947, -10029, c10028 |
| 1.1.2.1 | Conduct qualitative/quantitative research and assessments | 10028 | RENAME, WAS:Conduct qualitative/quantitative assessments |
| 1.1.2.2 | Capture customer needs and wants | 19946 | NEW |
| 1.1.2.3 | Assess customer needs and wants | 19947 | NEW |
| 1.1.3 | Assess the internal environment | 10019 | +19948, c10033, c10034, RENAME, WAS:Perform internal analysis |
| 1.1.3.1 | Analyze organizational characteristics | 10030 | - |
| 1.1.3.2 | Analyze internal operations | 19948 | NEW |
| 1.1.3.3 | Create baselines for current processes | 10031 | - |
| 1.1.3.4 | Analyze systems and technology | 10032 | - |
| 1.1.3.5 | Analyze financial health | 10033 | RENAME, WAS:Analyze financial positions |
| 1.1.3.6 | Identify core competencies | 10034 | RENAME, WAS:Identify enterprise core competencies |
| 1.1.4 | Establish strategic vision | 10020 | +19949 |
| 1.1.4.1 | Define the strategic vision | 19949 | NEW |
| 1.1.4.2 | Align stakeholders around strategic vision | 10035 | - |
| 1.1.4.3 | Communicate strategic vision to stakeholders | 10036 | - |
| 1.1.5 | Conduct organization restructuring opportunities | 16792 | - |
| 1.1.5.1 | Identify restructuring opportunities | 16793 | - |
| 1.1.5.2 | Perform due-diligence | 16794 | - |
| 1.1.5.3 | Analyze deal options | 16795 | - |
| 1.1.5.3.1 | Evaluate acquisition options | 16796 | - |
| 1.1.5.3.2 | Evaluate merger options | 16797 | - |
| 1.1.5.3.3 | Evaluate de-merger options | 16798 | - |
| 1.1.5.3.4 | Evaluate divesture options | 16799 | - |
| 1.2 | Develop business strategy | 10015 | +19959, +18916, c10038, c10041 |
| 1.2.1 | Develop overall mission statement | 10037 | - |
| 1.2.1.1 | Define current business | 10044 | - |
| 1.2.1.2 | Formulate mission | 10045 | - |
| 1.2.1.3 | Communicate mission | 10046 | - |
| 1.2.2 | Define and evaluate strategic options to achieve the objecti... | 10038 | +16800, +16802, +16803, +16805, +16806, +19950, +19951, +19952, -14190, RENAME, WAS:Evaluate strategic options to achieve the objectives |
| 1.2.2.1 | Define strategic options | 10047 | +18083 |
| 1.2.2.1.1 | Select partnerships and relationships to support the extende... | 18083 | NEW |
| 1.2.2.2 | Assess and analyze impact of each option | 10048 | +13289, +13290 |
| 1.2.2.2.1 | Identify implications for key operating model business eleme... | 13289 | NEW |
| 1.2.2.2.2 | Identify implications for key technology aspects | 13290 | NEW |
| 1.2.2.3 | Develop B2B strategy | 16800 | +16801, NEW |
| 1.2.2.3.1 | Develop service as a product strategy | 16801 | NEW |
| 1.2.2.4 | Develop B2C strategy | 16802 | NEW |
| 1.2.2.5 | Develop partner/alliance strategy | 16803 | NEW |
| 1.2.2.6 | Develop merger/demerger/acquisition/exit strategy | 16805 | NEW |
| 1.2.2.7 | Develop innovation strategy | 16806 | NEW |
| 1.2.2.8 | Develop sustainability strategy | 14189 | - |
| 1.2.2.9 | Develop global support strategy | 19950 | NEW |
| 1.2.2.10 | Develop shared services strategy | 19951 | NEW |
| 1.2.2.11 | Develop lean/continuous improvement strategy | 14197 | - |
| 1.2.2.12 | Develop innovation strategy and framework | 19952 | NEW |
| 1.2.3 | Select long-term business strategy | 10039 | - |
| 1.2.4 | Coordinate and align functional and process strategies | 10040 | - |
| 1.2.5 | Create organizational design | 10041 | RENAME, WAS:Create organizational design (structure, governance, reporting, etc.) |
| 1.2.5.1 | Evaluate breadth and depth of organizational structure | 10049 | - |
| 1.2.5.2 | Perform job-specific roles mapping and value-added analyses | 10050 | - |
| 1.2.5.3 | Develop role activity diagrams to assess hand-off activity | 10051 | - |
| 1.2.5.4 | Perform organization redesign workshops | 10052 | - |
| 1.2.5.5 | Design the relationships between organizational units | 10053 | - |
| 1.2.5.6 | Develop role analysis and activity diagrams for key processe... | 10054 | - |
| 1.2.5.7 | Assess organizational implication of feasible alternatives | 10055 | - |
| 1.2.5.8 | Migrate to new organization | 10056 | - |
| 1.2.6 | Develop and set organizational goals | 10042 | +19953, +19954, +19955 |
| 1.2.6.1 | Identify organizational goals | 19953 | NEW |
| 1.2.6.2 | Establish baseline metrics | 19954 | NEW |
| 1.2.6.3 | Monitor performance against goals | 19955 | NEW |
| 1.2.7 | Formulate business unit strategies | 10043 | +19956, +19957, +19958 |
| 1.2.7.1 | Analyze business unit strategies | 19956 | NEW |
| 1.2.7.2 | Identify core competency for each business unit | 19957 | NEW |
| 1.2.7.3 | Refine business unit strategies in support of company strate... | 19958 | NEW |
| 1.2.8 | Develop customer experience strategy | 19959 | +19960, +19964, +19971, +19974, NEW |
| 1.2.8.1 | Assess customer experience | 19960 | +19961, +19962, +19963, NEW |
| 1.2.8.1.1 | Identify and review customer touchpoints | 19961 | NEW |
| 1.2.8.1.2 | Assess customer experience across touchpoints | 19962 | NEW |
| 1.2.8.1.3 | Perform root cause analysis of problematic customer experien... | 19963 | NEW |
| 1.2.8.2 | Design customer experience | 19964 | +16612, +19965, +19966, +19967, +19968, +19969, +19970, NEW |
| 1.2.8.2.1 | Define and manage personas | 16612 | NEW |
| 1.2.8.2.2 | Create customer journey maps | 19965 | NEW |
| 1.2.8.2.3 | Define single view of the customer for the organization | 19966 | NEW |
| 1.2.8.2.4 | Define a vision for the customer experience | 19967 | NEW |
| 1.2.8.2.5 | Validate with customers | 19968 | NEW |
| 1.2.8.2.6 | Align experience with brand values and business strategies | 19969 | NEW |
| 1.2.8.2.7 | Develop content strategy | 19970 | NEW |
| 1.2.8.3 | Design customer experience support structure | 19971 | +19972, +19973, NEW |
| 1.2.8.3.1 | Identify required capabilities | 19972 | NEW |
| 1.2.8.3.2 | Identify impact on functional processes | 19973 | NEW |
| 1.2.8.4 | Develop customer experience roadmap to develop and implement... | 19974 | NEW |
| 1.2.9 | Communicate strategies internally and externally | 18916 | NEW |
| 1.3 | Execute and measure strategic initiatives | 10016 | +19507, RENAME, WAS:Manage strategic initiatives |
| 1.3.1 | Develop strategic initiatives | 10057 | +19975, +19976, +19977 |
| 1.3.1.1 | Identify strategic priorities | 19975 | NEW |
| 1.3.1.2 | Develop strategic initiatives based on business/customer val... | 19976 | NEW |
| 1.3.1.3 | Review with stakeholders | 19977 | NEW |
| 1.3.2 | Evaluate strategic initiatives | 10058 | +19978, +19979 |
| 1.3.2.1 | Determine business value for each strategic priority | 19978 | NEW |
| 1.3.2.2 | Determine the customer value for each strategic priority | 19979 | NEW |
| 1.3.3 | Select strategic initiatives | 10059 | +19980, +19981 |
| 1.3.3.1 | Prioritize strategic initiatives | 19980 | NEW |
| 1.3.3.2 | Communicate strategic initiatives to business units and stak... | 19981 | NEW |
| 1.3.4 | Establish high-level measures | 10060 | +19982, +19983, +19984 |
| 1.3.4.1 | Identify business value drivers | 19982 | NEW |
| 1.3.4.2 | Establish baselines for business value drivers | 19983 | NEW |
| 1.3.4.3 | Monitor performance against baselines | 19984 | NEW |
| 1.3.5 | Execute strategic initiatives | 19507 | NEW |
| 1.4 | Develop and maintain business models | 20944 | +20945, +20950, +20955, NEW |
| 1.4.1 | Develop business models | 20945 | +20946, +20947, +20948, +20949, NEW |
| 1.4.1.1 | Assemble business model information | 20946 | NEW |
| 1.4.1.2 | Secure appropriate approvals | 20947 | NEW |
| 1.4.1.3 | Identify integration points with existing models | 20948 | NEW |
| 1.4.1.4 | Adopt the business model | 20949 | NEW |
| 1.4.2 | Maintain business models | 20950 | +20951, +20952, +20953, +20954, NEW |
| 1.4.2.1 | Establish business model maintenance parameters | 20951 | NEW |
| 1.4.2.2 | Accept business model feedback parameters | 20952 | NEW |
| 1.4.2.3 | Prioritize and manage incoming feedback | 20953 | NEW |
| 1.4.2.4 | Update existing models | 20954 | NEW |
| 1.4.3 | Establish business model governance | 20955 | NEW |
Back to: APQC PCF Overview