4.0 - Deliver Physical Products
PCF Category: 4.0
Total Elements: 147
Hierarchy Depth: Up to 4 levels
Overview
This category encompasses all processes related to deliver physical products within an enterprise.
Process Groups (Level 1)
| Hierarchy ID | Process Group | Sub-Elements |
|---|---|---|
| 4.0 | Deliver Physical Products | 0 |
| 4.1 | Plan for and align supply chain resources | 55 |
| 4.2 | Procure materials and services | 27 |
| 4.3 | Produce/Assemble/Test product | 29 |
| 4.4 | Manage logistics and warehousing | 31 |
Detailed Process Hierarchy
4.0 - Deliver Physical Products
PCF ID: 20022
4.1 - Plan for and align supply chain resources
PCF ID: 10215
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 4.1.1 | Develop production and materials strategies | 10221 | N |
| 4.1.2 | Manage demand for products | 10222 | N |
| 4.1.3 | Create materials plan | 10223 | N |
| 4.1.4 | Create and manage master production schedule | 10224 | N |
| 4.1.5 | Plan distribution requirements | 17042 | N |
| 4.1.6 | Establish distribution planning constraints | 10226 | N |
| 4.1.7 | Review distribution planning policies | 10227 | N |
| 4.1.8 | Develop quality standards and procedures | 10368 | N |
4.1.1 - Develop production and materials strategies (9 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.1.1 | Define manufacturing goals | 10229 |
| 4.1.1.2 | Define labor and materials policies | 10230 |
| 4.1.1.3 | Define outsourcing policies | 10231 |
| 4.1.1.4 | Define capital expense policies | 10232 |
| 4.1.1.5 | Define capacities | 10233 |
| 4.1.1.6 | Define production network and supply constraints | 10234 |
| 4.1.1.7 | Define production process | 14193 |
| 4.1.1.8 | Define standard operating procedures | 19551 |
| 4.1.1.9 | Define production workplace layout and infrastructure | 14194 |
4.1.2 - Manage demand for products (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.2.1 | Develop baseline demand forecasts | 10235 |
| 4.1.2.2 | Collaborate demand with customers | 10236 |
| 4.1.2.3 | Develop demand consensus forecast | 10237 |
| 4.1.2.4 | Determine available to promise | 10238 |
| 4.1.2.5 | Monitor activity against demand forecast and revise forecast | 10239 |
| 4.1.2.6 | Evaluate and revise demand forecasting approach | 10240 |
| 4.1.2.7 | Measure demand forecast accuracy | 10241 |
4.1.3 - Create materials plan (6 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.3.1 | Create unconstrained plan | 10242 |
| 4.1.3.2 | Collaborate with supplier and contract manufacturers | 10243 |
| 4.1.3.3 | Identify critical materials and supplier capacity | 10244 |
| 4.1.3.4 | Monitor material specifications | 10245 |
| 4.1.3.5 | Generate constrained plan | 10246 |
| 4.1.3.6 | Define production balance and control | 14196 |
4.1.4 - Create and manage master production schedule (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.4.1 | Model production network to enable simulation and optimization | 20023 |
| 4.1.4.2 | Create master production schedule | 20024 |
| 4.1.4.3 | Maintain master production schedule | 17041 |
4.1.5 - Plan distribution requirements (12 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.5.1 | Maintain master data | 10252 |
| 4.1.5.2 | Determine finished goods inventory requirements at destination | 10253 |
| 4.1.5.3 | Determine product storage facility requirements | 19555 |
| 4.1.5.4 | Calculate requirements at destination | 10254 |
| 4.1.5.5 | Calculate consolidation at source | 10255 |
| 4.1.5.6 | Manage collaborative replenishment planning | 10256 |
| 4.1.5.7 | Calculate and optimize destination dispatch plan | 10258 |
| 4.1.5.8 | Manage dispatch plan attainment | 10259 |
| 4.1.5.9 | Calculate and optimize destination load plans | 10260 |
| 4.1.5.10 | Manage partner load plan | 10261 |
| 4.1.5.11 | Manage cost of supply | 10262 |
| 4.1.5.12 | Manage capacity utilization | 10263 |
4.1.6 - Establish distribution planning constraints (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.6.1 | Establish distribution center layout constraints | 10267 |
| 4.1.6.2 | Establish inventory management constraints | 10268 |
| 4.1.6.3 | Establish transportation management constraints | 10269 |
| 4.1.6.4 | Establish storage management constraints | 19558 |
4.1.7 - Review distribution planning policies (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.7.1 | Review distribution network | 10264 |
| 4.1.7.2 | Establish sourcing relationships | 10265 |
| 4.1.7.3 | Establish dynamic deployment policies | 10266 |
4.1.8 - Develop quality standards and procedures (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.1.8.1 | Establish quality targets | 10371 |
| 4.1.8.2 | Develop standard testing procedures | 10372 |
| 4.1.8.3 | Communicate quality specifications | 10373 |
4.2 - Procure materials and services
PCF ID: 10216
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 4.2.1 | Provide sourcing governance and perform category management | 10277 | Y |
| 4.2.2 | Develop sourcing and category management strategies | 20973 | N |
| 4.2.3 | Select suppliers and develop/maintain contracts | 10278 | Y |
| 4.2.4 | Order materials and services | 10279 | Y |
| 4.2.5 | Manage suppliers | 10280 | Y |
4.2.1 - Provide sourcing governance and perform category management (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.2.1.1 | Develop procurement plan | 10281 |
| 4.2.1.2 | Clarify purchasing requirements | 10282 |
| 4.2.1.3 | Establish materials management contingency plans | 10283 |
| 4.2.1.4 | Match needs to supply capabilities | 10284 |
| 4.2.1.5 | Analyze organization’s spend profile | 10285 |
| 4.2.1.6 | Seek opportunities to improve efficiency and value | 10286 |
| 4.2.1.7 | Collaborate with suppliers to identify sourcing opportunities | 10287 |
4.2.3 - Select suppliers and develop/maintain contracts (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.2.3.1 | Select suppliers | 10288 |
| 4.2.3.2 | Certify and validate suppliers | 10289 |
| 4.2.3.3 | Negotiate and establish contracts | 10290 |
| 4.2.3.4 | Manage contracts | 10291 |
4.2.4 - Order materials and services (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.2.4.1 | Process/Review requisitions | 10292 |
| 4.2.4.2 | Approve requisitions | 10293 |
| 4.2.4.3 | Solicit/Track vendor quotes | 10294 |
| 4.2.4.4 | Create/Distribute purchase orders | 10295 |
| 4.2.4.5 | Expedite orders and satisfy inquiries | 10296 |
| 4.2.4.6 | Reconcile purchase orders | 10297 |
| 4.2.4.7 | Research/Resolve order exceptions | 10298 |
4.2.5 - Manage suppliers (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.2.5.1 | Monitor/Manage supplier information | 10299 |
| 4.2.5.2 | Prepare/Analyze procurement and vendor performance | 10300 |
| 4.2.5.3 | Support inventory and production processes | 10301 |
| 4.2.5.4 | Monitor quality of product delivered | 10302 |
4.3 - Produce/Assemble/Test product
PCF ID: 10217
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 4.3.1 | Schedule production | 10303 | N |
| 4.3.2 | Produce/Assemble product | 10304 | Y |
| 4.3.3 | Perform quality testing | 10369 | N |
| 4.3.4 | Maintain production records and manage lot traceability | 10370 | N |
4.3.1 - Schedule production (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.3.1.1 | Model and simulate plant | 19563 |
| 4.3.1.2 | Generate line level plan | 10306 |
| 4.3.1.3 | Generate detailed schedule | 10307 |
| 4.3.1.4 | Schedule production orders and create lots | 10308 |
| 4.3.1.5 | Schedule preventive (planned) maintenance (preventive maintenance orders) | 10315 |
| 4.3.1.6 | Schedule requested (unplanned) maintenance (work order cycle) | 10316 |
| 4.3.1.7 | Release production orders and create lots | 10309 |
4.3.2 - Produce/Assemble product (10 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.3.2.1 | Manage raw material inventory | 10310 |
| 4.3.2.2 | Execute detailed line schedule | 10311 |
| 4.3.2.3 | Report maintenance issues | 10319 |
| 4.3.2.4 | Rerun defective items | 10313 |
| 4.3.2.5 | Monitor and optimize production process | 19566 |
| 4.3.2.5.1 | Automate and control plant | 19567 |
| 4.3.2.5.2 | Perform advanced process control | 19568 |
| 4.3.2.5.3 | Perform real-time optimization | 19569 |
| 4.3.2.5.4 | Manage plant alarms and alerts | 19570 |
| 4.3.2.6 | Assess production performance | 10314 |
4.3.3 - Perform quality testing (6 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.3.3.1 | Calibrate test equipment | 10318 |
| 4.3.3.2 | Perform testing using the standard testing procedure | 10374 |
| 4.3.3.3 | Manage quality samples | 20956 |
| 4.3.3.4 | Record test results | 10375 |
| 4.3.3.5 | Track and analyze non-conformance trends | 12045 |
| 4.3.3.6 | Perform root cause analysis | 12046 |
4.3.4 - Maintain production records and manage lot traceability (2 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.3.4.1 | Determine lot numbering system | 10376 |
| 4.3.4.2 | Determine lot use | 10377 |
4.4 - Manage logistics and warehousing
PCF ID: 10219
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 4.4.1 | Provide logistics governance | 10338 | Y |
| 4.4.2 | Plan and manage inbound material flow | 20936 | Y |
| 4.4.3 | Operate warehousing | 10340 | Y |
| 4.4.4 | Operate outbound transportation | 10341 | Y |
4.4.1 - Provide logistics governance (7 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.4.1.1 | Translate customer service requirements into logistics requirements | 10343 |
| 4.4.1.2 | Design logistics network | 10344 |
| 4.4.1.3 | Communicate outsourcing needs | 10345 |
| 4.4.1.4 | Develop and maintain delivery service policy | 10346 |
| 4.4.1.5 | Optimize transportation schedules and costs | 10347 |
| 4.4.1.6 | Define key performance measures | 10348 |
| 4.4.1.7 | Define reverse logistics strategy | 16905 |
4.4.2 - Plan and manage inbound material flow (8 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.4.2.1 | Plan inbound material receipts | 10349 |
| 4.4.2.2 | Manage inbound material flow | 10350 |
| 4.4.2.3 | Monitor inbound delivery performance | 10351 |
| 4.4.2.4 | Manage flow of returned products | 10352 |
| 4.4.2.5 | Control quality of returned parts | 12708 |
| 4.4.2.6 | Salvage or repair returned products | 20109 |
| 4.4.2.6.1 | Perform salvage activities | 10366 |
| 4.4.2.6.2 | Manage repair/refurbishment and return to customer/stock | 14195 |
4.4.3 - Operate warehousing (8 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.4.3.1 | Track inventory deployment | 10353 |
| 4.4.3.2 | Receive, inspect, and store inbound deliveries | 10354 |
| 4.4.3.3 | Track product availability | 10355 |
| 4.4.3.4 | Pick, pack, and ship product for delivery | 10356 |
| 4.4.3.5 | Track inventory accuracy | 10357 |
| 4.4.3.6 | Track third-party logistics storage and shipping performance | 10358 |
| 4.4.3.7 | Manage physical finished goods inventory | 10359 |
| 4.4.3.8 | Manage warehouse transfers | 20957 |
4.4.4 - Operate outbound transportation (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 4.4.4.1 | Plan, transport, and deliver outbound product | 10360 |
| 4.4.4.2 | Track carrier delivery performance | 10361 |
| 4.4.4.3 | Manage transportation fleet | 10362 |
| 4.4.4.4 | Process and audit carrier invoices and documents | 10363 |
Change Summary (v7.2.1 vs v6.1.1)
Changes are indicated by:
+XXXXX- New element added (PCF ID)-XXXXX- Element removedcXXXXX- Element changedNEW- Newly introduced in v7.2.1
Full Process List
Complete 147 elements
| Hierarchy ID | Name | PCF ID | Change |
|---|---|---|---|
| 4.0 | Deliver Physical Products | 20022 | c10217, NEW |
| 4.1 | Plan for and align supply chain resources | 10215 | -10228, c10222 |
| 4.1.1 | Develop production and materials strategies | 10221 | +19551, c10232 |
| 4.1.1.1 | Define manufacturing goals | 10229 | - |
| 4.1.1.2 | Define labor and materials policies | 10230 | - |
| 4.1.1.3 | Define outsourcing policies | 10231 | - |
| 4.1.1.4 | Define capital expense policies | 10232 | RENAME, WAS:Define manufacturing capital expense policies |
| 4.1.1.5 | Define capacities | 10233 | - |
| 4.1.1.6 | Define production network and supply constraints | 10234 | - |
| 4.1.1.7 | Define production process | 14193 | - |
| 4.1.1.8 | Define standard operating procedures | 19551 | NEW |
| 4.1.1.9 | Define production workplace layout and infrastructure | 14194 | - |
| 4.1.2 | Manage demand for products | 10222 | c10235, c10236, c10237, c10239, c10240, c10241, RENAME, WAS:Manage demand for products and services |
| 4.1.2.1 | Develop baseline demand forecasts | 10235 | RENAME, WAS:Develop baseline forecasts |
| 4.1.2.2 | Collaborate demand with customers | 10236 | RENAME, WAS:Collaborate with customers |
| 4.1.2.3 | Develop demand consensus forecast | 10237 | RENAME, WAS:Develop consensus forecast |
| 4.1.2.4 | Determine available to promise | 10238 | - |
| 4.1.2.5 | Monitor activity against demand forecast and revise forecast | 10239 | RENAME, WAS:Monitor activity against forecast and revise forecast |
| 4.1.2.6 | Evaluate and revise demand forecasting approach | 10240 | RENAME, WAS:Evaluate and revise forecasting approach |
| 4.1.2.7 | Measure demand forecast accuracy | 10241 | RENAME, WAS:Measure forecast accuracy |
| 4.1.3 | Create materials plan | 10223 | - |
| 4.1.3.1 | Create unconstrained plan | 10242 | - |
| 4.1.3.2 | Collaborate with supplier and contract manufacturers | 10243 | - |
| 4.1.3.3 | Identify critical materials and supplier capacity | 10244 | - |
| 4.1.3.4 | Monitor material specifications | 10245 | - |
| 4.1.3.5 | Generate constrained plan | 10246 | - |
| 4.1.3.6 | Define production balance and control | 14196 | - |
| 4.1.4 | Create and manage master production schedule | 10224 | +20023, +20024, -10247, -10248, -10249, -10250, c17041 |
| 4.1.4.1 | Model production network to enable simulation and optimizati... | 20023 | NEW |
| 4.1.4.2 | Create master production schedule | 20024 | NEW |
| 4.1.4.3 | Maintain master production schedule | 17041 | RENAME, WAS:Monitor master production schedule and plan |
| 4.1.5 | Plan distribution requirements | 17042 | +19555, -10257, c10258, c10260 |
| 4.1.5.1 | Maintain master data | 10252 | - |
| 4.1.5.2 | Determine finished goods inventory requirements at destinati... | 10253 | - |
| 4.1.5.3 | Determine product storage facility requirements | 19555 | NEW |
| 4.1.5.4 | Calculate requirements at destination | 10254 | - |
| 4.1.5.5 | Calculate consolidation at source | 10255 | - |
| 4.1.5.6 | Manage collaborative replenishment planning | 10256 | - |
| 4.1.5.7 | Calculate and optimize destination dispatch plan | 10258 | RENAME, WAS:Calculate destination dispatch plan |
| 4.1.5.8 | Manage dispatch plan attainment | 10259 | - |
| 4.1.5.9 | Calculate and optimize destination load plans | 10260 | RENAME, WAS:Calculate destination load plans |
| 4.1.5.10 | Manage partner load plan | 10261 | - |
| 4.1.5.11 | Manage cost of supply | 10262 | - |
| 4.1.5.12 | Manage capacity utilization | 10263 | - |
| 4.1.6 | Establish distribution planning constraints | 10226 | +19558 |
| 4.1.6.1 | Establish distribution center layout constraints | 10267 | - |
| 4.1.6.2 | Establish inventory management constraints | 10268 | - |
| 4.1.6.3 | Establish transportation management constraints | 10269 | - |
| 4.1.6.4 | Establish storage management constraints | 19558 | NEW |
| 4.1.7 | Review distribution planning policies | 10227 | - |
| 4.1.7.1 | Review distribution network | 10264 | - |
| 4.1.7.2 | Establish sourcing relationships | 10265 | - |
| 4.1.7.3 | Establish dynamic deployment policies | 10266 | - |
| 4.1.8 | Develop quality standards and procedures | 10368 | - |
| 4.1.8.1 | Establish quality targets | 10371 | - |
| 4.1.8.2 | Develop standard testing procedures | 10372 | - |
| 4.1.8.3 | Communicate quality specifications | 10373 | - |
| 4.2 | Procure materials and services | 10216 | +20973, c10277 |
| 4.2.1 | Provide sourcing governance and perform category management | 10277 | c10283, c10285, RENAME, WAS:Develop sourcing strategies |
| 4.2.1.1 | Develop procurement plan | 10281 | - |
| 4.2.1.2 | Clarify purchasing requirements | 10282 | - |
| 4.2.1.3 | Establish materials management contingency plans | 10283 | RENAME, WAS:Develop inventory strategy |
| 4.2.1.4 | Match needs to supply capabilities | 10284 | - |
| 4.2.1.5 | Analyze organization’s spend profile | 10285 | RENAME, WAS:Analyze organization's spend profile |
| 4.2.1.6 | Seek opportunities to improve efficiency and value | 10286 | - |
| 4.2.1.7 | Collaborate with suppliers to identify sourcing opportunitie... | 10287 | - |
| 4.2.2 | Develop sourcing and category management strategies | 20973 | NEW |
| 4.2.3 | Select suppliers and develop/maintain contracts | 10278 | - |
| 4.2.3.1 | Select suppliers | 10288 | - |
| 4.2.3.2 | Certify and validate suppliers | 10289 | - |
| 4.2.3.3 | Negotiate and establish contracts | 10290 | - |
| 4.2.3.4 | Manage contracts | 10291 | - |
| 4.2.4 | Order materials and services | 10279 | c10297, c10298 |
| 4.2.4.1 | Process/Review requisitions | 10292 | - |
| 4.2.4.2 | Approve requisitions | 10293 | - |
| 4.2.4.3 | Solicit/Track vendor quotes | 10294 | - |
| 4.2.4.4 | Create/Distribute purchase orders | 10295 | - |
| 4.2.4.5 | Expedite orders and satisfy inquiries | 10296 | - |
| 4.2.4.6 | Reconcile purchase orders | 10297 | RENAME, WAS:Record receipt of goods |
| 4.2.4.7 | Research/Resolve order exceptions | 10298 | RENAME, WAS:Research/Resolve exceptions |
| 4.2.5 | Manage suppliers | 10280 | - |
| 4.2.5.1 | Monitor/Manage supplier information | 10299 | - |
| 4.2.5.2 | Prepare/Analyze procurement and vendor performance | 10300 | - |
| 4.2.5.3 | Support inventory and production processes | 10301 | - |
| 4.2.5.4 | Monitor quality of product delivered | 10302 | - |
| 4.3 | Produce/Assemble/Test product | 10217 | c10304, RENAME, WAS:Produce/Manufacture/Deliver product |
| 4.3.1 | Schedule production | 10303 | +19563 |
| 4.3.1.1 | Model and simulate plant | 19563 | NEW |
| 4.3.1.2 | Generate line level plan | 10306 | - |
| 4.3.1.3 | Generate detailed schedule | 10307 | - |
| 4.3.1.4 | Schedule production orders and create lots | 10308 | - |
| 4.3.1.5 | Schedule preventive (planned) maintenance (preventive mainte... | 10315 | - |
| 4.3.1.6 | Schedule requested (unplanned) maintenance (work order cycle... | 10316 | - |
| 4.3.1.7 | Release production orders and create lots | 10309 | - |
| 4.3.2 | Produce/Assemble product | 10304 | +19566, RENAME, WAS:Produce product |
| 4.3.2.1 | Manage raw material inventory | 10310 | - |
| 4.3.2.2 | Execute detailed line schedule | 10311 | - |
| 4.3.2.3 | Report maintenance issues | 10319 | - |
| 4.3.2.4 | Rerun defective items | 10313 | - |
| 4.3.2.5 | Monitor and optimize production process | 19566 | +19567, +19568, +19569, +19570, NEW |
| 4.3.2.5.1 | Automate and control plant | 19567 | NEW |
| 4.3.2.5.2 | Perform advanced process control | 19568 | NEW |
| 4.3.2.5.3 | Perform real-time optimization | 19569 | NEW |
| 4.3.2.5.4 | Manage plant alarms and alerts | 19570 | NEW |
| 4.3.2.6 | Assess production performance | 10314 | - |
| 4.3.3 | Perform quality testing | 10369 | +20956, +12045, +12046 |
| 4.3.3.1 | Calibrate test equipment | 10318 | - |
| 4.3.3.2 | Perform testing using the standard testing procedure | 10374 | - |
| 4.3.3.3 | Manage quality samples | 20956 | NEW |
| 4.3.3.4 | Record test results | 10375 | - |
| 4.3.3.5 | Track and analyze non-conformance trends | 12045 | NEW |
| 4.3.3.6 | Perform root cause analysis | 12046 | NEW |
| 4.3.4 | Maintain production records and manage lot traceability | 10370 | - |
| 4.3.4.1 | Determine lot numbering system | 10376 | - |
| 4.3.4.2 | Determine lot use | 10377 | - |
| 4.4 | Manage logistics and warehousing | 10219 | +20936, -10339, -10342, c10338 |
| 4.4.1 | Provide logistics governance | 10338 | +16905, RENAME, WAS:Define logistics strategy |
| 4.4.1.1 | Translate customer service requirements into logistics requi... | 10343 | - |
| 4.4.1.2 | Design logistics network | 10344 | - |
| 4.4.1.3 | Communicate outsourcing needs | 10345 | - |
| 4.4.1.4 | Develop and maintain delivery service policy | 10346 | - |
| 4.4.1.5 | Optimize transportation schedules and costs | 10347 | - |
| 4.4.1.6 | Define key performance measures | 10348 | - |
| 4.4.1.7 | Define reverse logistics strategy | 16905 | NEW |
| 4.4.2 | Plan and manage inbound material flow | 20936 | +12708, +20109, NEW |
| 4.4.2.1 | Plan inbound material receipts | 10349 | - |
| 4.4.2.2 | Manage inbound material flow | 10350 | - |
| 4.4.2.3 | Monitor inbound delivery performance | 10351 | - |
| 4.4.2.4 | Manage flow of returned products | 10352 | - |
| 4.4.2.5 | Control quality of returned parts | 12708 | NEW |
| 4.4.2.6 | Salvage or repair returned products | 20109 | NEW |
| 4.4.2.6.1 | Perform salvage activities | 10366 | - |
| 4.4.2.6.2 | Manage repair/refurbishment and return to customer/stock | 14195 | - |
| 4.4.3 | Operate warehousing | 10340 | +20957 |
| 4.4.3.1 | Track inventory deployment | 10353 | - |
| 4.4.3.2 | Receive, inspect, and store inbound deliveries | 10354 | - |
| 4.4.3.3 | Track product availability | 10355 | - |
| 4.4.3.4 | Pick, pack, and ship product for delivery | 10356 | - |
| 4.4.3.5 | Track inventory accuracy | 10357 | - |
| 4.4.3.6 | Track third-party logistics storage and shipping performance | 10358 | - |
| 4.4.3.7 | Manage physical finished goods inventory | 10359 | - |
| 4.4.3.8 | Manage warehouse transfers | 20957 | NEW |
| 4.4.4 | Operate outbound transportation | 10341 | - |
| 4.4.4.1 | Plan, transport, and deliver outbound product | 10360 | - |
| 4.4.4.2 | Track carrier delivery performance | 10361 | - |
| 4.4.4.3 | Manage transportation fleet | 10362 | - |
| 4.4.4.4 | Process and audit carrier invoices and documents | 10363 | - |
Back to: APQC PCF Overview