13.0 - Develop and Manage Business Capabilities
PCF Category: 13.0
Total Elements: 207
Hierarchy Depth: Up to 3 levels
Overview
This category encompasses all processes related to develop and manage business capabilities within an enterprise.
Process Groups (Level 1)
| Hierarchy ID | Process Group | Sub-Elements |
|---|---|---|
| 13.0 | Develop and Manage Business Capabilities | 0 |
| 13.1 | Manage business processes | 23 |
| 13.2 | Manage portfolio, program, and project | 33 |
| 13.3 | Manage enterprise quality | 39 |
| 13.4 | Manage change | 37 |
| 13.5 | Develop and manage enterprise-wide knowledge management (KM) capability | 24 |
| 13.6 | Measure and benchmark | 21 |
| 13.7 | Manage environmental health and safety (EHS) | 16 |
| 13.8 | Develop, Manage, and Deliver Analytics | 5 |
Detailed Process Hierarchy
13.0 - Develop and Manage Business Capabilities
PCF ID: 10013
13.1 - Manage business processes
PCF ID: 16378
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.1.1 | Establish and maintain process management governance | 16379 | N |
| 13.1.2 | Define and manage process frameworks | 16384 | N |
| 13.1.3 | Define processes | 16387 | N |
| 13.1.4 | Manage process performance | 16392 | N |
| 13.1.5 | Improve processes | 16396 | N |
13.1.1 - Establish and maintain process management governance (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.1.1.1 | Define and manage governance approach | 16380 |
| 13.1.1.2 | Establish and maintain process tools and templates | 16381 |
| 13.1.1.3 | Assign and support process ownership | 16382 |
| 13.1.1.4 | Perform process governance activities | 16383 |
13.1.2 - Define and manage process frameworks (2 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.1.2.1 | Establish and maintain process framework | 16385 |
| 13.1.2.2 | Identify cross-functional processes | 16386 |
13.1.3 - Define processes (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.1.3.1 | Scope processes | 16388 |
| 13.1.3.2 | Analyze processes | 16389 |
| 13.1.3.2.1 | Identify published best practices | 20140 |
| 13.1.3.3 | Model and document processes | 16390 |
| 13.1.3.4 | Publish processes | 16391 |
13.1.4 - Manage process performance (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.1.4.1 | Provide process training | 16393 |
| 13.1.4.2 | Support process execution | 16394 |
| 13.1.4.3 | Measure and report process performance | 16395 |
| 13.1.4.3.1 | Identify additional metrics as required | 20141 |
13.1.5 - Improve processes (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.1.5.1 | Identify and select improvement opportunities | 16397 |
| 13.1.5.2 | Manage improvement projects | 16398 |
| 13.1.5.3 | Perform continuous improvement activities | 16399 |
13.2 - Manage portfolio, program, and project
PCF ID: 16400
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.2.1 | Manage portfolio | 16401 | N |
| 13.2.2 | Manage programs | 16405 | N |
| 13.2.3 | Manage projects | 16410 | N |
13.2.1 - Manage portfolio (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.2.1.1 | Establish portfolio strategy | 16402 |
| 13.2.1.2 | Define portfolio governance | 16403 |
| 13.2.1.3 | Monitor and control portfolio | 16404 |
13.2.2 - Manage programs (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.2.2.1 | Establish program structure and approach | 16406 |
| 13.2.2.2 | Manage program stakeholders and partners | 16407 |
| 13.2.2.3 | Manage program execution | 16408 |
| 13.2.2.4 | Review and report program performance | 16409 |
13.2.3 - Manage projects (23 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.2.3.1 | Establish project scope | 16411 |
| 13.2.3.1.1 | Identify project requirements and objectives | 11117 |
| 13.2.3.1.2 | Identify project resource requirements | 16412 |
| 13.2.3.1.3 | Assess culture and readiness for project management approach | 11118 |
| 13.2.3.1.4 | Create business case and obtain funding | 11120 |
| 13.2.3.1.5 | Develop project measures and indicators | 11121 |
| 13.2.3.2 | Identify appropriate project management methodologies | 11119 |
| 13.2.3.3 | Develop project plans | 16413 |
| 13.2.3.3.1 | Define roles and resources | 11123 |
| 13.2.3.3.2 | Acquire/secure project resources | 20142 |
| 13.2.3.3.3 | Identify specific IT requirements | 11124 |
| 13.2.3.3.4 | Create training and communication plans | 11125 |
| 13.2.3.3.5 | Design recognition and reward approaches | 11127 |
| 13.2.3.3.6 | Design and plan launch of project | 11128 |
| 13.2.3.3.7 | Deploy the project | 11129 |
| 13.2.3.4 | Execute projects | 16414 |
| 13.2.3.4.1 | Evaluate impact of project management (strategy and projects) on measures and outcomes | 11131 |
| 13.2.3.4.2 | Report the status of project | 16415 |
| 13.2.3.4.3 | Manage project scope | 16416 |
| 13.2.3.4.4 | Promote and sustain activity and involvement | 11132 |
| 13.2.3.4.5 | Realign and refresh project management strategy and approaches | 11133 |
| 13.2.3.5 | Review and report project performance | 16417 |
| 13.2.3.6 | Close projects | 16418 |
13.3 - Manage enterprise quality
PCF ID: 17471
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.3.1 | Establish quality requirements | 17472 | N |
| 13.3.2 | Evaluate performance to requirements | 17482 | N |
| 13.3.3 | Manage non-conformance | 17492 | N |
| 13.3.4 | Implement and maintain the enterprise quality management system (EQMS) | 17498 | N |
13.3.1 - Establish quality requirements (9 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.3.1.1 | Define critical-to-quality characteristics | 17473 |
| 13.3.1.2 | Define preventive quality activities | 17474 |
| 13.3.1.3 | Develop quality controls | 17475 |
| 13.3.1.3.1 | Define process steps for controls (or integration points) | 17476 |
| 13.3.1.3.2 | Define sampling plan | 17477 |
| 13.3.1.3.3 | Identify measurement methods | 17478 |
| 13.3.1.3.4 | Define required competencies | 17479 |
| 13.3.1.4 | Prove capability to assess compliance with requirements | 17480 |
| 13.3.1.5 | Finalize quality plan | 17481 |
13.3.2 - Evaluate performance to requirements (9 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.3.2.1 | Test against quality plan | 17483 |
| 13.3.2.1.1 | Conduct test and collect data | 17484 |
| 13.3.2.1.2 | Record result(s) | 17485 |
| 13.3.2.1.3 | Determine disposition of result(s) | 17486 |
| 13.3.2.2 | Assess results of tests | 17487 |
| 13.3.2.2.1 | Assess sample significance | 17488 |
| 13.3.2.2.2 | Summarize result(s) | 17489 |
| 13.3.2.2.3 | Recommend actions | 17490 |
| 13.3.2.2.4 | Decide next steps | 17491 |
13.3.3 - Manage non-conformance (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.3.3.1 | Assess potential impact | 17493 |
| 13.3.3.2 | Determine immediate action(s) | 17494 |
| 13.3.3.3 | Identify root cause(s) | 17495 |
| 13.3.3.4 | Take corrective or preventative action | 17496 |
| 13.3.3.5 | Close non-conformance | 17497 |
13.3.4 - Implement and maintain the enterprise quality management system (EQMS) (12 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.3.4.1 | Define the quality strategy | 17499 |
| 13.3.4.2 | Plan and deploy the EQMS scope, targets, and goals | 17500 |
| 13.3.4.3 | Identify core EQMS processes, controls, and metrics | 17501 |
| 13.3.4.4 | Develop and document EQMS policies, procedures, standards, and measures | 17502 |
| 13.3.4.5 | Assess the EQMS performance | 17503 |
| 13.3.4.6 | Create environment and capability for EQMS improvement(s) | 17504 |
| 13.3.4.6.1 | Reward quality excellence | 17505 |
| 13.3.4.6.2 | Create and maintain quality partnerships | 17506 |
| 13.3.4.6.3 | Maintain talent capabilities and competencies | 17507 |
| 13.3.4.6.4 | Incorporate EQMS messaging into communication channels | 17508 |
| 13.3.4.6.5 | Assure independent EQMS management access to appropriate authority in the organization | 17509 |
| 13.3.4.6.6 | Transfer proven EQMS methods | 17510 |
13.4 - Manage change
PCF ID: 11074
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.4.1 | Plan for change | 11134 | N |
| 13.4.2 | Design the change | 11135 | N |
| 13.4.3 | Implement change | 11136 | N |
| 13.4.4 | Sustain improvement | 11137 | N |
13.4.1 - Plan for change (16 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.4.1.1 | Select process improvement methodology | 11138 |
| 13.4.1.2 | Determine stakeholders | 11140 |
| 13.4.1.3 | Assess readiness for change | 11139 |
| 13.4.1.4 | Identify change champion(s) | 11141 |
| 13.4.1.5 | Form design team | 11142 |
| 13.4.1.6 | Define scope | 11143 |
| 13.4.1.7 | Understand current state | 11144 |
| 13.4.1.8 | Define future state | 11145 |
| 13.4.1.9 | Conduct organizational risk analysis | 11146 |
| 13.4.1.10 | Assess cultural issues | 11147 |
| 13.4.1.11 | Identify impacted groups | 20143 |
| 13.4.1.12 | Determine degree/extent of impact | 20144 |
| 13.4.1.13 | Establish accountability for change management | 11148 |
| 13.4.1.14 | Identify barriers to change | 11149 |
| 13.4.1.15 | Determine change enablers | 11150 |
| 13.4.1.16 | Identify resources and develop measures | 11151 |
13.4.2 - Design the change (9 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.4.2.1 | Assess connection to other initiatives | 11152 |
| 13.4.2.2 | Develop change management plans | 11153 |
| 13.4.2.3 | Develop training plan | 11154 |
| 13.4.2.4 | Develop communication plan | 11155 |
| 13.4.2.5 | Assign change champion(s) | 20145 |
| 13.4.2.6 | Develop rewards/incentives plan | 11156 |
| 13.4.2.7 | Establish change adoption metrics | 11157 |
| 13.4.2.8 | Establish/Clarify new roles | 11158 |
| 13.4.2.9 | Identify budget/roles | 11159 |
13.4.3 - Implement change (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.4.3.1 | Create commitment for improvement/change | 11160 |
| 13.4.3.2 | Reengineer business processes and systems | 11161 |
| 13.4.3.3 | Support transition to new roles or exit strategies for incumbents | 11162 |
| 13.4.3.4 | Monitor change | 11163 |
| 13.4.3.5 | Report on change | 20146 |
13.4.4 - Sustain improvement (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.4.4.1 | Monitor improved process performance | 11164 |
| 13.4.4.2 | Capture and reuse lessons learned from change process | 11165 |
| 13.4.4.3 | Take corrective action as necessary | 11166 |
13.5 - Develop and manage enterprise-wide knowledge management (KM) capability
PCF ID: 11073
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.5.1 | Develop KM strategy | 11095 | N |
| 13.5.2 | Assess KM capabilities | 11096 | Y |
| 13.5.3 | Design and implement KM capabilities | 20965 | N |
| 13.5.4 | Evolve and sustain KM capabilities | 20969 | N |
13.5.1 - Develop KM strategy (9 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.5.1.1 | Develop governance model with roles and accountability | 11100 |
| 13.5.1.2 | Define roles and accountability of core group versus operating units | 11102 |
| 13.5.1.3 | Develop funding models | 11103 |
| 13.5.1.4 | Identify links to key initiatives | 11104 |
| 13.5.1.5 | Develop core KM methodologies | 11105 |
| 13.5.1.6 | Assess IT needs and engage IT function | 11106 |
| 13.5.1.7 | Develop training and communication plans | 11107 |
| 13.5.1.8 | Develop change management approaches | 11108 |
| 13.5.1.9 | Develop strategic measures and indicators | 11109 |
13.5.2 - Assess KM capabilities (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.5.2.1 | Assess maturity of existing KM initiatives | 11110 |
| 13.5.2.2 | Evaluate existing KM approaches | 11111 |
| 13.5.2.3 | Identify gaps and needs | 11112 |
13.5.3 - Design and implement KM capabilities (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.5.3.1 | Develop new KM approaches | 11114 |
| 13.5.3.2 | Design resource model for KM approaches | 20966 |
| 13.5.3.3 | Implement new KM approaches | 11115 |
| 13.5.3.4 | Leverage and enhance IT for KM approaches | 20967 |
| 13.5.3.5 | Develop measures | 20968 |
13.5.4 - Evolve and sustain KM capabilities (3 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.5.4.1 | Enhance/Modify existing KM approaches | 11113 |
| 13.5.4.2 | Sustain awareness and engagement | 20970 |
| 13.5.4.3 | Expand KM infrastructure to meet demand | 20971 |
13.6 - Measure and benchmark
PCF ID: 16436
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.6.1 | Create and manage organizational performance strategy | 11071 | N |
| 13.6.2 | Benchmark performance | 11072 | N |
| 13.6.3 | Evaluate process performance | 20147 | N |
13.6.1 - Create and manage organizational performance strategy (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.6.1.1 | Create enterprise measurement systems model | 11075 |
| 13.6.1.2 | Measure process efficiency | 11076 |
| 13.6.1.3 | Measure cost effectiveness | 11077 |
| 13.6.1.4 | Measure staff productivity | 11078 |
| 13.6.1.5 | Measure cycle time | 11079 |
13.6.2 - Benchmark performance (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.6.2.1 | Conduct performance assessments | 11083 |
| 13.6.2.2 | Develop benchmarking capabilities | 11084 |
| 13.6.2.3 | Conduct internal process and external competitive benchmarking | 11085 |
| 13.6.2.4 | Conduct gap analysis | 11087 |
| 13.6.2.5 | Establish need for change | 11088 |
13.6.3 - Evaluate process performance (8 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.6.3.1 | Establish appropriate performance indicators (metrics) | 10270 |
| 13.6.3.2 | Establish monitoring frequency | 10271 |
| 13.6.3.3 | Collect data | 20148 |
| 13.6.3.4 | Calculate performance measures | 10272 |
| 13.6.3.5 | Identify performance trends | 10273 |
| 13.6.3.6 | Analyze performance against benchmark data | 10274 |
| 13.6.3.7 | Prepare reports | 10275 |
| 13.6.3.8 | Develop performance improvement plan | 10276 |
13.7 - Manage environmental health and safety (EHS)
PCF ID: 11179
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.7.1 | Determine environmental health and safety impacts | 11180 | Y |
| 13.7.2 | Develop and execute functional EHS program | 11181 | N |
| 13.7.3 | Train and educate functional employees | 11182 | N |
| 13.7.4 | Monitor and manage functional EHS management program | 11183 | N |
13.7.1 - Determine environmental health and safety impacts (2 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.7.1.1 | Evaluate environmental impact of products, services, and operations | 11186 |
| 13.7.1.2 | Conduct health and safety and environmental audits | 11187 |
13.7.2 - Develop and execute functional EHS program (4 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.7.2.1 | Identify regulatory and stakeholder requirements | 11188 |
| 13.7.2.2 | Assess future risks and opportunities | 11189 |
| 13.7.2.3 | Create EHS policy | 11190 |
| 13.7.2.4 | Record and manage EHS events | 11191 |
13.7.3 - Train and educate functional employees (1 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.7.3.1 | Communicate EHS issues to stakeholders and provide support | 11192 |
13.7.4 - Monitor and manage functional EHS management program (5 elements)
| ID | Process | PCF ID |
|---|---|---|
| 13.7.4.1 | Manage EHS costs and benefits | 11193 |
| 13.7.4.2 | Measure and report EHS performance | 11194 |
| 13.7.4.3 | Implement emergency response program | 11196 |
| 13.7.4.4 | Implement pollution prevention program | 11197 |
| 13.7.4.5 | Provide employees with EHS support | 11195 |
13.8 - Develop, Manage, and Deliver Analytics
PCF ID: 20959
| ID | Process | PCF ID | Metrics |
|---|---|---|---|
| 13.8.1 | Develop and manage hypotheses | 20960 | N |
| 13.8.2 | Collect data | 20961 | N |
| 13.8.3 | Analyze data | 20962 | N |
| 13.8.4 | Report on data | 20963 | N |
| 13.8.5 | Identify remedial actions | 20964 | N |
Change Summary (v7.2.1 vs v6.1.1)
Changes are indicated by:
+XXXXX- New element added (PCF ID)-XXXXX- Element removedcXXXXX- Element changedNEW- Newly introduced in v7.2.1
Full Process List
Complete 207 elements
| Hierarchy ID | Name | PCF ID | Change |
|---|---|---|---|
| 13.0 | Develop and Manage Business Capabilities | 10013 | +20959 |
| 13.1 | Manage business processes | 16378 | - |
| 13.1.1 | Establish and maintain process management governance | 16379 | - |
| 13.1.1.1 | Define and manage governance approach | 16380 | - |
| 13.1.1.2 | Establish and maintain process tools and templates | 16381 | - |
| 13.1.1.3 | Assign and support process ownership | 16382 | - |
| 13.1.1.4 | Perform process governance activities | 16383 | - |
| 13.1.2 | Define and manage process frameworks | 16384 | - |
| 13.1.2.1 | Establish and maintain process framework | 16385 | - |
| 13.1.2.2 | Identify cross-functional processes | 16386 | - |
| 13.1.3 | Define processes | 16387 | c16390 |
| 13.1.3.1 | Scope processes | 16388 | - |
| 13.1.3.2 | Analyze processes | 16389 | +20140 |
| 13.1.3.2.1 | Identify published best practices | 20140 | NEW |
| 13.1.3.3 | Model and document processes | 16390 | RENAME, WAS:Map processes |
| 13.1.3.4 | Publish processes | 16391 | - |
| 13.1.4 | Manage process performance | 16392 | - |
| 13.1.4.1 | Provide process training | 16393 | - |
| 13.1.4.2 | Support process execution | 16394 | - |
| 13.1.4.3 | Measure and report process performance | 16395 | +20141 |
| 13.1.4.3.1 | Identify additional metrics as required | 20141 | NEW |
| 13.1.5 | Improve processes | 16396 | - |
| 13.1.5.1 | Identify and select improvement opportunities | 16397 | - |
| 13.1.5.2 | Manage improvement projects | 16398 | - |
| 13.1.5.3 | Perform continuous improvement activities | 16399 | - |
| 13.2 | Manage portfolio, program, and project | 16400 | - |
| 13.2.1 | Manage portfolio | 16401 | - |
| 13.2.1.1 | Establish portfolio strategy | 16402 | - |
| 13.2.1.2 | Define portfolio governance | 16403 | - |
| 13.2.1.3 | Monitor and control portfolio | 16404 | - |
| 13.2.2 | Manage programs | 16405 | - |
| 13.2.2.1 | Establish program structure and approach | 16406 | - |
| 13.2.2.2 | Manage program stakeholders and partners | 16407 | - |
| 13.2.2.3 | Manage program execution | 16408 | - |
| 13.2.2.4 | Review and report program performance | 16409 | - |
| 13.2.3 | Manage projects | 16410 | - |
| 13.2.3.1 | Establish project scope | 16411 | - |
| 13.2.3.1.1 | Identify project requirements and objectives | 11117 | - |
| 13.2.3.1.2 | Identify project resource requirements | 16412 | - |
| 13.2.3.1.3 | Assess culture and readiness for project management approach | 11118 | - |
| 13.2.3.1.4 | Create business case and obtain funding | 11120 | - |
| 13.2.3.1.5 | Develop project measures and indicators | 11121 | - |
| 13.2.3.2 | Identify appropriate project management methodologies | 11119 | - |
| 13.2.3.3 | Develop project plans | 16413 | +20142 |
| 13.2.3.3.1 | Define roles and resources | 11123 | - |
| 13.2.3.3.2 | Acquire/secure project resources | 20142 | NEW |
| 13.2.3.3.3 | Identify specific IT requirements | 11124 | - |
| 13.2.3.3.4 | Create training and communication plans | 11125 | - |
| 13.2.3.3.5 | Design recognition and reward approaches | 11127 | - |
| 13.2.3.3.6 | Design and plan launch of project | 11128 | - |
| 13.2.3.3.7 | Deploy the project | 11129 | - |
| 13.2.3.4 | Execute projects | 16414 | - |
| 13.2.3.4.1 | Evaluate impact of project management (strategy and projects... | 11131 | - |
| 13.2.3.4.2 | Report the status of project | 16415 | - |
| 13.2.3.4.3 | Manage project scope | 16416 | - |
| 13.2.3.4.4 | Promote and sustain activity and involvement | 11132 | - |
| 13.2.3.4.5 | Realign and refresh project management strategy and approach... | 11133 | - |
| 13.2.3.5 | Review and report project performance | 16417 | - |
| 13.2.3.6 | Close projects | 16418 | - |
| 13.3 | Manage enterprise quality | 17471 | - |
| 13.3.1 | Establish quality requirements | 17472 | - |
| 13.3.1.1 | Define critical-to-quality characteristics | 17473 | - |
| 13.3.1.2 | Define preventive quality activities | 17474 | - |
| 13.3.1.3 | Develop quality controls | 17475 | - |
| 13.3.1.3.1 | Define process steps for controls (or integration points) | 17476 | - |
| 13.3.1.3.2 | Define sampling plan | 17477 | - |
| 13.3.1.3.3 | Identify measurement methods | 17478 | - |
| 13.3.1.3.4 | Define required competencies | 17479 | - |
| 13.3.1.4 | Prove capability to assess compliance with requirements | 17480 | - |
| 13.3.1.5 | Finalize quality plan | 17481 | - |
| 13.3.2 | Evaluate performance to requirements | 17482 | - |
| 13.3.2.1 | Test against quality plan | 17483 | - |
| 13.3.2.1.1 | Conduct test and collect data | 17484 | - |
| 13.3.2.1.2 | Record result(s) | 17485 | - |
| 13.3.2.1.3 | Determine disposition of result(s) | 17486 | - |
| 13.3.2.2 | Assess results of tests | 17487 | - |
| 13.3.2.2.1 | Assess sample significance | 17488 | - |
| 13.3.2.2.2 | Summarize result(s) | 17489 | - |
| 13.3.2.2.3 | Recommend actions | 17490 | - |
| 13.3.2.2.4 | Decide next steps | 17491 | - |
| 13.3.3 | Manage non-conformance | 17492 | - |
| 13.3.3.1 | Assess potential impact | 17493 | - |
| 13.3.3.2 | Determine immediate action(s) | 17494 | - |
| 13.3.3.3 | Identify root cause(s) | 17495 | - |
| 13.3.3.4 | Take corrective or preventative action | 17496 | - |
| 13.3.3.5 | Close non-conformance | 17497 | - |
| 13.3.4 | Implement and maintain the enterprise quality management sys... | 17498 | - |
| 13.3.4.1 | Define the quality strategy | 17499 | - |
| 13.3.4.2 | Plan and deploy the EQMS scope, targets, and goals | 17500 | - |
| 13.3.4.3 | Identify core EQMS processes, controls, and metrics | 17501 | - |
| 13.3.4.4 | Develop and document EQMS policies, procedures, standards, a... | 17502 | - |
| 13.3.4.5 | Assess the EQMS performance | 17503 | - |
| 13.3.4.6 | Create environment and capability for EQMS improvement(s) | 17504 | - |
| 13.3.4.6.1 | Reward quality excellence | 17505 | - |
| 13.3.4.6.2 | Create and maintain quality partnerships | 17506 | - |
| 13.3.4.6.3 | Maintain talent capabilities and competencies | 17507 | - |
| 13.3.4.6.4 | Incorporate EQMS messaging into communication channels | 17508 | - |
| 13.3.4.6.5 | Assure independent EQMS management access to appropriate aut... | 17509 | - |
| 13.3.4.6.6 | Transfer proven EQMS methods | 17510 | - |
| 13.4 | Manage change | 11074 | - |
| 13.4.1 | Plan for change | 11134 | +20143, +20144, c11141 |
| 13.4.1.1 | Select process improvement methodology | 11138 | - |
| 13.4.1.2 | Determine stakeholders | 11140 | - |
| 13.4.1.3 | Assess readiness for change | 11139 | - |
| 13.4.1.4 | Identify change champion(s) | 11141 | RENAME, WAS:Engage/Identify champion |
| 13.4.1.5 | Form design team | 11142 | - |
| 13.4.1.6 | Define scope | 11143 | - |
| 13.4.1.7 | Understand current state | 11144 | - |
| 13.4.1.8 | Define future state | 11145 | - |
| 13.4.1.9 | Conduct organizational risk analysis | 11146 | - |
| 13.4.1.10 | Assess cultural issues | 11147 | - |
| 13.4.1.11 | Identify impacted groups | 20143 | NEW |
| 13.4.1.12 | Determine degree/extent of impact | 20144 | NEW |
| 13.4.1.13 | Establish accountability for change management | 11148 | - |
| 13.4.1.14 | Identify barriers to change | 11149 | - |
| 13.4.1.15 | Determine change enablers | 11150 | - |
| 13.4.1.16 | Identify resources and develop measures | 11151 | - |
| 13.4.2 | Design the change | 11135 | +20145 |
| 13.4.2.1 | Assess connection to other initiatives | 11152 | - |
| 13.4.2.2 | Develop change management plans | 11153 | - |
| 13.4.2.3 | Develop training plan | 11154 | - |
| 13.4.2.4 | Develop communication plan | 11155 | - |
| 13.4.2.5 | Assign change champion(s) | 20145 | NEW |
| 13.4.2.6 | Develop rewards/incentives plan | 11156 | - |
| 13.4.2.7 | Establish change adoption metrics | 11157 | - |
| 13.4.2.8 | Establish/Clarify new roles | 11158 | - |
| 13.4.2.9 | Identify budget/roles | 11159 | - |
| 13.4.3 | Implement change | 11136 | +20146, c11161 |
| 13.4.3.1 | Create commitment for improvement/change | 11160 | - |
| 13.4.3.2 | Reengineer business processes and systems | 11161 | RENAME, WAS:Re-engineer business processes and systems |
| 13.4.3.3 | Support transition to new roles or exit strategies for incum... | 11162 | - |
| 13.4.3.4 | Monitor change | 11163 | - |
| 13.4.3.5 | Report on change | 20146 | NEW |
| 13.4.4 | Sustain improvement | 11137 | - |
| 13.4.4.1 | Monitor improved process performance | 11164 | - |
| 13.4.4.2 | Capture and reuse lessons learned from change process | 11165 | - |
| 13.4.4.3 | Take corrective action as necessary | 11166 | - |
| 13.5 | Develop and manage enterprise-wide knowledge management (KM)... | 11073 | +20965, +20969 |
| 13.5.1 | Develop KM strategy | 11095 | -11101, c11100 |
| 13.5.1.1 | Develop governance model with roles and accountability | 11100 | RENAME, WAS:Develop governance model |
| 13.5.1.2 | Define roles and accountability of core group versus operati... | 11102 | - |
| 13.5.1.3 | Develop funding models | 11103 | - |
| 13.5.1.4 | Identify links to key initiatives | 11104 | - |
| 13.5.1.5 | Develop core KM methodologies | 11105 | - |
| 13.5.1.6 | Assess IT needs and engage IT function | 11106 | - |
| 13.5.1.7 | Develop training and communication plans | 11107 | - |
| 13.5.1.8 | Develop change management approaches | 11108 | - |
| 13.5.1.9 | Develop strategic measures and indicators | 11109 | - |
| 13.5.2 | Assess KM capabilities | 11096 | - |
| 13.5.2.1 | Assess maturity of existing KM initiatives | 11110 | - |
| 13.5.2.2 | Evaluate existing KM approaches | 11111 | - |
| 13.5.2.3 | Identify gaps and needs | 11112 | - |
| 13.5.3 | Design and implement KM capabilities | 20965 | +20966, +20967, +20968, NEW |
| 13.5.3.1 | Develop new KM approaches | 11114 | - |
| 13.5.3.2 | Design resource model for KM approaches | 20966 | NEW |
| 13.5.3.3 | Implement new KM approaches | 11115 | - |
| 13.5.3.4 | Leverage and enhance IT for KM approaches | 20967 | NEW |
| 13.5.3.5 | Develop measures | 20968 | NEW |
| 13.5.4 | Evolve and sustain KM capabilities | 20969 | +20970, +20971, NEW |
| 13.5.4.1 | Enhance/Modify existing KM approaches | 11113 | - |
| 13.5.4.2 | Sustain awareness and engagement | 20970 | NEW |
| 13.5.4.3 | Expand KM infrastructure to meet demand | 20971 | NEW |
| 13.6 | Measure and benchmark | 16436 | +20147 |
| 13.6.1 | Create and manage organizational performance strategy | 11071 | c11076, c11078 |
| 13.6.1.1 | Create enterprise measurement systems model | 11075 | - |
| 13.6.1.2 | Measure process efficiency | 11076 | RENAME, WAS:Measure process productivity |
| 13.6.1.3 | Measure cost effectiveness | 11077 | - |
| 13.6.1.4 | Measure staff productivity | 11078 | RENAME, WAS:Measure staff efficiency |
| 13.6.1.5 | Measure cycle time | 11079 | - |
| 13.6.2 | Benchmark performance | 11072 | c11087 |
| 13.6.2.1 | Conduct performance assessments | 11083 | - |
| 13.6.2.2 | Develop benchmarking capabilities | 11084 | - |
| 13.6.2.3 | Conduct internal process and external competitive benchmarki... | 11085 | - |
| 13.6.2.4 | Conduct gap analysis | 11087 | RENAME, WAS:Conduct gap analysis to understand need for change and degree needed |
| 13.6.2.5 | Establish need for change | 11088 | - |
| 13.6.3 | Evaluate process performance | 20147 | +20148, c10274, c10275, NEW |
| 13.6.3.1 | Establish appropriate performance indicators (metrics) | 10270 | - |
| 13.6.3.2 | Establish monitoring frequency | 10271 | - |
| 13.6.3.3 | Collect data | 20148 | NEW |
| 13.6.3.4 | Calculate performance measures | 10272 | - |
| 13.6.3.5 | Identify performance trends | 10273 | - |
| 13.6.3.6 | Analyze performance against benchmark data | 10274 | RENAME, WAS:Analyze performance benchmark gaps |
| 13.6.3.7 | Prepare reports | 10275 | RENAME, WAS:Prepare appropriate reports |
| 13.6.3.8 | Develop performance improvement plan | 10276 | - |
| 13.7 | Manage environmental health and safety (EHS) | 11179 | - |
| 13.7.1 | Determine environmental health and safety impacts | 11180 | - |
| 13.7.1.1 | Evaluate environmental impact of products, services, and ope... | 11186 | - |
| 13.7.1.2 | Conduct health and safety and environmental audits | 11187 | - |
| 13.7.2 | Develop and execute functional EHS program | 11181 | - |
| 13.7.2.1 | Identify regulatory and stakeholder requirements | 11188 | - |
| 13.7.2.2 | Assess future risks and opportunities | 11189 | - |
| 13.7.2.3 | Create EHS policy | 11190 | - |
| 13.7.2.4 | Record and manage EHS events | 11191 | - |
| 13.7.3 | Train and educate functional employees | 11182 | - |
| 13.7.3.1 | Communicate EHS issues to stakeholders and provide support | 11192 | - |
| 13.7.4 | Monitor and manage functional EHS management program | 11183 | - |
| 13.7.4.1 | Manage EHS costs and benefits | 11193 | - |
