CODITECT Validation Tracking Dashboard
Proof Point Collection & Customer Validation Framework
Dashboard Overview
This dashboard tracks the evidence required to substantiate Coditect's value claims across three domains. Each metric moves from [TBD] → [Measured] → [Validated] → [Published].
Status Key:
- 🔴 TBD: Not yet measured
- 🟡 Measured: Data collected, not yet validated
- 🟢 Validated: Third-party confirmed or statistically significant
- ⭐ Published: Ready for marketing/sales use
Section 1: Customer Validation Pipeline
Interview Tracker
| Metric | Target | Current | Status | Last Updated |
|---|
| Total interviews completed | 50+ | [0] | 🔴 | [Date] |
| HealthTech interviews | 20+ | [0] | 🔴 | [Date] |
| FinTech interviews | 15+ | [0] | 🔴 | [Date] |
| Enterprise (100+ eng) interviews | 10+ | [0] | 🔴 | [Date] |
| SMB (10-50 eng) interviews | 15+ | [0] | 🔴 | [Date] |
Interview Insights Summary
| Theme | Count | Key Quotes | Implications |
|---|
| Compliance delays | [0] | "[Quote]" | [Insight] |
| Audit preparation burden | [0] | "[Quote]" | [Insight] |
| AI tool disappointment | [0] | "[Quote]" | [Insight] |
| Documentation overhead | [0] | "[Quote]" | [Insight] |
| BD cycle friction | [0] | "[Quote]" | [Insight] |
Letter of Intent (LOI) Tracker
| Company | Industry | Size | Contact | LOI Amount | Status | Date |
|---|
| [Company 1] | [Industry] | [Eng count] | [Name] | $[X]K | 🔴 Prospect | [Date] |
| [Company 2] | [Industry] | [Eng count] | [Name] | $[X]K | 🔴 Prospect | [Date] |
| [Company 3] | [Industry] | [Eng count] | [Name] | $[X]K | 🔴 Prospect | [Date] |
| [Company 4] | [Industry] | [Eng count] | [Name] | $[X]K | 🔴 Prospect | [Date] |
| [Company 5] | [Industry] | [Eng count] | [Name] | $[X]K | 🔴 Prospect | [Date] |
LOI Summary:
| Metric | Target | Current | Status |
|---|
| Total LOIs | 5+ | [0] | 🔴 |
| Total LOI value | $500K+ | $[0] | 🔴 |
| HealthTech LOIs | 2+ | [0] | 🔴 |
| FinTech LOIs | 2+ | [0] | 🔴 |
Pilot Customer Tracker
| Company | Industry | Pilot Start | Pilot End | Tier | Status | Success Metrics |
|---|
| [Company 1] | [Industry] | [Date] | [Date] | [Tier] | 🔴 Not started | [Metrics] |
| [Company 2] | [Industry] | [Date] | [Date] | [Tier] | 🔴 Not started | [Metrics] |
| [Company 3] | [Industry] | [Date] | [Date] | [Tier] | 🔴 Not started | [Metrics] |
Pilot Summary:
| Metric | Target | Current | Status |
|---|
| Active pilots | 5+ | [0] | 🔴 |
| Pilots converted to paid | 3+ | [0] | 🔴 |
| Pilot NPS | 50+ | [N/A] | 🔴 |
Waitlist & Interest Tracker
| Metric | Target | Current | Status | Last Updated |
|---|
| Waitlist signups | 500+ | [0] | 🔴 | [Date] |
| Website visitors (monthly) | 5,000+ | [0] | 🔴 | [Date] |
| Demo requests | 50+ | [0] | 🔴 | [Date] |
| Content downloads | 200+ | [0] | 🔴 | [Date] |
| Newsletter subscribers | 1,000+ | [0] | 🔴 | [Date] |
Section 2: Development Domain Proof Points
Core Velocity Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| First-pass approval rate | "Code ships first time" | >80% | [TBD] | Git PR analytics | 🔴 |
| Time to compliant feature | "Days, not months" | <14 days | [TBD] | Project tracking | 🔴 |
| Developer velocity improvement | "4-10x productivity" | 4x+ | [TBD] | Story points/sprint | 🔴 |
| Lines of compliant code/day | "10x output" | 500+ | [TBD] | Platform analytics | 🔴 |
Compliance Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| Compliance coverage | "100% coverage" | 100% | [TBD] | Framework mapping | 🔴 |
| Audit findings reduction | "90% reduction" | >90% | [TBD] | Before/after comparison | 🔴 |
| Audit preparation time | "Real-time ready" | <1 hour | [TBD] | Audit team feedback | 🔴 |
| Documentation completeness | "Automatic documentation" | 100% | [TBD] | Auditor validation | 🔴 |
Quality Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| Bug escape rate | "Higher quality" | <5% | [TBD] | Production incidents | 🔴 |
| Test coverage | "Comprehensive testing" | >80% | [TBD] | Coverage reports | 🔴 |
| Security vulnerabilities | "Secure by default" | 0 critical | [TBD] | Security scans | 🔴 |
| Technical debt ratio | "Clean architecture" | <10% | [TBD] | Code analysis | 🔴 |
Section 3: Business Domain Proof Points
BD Velocity Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| Proposal turnaround | "6-10x faster" | <8 hours | [TBD] | BD workflow tracking | 🔴 |
| Competitive analysis time | "20-30x faster" | <4 hours | [TBD] | Research logs | 🔴 |
| Market research synthesis | "5-7x faster" | <2 days | [TBD] | Project tracking | 🔴 |
| BD team capacity | "3-5x capacity" | 3x+ | [TBD] | Pipeline velocity | 🔴 |
Quality Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| Research accuracy | "High accuracy" | >90% | [TBD] | Expert validation | 🔴 |
| Proposal quality score | "Professional output" | >8/10 | [TBD] | Customer feedback | 🔴 |
| Win rate improvement | "Better outcomes" | +15-25% | [TBD] | CRM analytics | 🔴 |
| Competitive insight accuracy | "Actionable intel" | >85% | [TBD] | Win/loss analysis | 🔴 |
Section 4: Operations Domain Proof Points
Automation Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| SOP creation time | "8x faster" | <2 hours | [TBD] | Workflow analytics | 🔴 |
| DHF update time | "20x+ faster" | <15 min | [TBD] | Change logs | 🔴 |
| Report generation time | "Automated" | <1 hour | [TBD] | Output timestamps | 🔴 |
| Cross-functional integration | "Unified platform" | <30 days | [TBD] | Implementation logs | 🔴 |
Compliance Operations Metrics
| Metric | Claim | Target | Current | Validation Method | Status |
|---|
| Compliance drift incidents | "Zero drift" | 0 | [TBD] | Monitoring alerts | 🔴 |
| Audit readiness time | "Real-time" | <1 hour | [TBD] | Audit requests | 🔴 |
| Evidence collection time | "Automated" | <2 hours | [TBD] | Collection logs | 🔴 |
| Regulatory update response | "Continuous" | <48 hours | [TBD] | Framework updates | 🔴 |
Section 5: Case Study Development Tracker
Case Study Pipeline
| Company | Industry | Domain Focus | Stage | Target Completion | Owner |
|---|
| [Company 1] | HealthTech | Development | 🔴 Prospect | [Date] | [Name] |
| [Company 2] | FinTech | Compliance | 🔴 Prospect | [Date] | [Name] |
| [Company 3] | HealthTech | Operations | 🔴 Prospect | [Date] | [Name] |
Case Study Stages:
- 🔴 Prospect - Identified, not approached
- 🟡 In Progress - Customer agreed, collecting data
- 🟢 Draft Complete - Written, pending approval
- ⭐ Published - Approved and live
Case Study Template Requirements
| Element | Required | Description |
|---|
| Company profile | ✓ | Industry, size, compliance requirements |
| Challenge | ✓ | Specific pain points (quantified) |
| Solution | ✓ | Coditect implementation details |
| Results | ✓ | Metrics with before/after comparison |
| Quote | ✓ | Executive-level testimonial |
| Timeline | ✓ | Implementation to results timeline |
| Logo permission | ✓ | Written approval for marketing use |
Target Case Study Portfolio
| Industry | Development | Business | Operations | Total Needed |
|---|
| HealthTech | 2 | 1 | 1 | 4 |
| FinTech | 2 | 1 | 1 | 4 |
| Pharma/Life Sciences | 1 | 0 | 1 | 2 |
| Total | 5 | 2 | 3 | 10 |
Section 6: Partnership & Ecosystem Tracker
Accelerator Partnerships
| Partner | Stage | Value | Contact | Next Step | Status |
|---|
| Rock Health | 🔴 Prospect | Portfolio access | [Name] | Intro meeting | 🔴 |
| StartX | 🔴 Prospect | Stanford network | [Name] | Intro meeting | 🔴 |
| Y Combinator | 🔴 Prospect | Brand validation | [Name] | Research | 🔴 |
| Techstars Healthcare | 🔴 Prospect | Industry focus | [Name] | Research | 🔴 |
Target: 2+ accelerator partnerships
Technology Partnerships
| Partner | Type | Value | Contact | Status |
|---|
| Vanta | Compliance integration | SOC2 automation | [Name] | 🔴 |
| Drata | Compliance integration | Continuous compliance | [Name] | 🔴 |
| GitHub | Dev integration | Ecosystem access | [Name] | 🔴 |
| Slack | Workflow integration | Enterprise adoption | [Name] | 🔴 |
Advisory Board
| Advisor | Role | Domain | Value | Status |
|---|
| [Slot 1] | Healthcare CTO | HealthTech | Domain credibility | 🔴 Open |
| [Slot 2] | Former FDA | Regulatory | Compliance credibility | 🔴 Open |
| [Slot 3] | AI/ML Expert | Technical | Architecture validation | 🔴 Open |
| [Slot 4] | SaaS Founder | GTM | Sales acceleration | 🔴 Open |
Section 7: Metrics Collection Infrastructure
Data Sources to Instrument
| Source | Metrics Collected | Integration Status | Priority |
|---|
| Platform analytics | Usage, output volume, compliance coverage | 🔴 Not built | P0 |
| Git integration | PR approval rates, time metrics | 🔴 Not built | P0 |
| CRM (HubSpot/Salesforce) | Pipeline, win rates, sales cycle | 🔴 Not built | P1 |
| Customer surveys | NPS, satisfaction, feature feedback | 🔴 Not built | P1 |
| Audit tracking | Findings, prep time, pass rates | 🔴 Not built | P1 |
Automated Reporting Schedule
| Report | Frequency | Audience | Metrics Included |
|---|
| Customer validation weekly | Weekly | Leadership | Interviews, LOIs, pilots |
| Product metrics dashboard | Weekly | Product/Eng | Usage, quality, performance |
| Sales pipeline review | Weekly | Sales | Pipeline, conversion, cycle |
| Investor update | Monthly | Investors | All key metrics |
| Board metrics | Quarterly | Board | Strategic KPIs |
Section 8: Validation Milestones
Phase 1: Foundation (Weeks 1-4)
| Milestone | Target | Status | Owner |
|---|
| Interview framework created | Week 1 | 🔴 | [Name] |
| First 10 interviews completed | Week 2 | 🔴 | [Name] |
| Analytics infrastructure specified | Week 2 | 🔴 | [Name] |
| First pilot customer identified | Week 3 | 🔴 | [Name] |
| 25 interviews completed | Week 4 | 🔴 | [Name] |
Phase 2: Validation (Weeks 5-8)
| Milestone | Target | Status | Owner |
|---|
| 50 interviews completed | Week 6 | 🔴 | [Name] |
| First LOI signed | Week 5 | 🔴 | [Name] |
| First pilot launched | Week 6 | 🔴 | [Name] |
| Analytics dashboard live | Week 7 | 🔴 | [Name] |
| 3 LOIs signed | Week 8 | 🔴 | [Name] |
Phase 3: Proof Collection (Weeks 9-12)
| Milestone | Target | Status | Owner |
|---|
| 5 LOIs signed | Week 10 | 🔴 | [Name] |
| First pilot metrics collected | Week 10 | 🔴 | [Name] |
| First case study draft | Week 11 | 🔴 | [Name] |
| 3 pilots active | Week 12 | 🔴 | [Name] |
| Investor deck updated with proof | Week 12 | 🔴 | [Name] |
Section 9: Weekly Tracking Checklist
Customer Validation
Proof Collection
Infrastructure
Blockers
Section 10: Proof Point Publishing Checklist
Before any claim moves to "Published" (⭐), verify:
Dashboard Version: 1.0
Last Updated: [Date]
Owner: [Name]
Review Frequency: Weekly