FP&A Platform Artifact Inventory
Document ID: INV-PRJ-000
Version: 4.0
Updated: 2026-02-03
Owner: CODITECT Platform Engineering
Naming Standard: STD-NCS-001 v3.0
TRACK Integration: Enabled
Executive Summary
This inventory catalogs all artifacts for the AI-First Open-Source FP&A Platform. All artifacts comply with STD-NCS-001 v3.0 naming convention and are integrated with TRACK for task management.
| Metric | Value |
|---|---|
| Total Artifacts | 43 |
| Naming Compliant | 43 (100%) |
| TRACK Integrated | 43 tasks |
| Completion Status | 86% |
| Total Hours Estimated | 340 |
| Hours Complete | 292 |
Naming Convention Pattern
[PREFIX]-[CATEGORY]-[SEQUENCE]-[descriptor].[extension]
Example: SPEC-FPA-001-product-requirements.md
│ │ │ │
│ │ │ └─ Descriptor (kebab-case)
│ │ └────── Sequence (3-digit)
│ └─────────── Category (2-4 chars)
└───────────────── Prefix (2-4 chars)
Reference: STD-NCS-001-naming-convention.md
Complete Artifact Catalog
Section 1: Project Management (7 artifacts)
| ID | Artifact Name | Description | Size | Status | TRACK Type |
|---|---|---|---|---|---|
| INV-PRJ-000 | INV-PRJ-000-artifact-inventory.md | Master artifact catalog (this file) | 15KB | ✅ Current | PROJECT |
| MST-PRJ-001 | MST-PRJ-001-orchestration-prompt.md | Master build orchestration with TRACK | 25KB | ✅ v3.0 | PROJECT |
| STD-NCS-001 | STD-NCS-001-naming-convention.md | Naming convention standard | 20KB | ✅ v3.0 | STANDARD |
| PRM-PRJ-001 | PRM-PRJ-001-missing-artifacts.md | Gap analysis with 40 missing prompts | 29KB | ✅ Complete | RESEARCH |
| ANL-PRJ-001 | ANL-PRJ-001-executive-analysis.md | Executive analysis of source documents | 10KB | ✅ Complete | ANALYSIS |
| ANL-PRJ-002 | ANL-PRJ-002-coditect-impact.md | CODITECT strategic impact analysis | 13KB | ✅ Complete | ANALYSIS |
| ANL-PRJ-007 | ANL-PRJ-007-artifact-gap-analysis.md | Detailed artifact gap analysis | 16KB | ✅ v2.0 | ANALYSIS |
Section 2: Research Prompts (5 artifacts)
| ID | Artifact Name | Description | Size | Status | TRACK Type |
|---|---|---|---|---|---|
| PRM-PRJ-003 | PRM-PRJ-003-research-tier1.md | 5 priority research prompts | 14KB | ✅ Complete | RESEARCH |
| PRM-PRJ-004 | PRM-PRJ-004-research-tier2.md | 7 secondary research prompts | 17KB | ✅ Complete | RESEARCH |
| ANL-PRJ-005 | ANL-PRJ-005-product-ideas.md | 5 CODITECT product opportunities | 18KB | ✅ Complete | ANALYSIS |
| ANL-PRJ-006 | ANL-PRJ-006-strategic-recommendation.md | Strategic execution plan | 7KB | ✅ Complete | ANALYSIS |
Section 3: Specifications (4 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| SPEC-FPA-001 | SPEC-FPA-001-product-requirements.md | PRD: 5 personas, 45+ requirements, MoSCoW | 21KB | P0 | SPECIFICATION |
| SPEC-FPA-002 | SPEC-FPA-002-software-design.md | SDD: 12 microservices, API contracts | 25KB | P0 | SPECIFICATION |
| SPEC-FPA-003 | SPEC-FPA-003-technical-design.md | TDD: Database, events, security model | 31KB | P0 | SPECIFICATION |
| SPEC-FPA-004 | SPEC-FPA-004-test-strategy.md | Test pyramid, coverage, CI/CD integration | 43KB | P0 | SPECIFICATION |
Section 4: Architecture (3 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| ADR-ARC-000 | ADR-ARC-000-decisions-index.md | Index of 15 ADRs with rationale | 15KB | P0 | ARCHITECTURE |
| C4-ARC-001 | C4-ARC-001-architecture-diagrams.md | C1 Context, C2 Container, C3 Component | 32KB | P0 | ARCHITECTURE |
| EVT-ARC-001 | EVT-ARC-001-event-catalog.md | Domain events, schemas, producers | 24KB | P1 | ARCHITECTURE |
Section 5: Module & Integration Prompts (2 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| PRM-MOD-000 | PRM-MOD-000-module-prompts-index.md | Index of 25 module research prompts | 17KB | P1 | RESEARCH |
| PRM-INT-000 | PRM-INT-000-integration-prompts-index.md | Index of 18 integration prompts | 25KB | P1 | RESEARCH |
Section 6: Compliance (3 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| PRM-CMP-001 | PRM-CMP-001-us-compliance.md | US compliance: SOX, SEC, HIPAA, FDA | 19KB | P0 | COMPLIANCE |
| PRM-CMP-002 | PRM-CMP-002-br-compliance.md | Brazil compliance: BACEN, CVM, SPED, LGPD | 23KB | P0 | COMPLIANCE |
| RGU-BR-001 | RGU-BR-001-regulatory-updates-2026.md | Brazil 2025-2026 regulatory updates | 20KB | P0 | COMPLIANCE |
Section 7: Technical (6 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| SQL-DB-001 | SQL-DB-001-complete-schema.sql | Complete database schema with RLS | 41KB | P0 | DATABASE |
| CFG-INT-001 | CFG-INT-001-airbyte-connectors.yaml | Airbyte connector configurations | 21KB | P1 | INFRASTRUCTURE |
| CFG-INT-002 | CFG-INT-002-dagster-pipelines.yaml | Dagster pipeline definitions | 15KB | P1 | INFRASTRUCTURE |
| CFG-SEC-001 | CFG-SEC-001-openfga-authorization.yaml | OpenFGA authorization model | 16KB | P0 | INFRASTRUCTURE |
| WFL-AI-001 | WFL-AI-001-langgraph-workflows.yaml | LangGraph agent workflows | 24KB | P1 | DEVELOPMENT |
| CFG-INF-001 | CFG-INF-001-terraform-infrastructure.yaml | Terraform IaC for AWS/GCP | 19KB | P1 | INFRASTRUCTURE |
Section 8: Financial Models (6 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| FIN-ROI-001 | FIN-ROI-001-customer-calculator.xlsx | Customer ROI calculator | 8KB | P1 | FINANCIAL |
| FIN-OPS-001 | FIN-OPS-001-close-savings.xlsx | Month-end close savings model | 8KB | P1 | FINANCIAL |
| FIN-FCT-001 | FIN-FCT-001-cash-flow-13week.xlsx | 13-week cash flow forecast | 10KB | P1 | FINANCIAL |
| FIN-VAR-001 | FIN-VAR-001-budget-vs-actual.xlsx | Budget vs actual template | 9KB | P2 | FINANCIAL |
| FIN-PRC-001 | FIN-PRC-001-platform-pricing.xlsx | Platform pricing model | 8KB | P2 | FINANCIAL |
| FIN-PRJ-001 | FIN-PRJ-001-implementation-cost.xlsx | Implementation cost model | 15KB | P1 | FINANCIAL |
Section 9: Security (2 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| SEC-SYS-001 | SEC-SYS-001-security-specification.md | Security specification & controls | 22KB | P0 | SECURITY |
| GOV-SEC-001 | GOV-SEC-001-data-classification.md | Data classification matrix | 16KB | P1 | COMPLIANCE |
Section 10: Operations (2 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| DRP-OPS-001 | DRP-OPS-001-disaster-recovery.md | DR plan with RTO/RPO, runbooks | 18KB | P0 | OPERATIONS |
| MON-OBS-001 | MON-OBS-001-monitoring-alerting.md | Monitoring spec with dashboards | 21KB | P1 | OPERATIONS |
Section 11: Documentation (3 artifacts)
| ID | Artifact Name | Description | Size | Priority | TRACK Type |
|---|---|---|---|---|---|
| DOC-DB-001 | DOC-DB-001-data-dictionary.md | Complete data dictionary | 34KB | P1 | DOCUMENTATION |
| DOC-AI-001 | DOC-AI-001-model-cards.md | AI model cards with ethics | 26KB | P1 | DOCUMENTATION |
| PLB-AI-001 | PLB-AI-001-prompt-engineering.md | Prompt engineering playbook | 31KB | P1 | DOCUMENTATION |
Summary Statistics
By Category
| Category | Count | Size | Hours | Status |
|---|---|---|---|---|
| Project Management | 7 | 134KB | 52 | 100% |
| Research Prompts | 4 | 56KB | 24 | 100% |
| Specifications | 4 | 120KB | 34 | 100% |
| Architecture | 3 | 71KB | 18 | 100% |
| Module/Integration | 2 | 42KB | 18 | Index only |
| Compliance | 3 | 62KB | 72 | 100% |
| Technical | 6 | 136KB | 52 | 100% |
| Financial Models | 6 | 58KB | 22 | 100% |
| Security | 2 | 38KB | 14 | 100% |
| Operations | 2 | 39KB | 14 | 100% |
| Documentation | 3 | 91KB | 20 | 100% |
| TOTAL | 43 | 847KB | 340 | 86% |
By TRACK Task Type
| Task Type | Count | Priority Distribution |
|---|---|---|
| PROJECT | 4 | P1: 4 |
| STANDARD | 1 | P0: 1 |
| ANALYSIS | 5 | P1: 5 |
| RESEARCH | 4 | P1: 4 |
| SPECIFICATION | 4 | P0: 4 |
| ARCHITECTURE | 3 | P0: 2, P1: 1 |
| COMPLIANCE | 4 | P0: 4 |
| DATABASE | 1 | P0: 1 |
| INFRASTRUCTURE | 4 | P0: 1, P1: 3 |
| DEVELOPMENT | 1 | P1: 1 |
| FINANCIAL | 6 | P1: 4, P2: 2 |
| SECURITY | 1 | P0: 1 |
| OPERATIONS | 2 | P0: 1, P1: 1 |
| DOCUMENTATION | 3 | P1: 3 |
By Priority
| Priority | Count | % |
|---|---|---|
| P0 (Critical) | 16 | 37% |
| P1 (High) | 23 | 54% |
| P2 (Medium) | 4 | 9% |
| P3 (Low) | 0 | 0% |
Planned Artifacts (Not Yet Created)
Templates (11-templates/) — 6 artifacts
| ID | Artifact Name | Priority | Est. Hours |
|---|---|---|---|
| TPL-SOX-001 | TPL-SOX-001-control-matrix.xlsx | P2 | 4 |
| TPL-PRJ-001 | TPL-PRJ-001-implementation-checklist.xlsx | P1 | 6 |
| TPL-DAT-001 | TPL-DAT-001-data-mapping.xlsx | P2 | 4 |
| TPL-UAT-001 | TPL-UAT-001-test-cases.xlsx | P1 | 8 |
| TPL-CUT-001 | TPL-CUT-001-cutover-plan.xlsx | P2 | 4 |
| TPL-CLS-001 | TPL-CLS-001-close-calendar.xlsx | P2 | 3 |
Training (12-training/) — 4 artifacts
| ID | Artifact Name | Priority | Est. Hours |
|---|---|---|---|
| TRN-FPA-001 | TRN-FPA-001-platform-fundamentals.pptx | P2 | 8 |
| TRN-ADM-001 | TRN-ADM-001-admin-certification.pptx | P2 | 16 |
| TRN-AI-001 | TRN-AI-001-ai-analyst-training.pptx | P2 | 8 |
| TRN-CMP-001 | TRN-CMP-001-compliance-workshop.pptx | P2 | 6 |
Additional Documentation — 5 artifacts
| ID | Artifact Name | Priority | Est. Hours |
|---|---|---|---|
| DOC-USR-001 | DOC-USR-001-user-guide.md | P1 | 6 |
| DOC-ADM-001 | DOC-ADM-001-admin-guide.md | P1 | 6 |
| REF-API-001 | REF-API-001-api-reference.md | P1 | 8 |
| DOC-MIG-001 | DOC-MIG-001-migration-playbook.md | P1 | 6 |
| DOC-SEC-001 | DOC-SEC-001-security-whitepaper.md | P2 | 6 |
Configuration (06-technical/config/) — 3 artifacts
| ID | Artifact Name | Priority | Est. Hours |
|---|---|---|---|
| CFG-K8S-001 | CFG-K8S-001-kubernetes-manifests.yaml | P1 | 6 |
| CFG-HLM-001 | CFG-HLM-001-helm-values.yaml | P1 | 4 |
| CFG-GHA-001 | CFG-GHA-001-github-actions.yaml | P2 | 5 |
Naming Convention Validation
All 43 artifacts pass STD-NCS-001 v3.0 validation:
# Validation Results
✅ Pattern compliance: 43/43 (100%)
✅ Valid prefixes: 43/43 (100%)
✅ Valid categories: 43/43 (100%)
✅ Valid sequences: 43/43 (100%)
✅ Valid descriptors: 43/43 (100%)
TRACK Sprint Allocation
| Sprint | Focus | Artifacts | Hours | Status |
|---|---|---|---|---|
| S01 | Foundation | 7 | 52 | ✅ Complete |
| S02 | Specifications | 4 | 34 | ✅ Complete |
| S03 | Architecture | 3 | 18 | ✅ Complete |
| S04 | Compliance | 3 | 72 | ✅ Complete |
| S05 | Technical | 6 | 52 | ✅ Complete |
| S06 | Financial | 6 | 22 | ✅ Complete |
| S07 | Security/Ops | 4 | 28 | ✅ Complete |
| S08 | Documentation | 3 | 20 | ✅ Complete |
| S09 | Templates | 6 | 29 | 🔄 Planned |
| S10 | Training | 4 | 38 | 🔄 Planned |
| S11 | Additional Docs | 5 | 32 | 🔄 Planned |
| S12 | Infrastructure | 3 | 15 | 🔄 Planned |
Quick Reference
File Name Lookup
| Need This? | Use This Artifact |
|---|---|
| Naming rules | STD-NCS-001-naming-convention.md |
| Build orchestration | MST-PRJ-001-orchestration-prompt.md |
| Product requirements | SPEC-FPA-001-product-requirements.md |
| Architecture decisions | ADR-ARC-000-decisions-index.md |
| Database schema | SQL-DB-001-complete-schema.sql |
| US compliance | PRM-CMP-001-us-compliance.md |
| Brazil compliance | PRM-CMP-002-br-compliance.md |
| Brazil 2026 regulations | RGU-BR-001-regulatory-updates-2026.md |
| ROI calculator | FIN-ROI-001-customer-calculator.xlsx |
| Security spec | SEC-SYS-001-security-specification.md |
| DR plan | DRP-OPS-001-disaster-recovery.md |
| Data dictionary | DOC-DB-001-data-dictionary.md |
| Prompt engineering | PLB-AI-001-prompt-engineering.md |
Prefix Quick Reference
SPEC = Specification ADR = Architecture Decision C4 = C4 Diagram
MOD = Module Prompt PRM = Research Prompt ANL = Analysis
CFG = Configuration SQL = Database Schema WFL = Workflow
FIN = Financial Model CMP = Compliance RGU = Regulatory Update
SEC = Security GOV = Governance DRP = Disaster Recovery
MON = Monitoring DOC = Documentation PLB = Playbook
TPL = Template TRN = Training INV = Inventory
MST = Master STD = Standard EVT = Event
Document History
| Version | Date | Changes |
|---|---|---|
| 4.0 | 2026-02-03 | Complete STD-NCS-001 v3.0 compliance, all files renamed |
| 3.0 | 2026-02-03 | Complete restructure with TRACK integration |
| 2.0 | 2026-02-03 | Added detailed descriptions, next steps |
| 1.0 | 2026-02-03 | Initial inventory |
INV-PRJ-000 v4.0 — FP&A Platform Artifact Inventory
CODITECT Platform Engineering
Last Updated: 2026-02-03