WF-RESEARCH-PIPELINE: Autonomous Research Pipeline
Workflow ID: WF-RP-001
Pattern: Orchestrator-Workers with Batched Parallelization
Trigger: /research-pipeline, /deep-dive, /rp
Workflow Diagram
Agent Dispatch Table
| Batch | Agent | Task Tool Type | Model | Input | Output |
|---|---|---|---|---|---|
| 0 | research-web-crawler | web-search-researcher | Sonnet | URLs, GitHub, docs | research-context.json |
| 1 | research-quick-start-generator | research-agent | Haiku | research-context.json | 1-2-3-detailed-quick-start.md |
| 1 | research-impact-analyzer | research-agent | Sonnet | research-context.json | coditect-impact.md |
| 1 | research-exec-summary-writer | research-agent | Sonnet | research-context.json | executive-summary.md |
| 2 | research-sdd-generator | software-design-document-specialist | Sonnet | context + batch 1 | sdd.md |
| 2 | research-tdd-generator | research-agent | Sonnet | context + batch 1 | tdd.md |
| 2 | research-c4-modeler | research-agent | Sonnet | context + batch 1 | c4-architecture.md |
| 3 | research-adr-generator | research-agent | Sonnet | research-context.json | adrs/ |
| 3 | research-glossary-builder | research-agent | Haiku | research-context.json | glossary.md |
| 3 | research-mermaid-creator | research-agent | Haiku | research-context.json | mermaid-diagrams.md |
| 4 | research-dashboard-generator | research-agent | Sonnet | all phase 1 artifacts | dashboards/ (4 files) |
| 5 | research-dashboard-generator | research-agent | Sonnet | all phase 1 artifacts | dashboards/ (2 files) |
| — | research-ideation-generator | research-agent | Sonnet | all artifacts | follow-up-prompts.md |
| — | research-quality-validator | research-agent | Sonnet | all artifacts | quality report |
| — | research-artifact-aggregator | research-agent | Haiku | phase 1 artifacts | structured data |
Batch Dependencies
Batch 0 ──→ Batch 1 ──→ Batch 2 ──→ Quality Gate 1 ──→ Batch 4 ──→ Batch 5 ──→ Phase 3
└──→ Batch 3 ──┘ └──→ Phase 4
Rules:
- Batch N+1 cannot start until Batch N completes
- Batches 2 and 3 run in parallel (no cross-dependency)
- Phase 2 (dashboards) requires ALL Phase 1 artifacts
- Phase 3 requires Phase 1 + 2
- Phase 4 requires Phase 1 + 2 + 3
Token Budget
| Phase | Agents | Est. Tokens | Model Mix |
|---|---|---|---|
| Phase 0 | 0 | ~200 | — |
| Batch 0 | 1 | ~8,000 | Sonnet |
| Batch 1 | 3 | ~12,000 | Haiku + 2 Sonnet |
| Batch 2 | 3 | ~15,000 | 3 Sonnet |
| Batch 3 | 3 | ~8,000 | Sonnet + 2 Haiku |
| Phase 2 | 4-6 | ~20,000 | 4-6 Sonnet |
| Phase 3 | 1 | ~5,000 | Sonnet |
| Quality | 1-2 | ~3,000 | Sonnet |
| Total | 16-18 | ~71,000 | 40% Haiku, 55% Sonnet, 5% Opus |
Error Recovery
| Failure | Detection | Recovery |
|---|---|---|
| Agent timeout | TaskOutput timeout | Retry with increased timeout |
| Agent produces empty output | File size check | Retry once with Opus |
| Quality gate fails | Validator agent | Re-run failed artifacts |
| All agents in batch fail | Batch completion check | Abort pipeline, save partial |
| Genesis handoff fails | /new-project error | Save brief, suggest manual |
Configuration
# pipeline-config.json
{
"topic": "Temporal.io workflow engine",
"sources": {
"urls": ["https://temporal.io/docs"],
"github": ["https://github.com/temporalio/temporal"],
"docs": "./reference-docs/",
"originals": null
},
"output_dir": "analyze-new-artifacts/temporal-io/artifacts/",
"extended": true,
"genesis": false,
"batch_size": 3,
"model_override": null,
"skip_phases": []
}
Related
- Command: /research-pipeline
- ADR: ADR-206
- Standard: CODITECT-STANDARD-RESEARCH-PIPELINE
- Genesis Target: /new-project
Created: 2026-02-16 Author: Hal Casteel, CEO/CTO AZ1.AI Inc. Owner: AZ1.AI INC
Copyright 2026 AZ1.AI Inc.